Phenazone/lidocaine
Drugs acting on the ear | Ear, Nose and Oropharynx
Items (National)
42.9K
NHS Cost
£365.9K
Practices
4,191
Avg per Practice
10
Overview
Phenazone/lidocaine is prescribed by 4,191 GP practices across England. In the last 12 months, 42,864 items were prescribed at a total cost of £365,918 to the NHS. It is classified under BNF Chapter Ear, Nose and Oropharynx, Section Drugs acting on the ear.
Monthly Prescribing Trend
No monthly data available.
Prescribing by Area
| Area | Items | Practices | Avg/Practice | vs National |
|---|---|---|---|---|
| OX | 1,284 | 37 | 35 | +240.2% ▲ |
| RG | 1,176 | 31 | 38 | +271.6% ▲ |
| TS | 1,156 | 37 | 31 | +205.9% ▲ |
| M | 1,095 | 39 | 28 | +175.5% ▲ |
| WF | 897 | 31 | 29 | +183.3% ▲ |
| S | 827 | 39 | 21 | +107.8% ▲ |
| B | 736 | 31 | 24 | +132.4% ▲ |
| PO | 709 | 26 | 27 | +167.6% ▲ |
| SO | 697 | 23 | 30 | +197.1% ▲ |
| NE | 694 | 26 | 27 | +161.8% ▲ |
| GU | 673 | 24 | 28 | +174.5% ▲ |
| DL | 670 | 22 | 31 | +199.0% ▲ |
| NN | 667 | 19 | 35 | +244.1% ▲ |
| BH | 650 | 22 | 30 | +189.2% ▲ |
| CA | 649 | 16 | 41 | +298.0% ▲ |
| TA | 561 | 16 | 35 | +244.1% ▲ |
| TN | 561 | 14 | 40 | +293.1% ▲ |
| SK | 554 | 23 | 24 | +136.3% ▲ |
| BA | 530 | 22 | 24 | +136.3% ▲ |
| SN | 510 | 23 | 22 | +117.6% ▲ |
Top Prescribing Practices
| Practice | Items |
|---|---|
| NWS INTEGRATED CARE SERVICES (NICS) | 258 |
| EAST BERKS PRIMARY CARE OOH(WAM) | 171 |
| URGENT GP CLINIC (LUTON) | 161 |
BNF Classification
- Chapter: Ear, Nose and Oropharynx
- Section: Drugs acting on the ear
- Paragraph: Otitis externa
Related drugs in this section
Explore More
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.