Dexamethasone
Drugs acting on the ear | Ear, Nose and Oropharynx
Items (National)
1.3M
NHS Cost
£4.3M
Practices
7,426
Avg per Practice
172
Overview
Dexamethasone is prescribed by 7,426 GP practices across England. In the last 12 months, 1,276,878 items were prescribed at a total cost of £4,295,403 to the NHS. It is classified under BNF Chapter Ear, Nose and Oropharynx, Section Drugs acting on the ear.
Monthly Prescribing Trend
Jun 2026
104,635
Jun 2026
97,480
Jun 2026
111,766
Jun 2026
113,645
Jun 2026
110,903
Jun 2026
112,160
Jun 2026
107,762
Jun 2026
104,109
Jun 2026
107,853
Jun 2026
97,840
Jun 2026
97,669
Jun 2026
88,490
Prescribing by Area
| Area | Items | Practices | Avg/Practice | vs National |
|---|---|---|---|---|
| B | 50.4K | 287 | 176 | +2.2% ▲ |
| S | 37.8K | 183 | 206 | +20.0% ▲ |
| NE | 29.8K | 157 | 190 | +10.2% ▲ |
| M | 29.7K | 196 | 152 | -11.9% ▼ |
| NG | 26.2K | 144 | 182 | +6.1% ▲ |
| CV | 25.3K | 124 | 204 | +18.9% ▲ |
| E | 22.8K | 158 | 145 | -15.9% ▼ |
| LE | 22.1K | 136 | 163 | -5.3% ▼ |
| PE | 21.9K | 100 | 219 | +27.5% ▲ |
| L | 21.4K | 152 | 141 | -18.2% ▼ |
| DN | 20.5K | 98 | 210 | +21.9% ▲ |
| BN | 20.0K | 85 | 236 | +37.1% ▲ |
| N | 19.9K | 126 | 158 | -8.0% ▼ |
| ST | 19.3K | 92 | 210 | +22.0% ▲ |
| LS | 19.2K | 94 | 204 | +18.6% ▲ |
| PO | 18.9K | 69 | 275 | +59.7% ▲ |
| DE | 18.6K | 89 | 210 | +21.9% ▲ |
| TN | 18.5K | 88 | 211 | +22.6% ▲ |
| SW | 18.4K | 118 | 156 | -9.1% ▼ |
| BS | 18.2K | 82 | 222 | +29.2% ▲ |
Top Prescribing Practices
| Practice | Items |
|---|---|
| MODALITY PARTNERSHIP (AWC) | 1,994 |
| MEDICUS HEALTH PARTNERS | 1,510 |
| NORWICH PRACTICES HEALTH CENTRE | 1,482 |
BNF Classification
- Chapter: Ear, Nose and Oropharynx
- Section: Drugs acting on the ear
- Paragraph: Otitis externa
Related drugs in this section
Explore More
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.