Ciprofloxain/dexameth
Drugs acting on the ear | Ear, Nose and Oropharynx
Items (National)
209.5K
NHS Cost
£1.4M
Practices
6,821
Avg per Practice
31
Overview
Ciprofloxain/dexameth is prescribed by 6,821 GP practices across England. In the last 12 months, 209,453 items were prescribed at a total cost of £1,378,345 to the NHS. It is classified under BNF Chapter Ear, Nose and Oropharynx, Section Drugs acting on the ear.
Monthly Prescribing Trend
Jun 2026
9,416
Jun 2026
8,572
Jun 2026
10,395
Jun 2026
11,234
Jun 2026
11,255
Jun 2026
11,435
Jun 2026
11,013
Jun 2026
10,849
Jun 2026
11,068
Jun 2026
8,253
Jun 2026
8,962
Jun 2026
8,626
Prescribing by Area
| Area | Items | Practices | Avg/Practice | vs National |
|---|---|---|---|---|
| E | 6,917 | 131 | 53 | +72.0% ▲ |
| PO | 6,500 | 64 | 102 | +230.9% ▲ |
| B | 5,667 | 146 | 39 | +26.4% ▲ |
| BN | 5,040 | 75 | 67 | +118.9% ▲ |
| EX | 4,980 | 60 | 83 | +170.4% ▲ |
| LE | 4,544 | 107 | 43 | +38.4% ▲ |
| TN | 4,247 | 64 | 66 | +116.3% ▲ |
| RG | 4,083 | 59 | 69 | +125.4% ▲ |
| SE | 3,963 | 90 | 44 | +43.3% ▲ |
| ME | 3,906 | 60 | 65 | +112.1% ▲ |
| DE | 3,751 | 75 | 50 | +62.9% ▲ |
| BS | 3,698 | 78 | 47 | +54.4% ▲ |
| N | 3,485 | 94 | 37 | +20.8% ▲ |
| RM | 3,322 | 64 | 52 | +69.1% ▲ |
| CM | 3,300 | 58 | 57 | +85.3% ▲ |
| SL | 3,277 | 40 | 82 | +166.8% ▲ |
| CT | 3,276 | 49 | 67 | +117.9% ▲ |
| OX | 3,254 | 56 | 58 | +89.3% ▲ |
| GU | 3,205 | 62 | 52 | +68.4% ▲ |
| ST | 3,189 | 76 | 42 | +36.8% ▲ |
Top Prescribing Practices
| Practice | Items |
|---|---|
| EAST KENT ALLIANCE UTCS | 791 |
| NWS INTEGRATED CARE SERVICES (NICS) | 689 |
| NORWICH PRACTICES HEALTH CENTRE | 670 |
BNF Classification
- Chapter: Ear, Nose and Oropharynx
- Section: Drugs acting on the ear
- Paragraph: Otitis externa
Related drugs in this section
Explore More
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.