YORK ROAD SURGERY — All Prescriptions & Medications — Page 8
Practice Code: F86657 | ILFORD, IG1 3AF
Showing results 351-400 of 448
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Calamine | 20 | 4,000 | £37 | +163.9% ▲ |
| 20 | 280 | £923 | -34.9% ▼ | |
| Losartan potassium with diuretic | 19 | 476 | £91 | -25.9% ▼ |
| Betamethasone sodium phosphate | 19 | 836 | £112 | +54.5% ▲ |
| Other toiletry preparations | 19 | 5,000 | £95 | -55.5% ▼ |
| 19 | 115 | £301 | -21.4% ▼ | |
| Phosphates (Rectal) | 18 | 94 | £6.4K | +47.3% ▲ |
| Glyceryl trinitrate | 18 | 540 | £672 | +35.5% ▲ |
| Dipyridamole | 18 | 1,500 | £313 | -29.9% ▼ |
| Fluticasone/umeclidinium/vilanterol | 18 | 27 | £1.1K | -92.3% ▼ |
| Dosulepin hydrochloride | 18 | 357 | £68 | -68.2% ▼ |
| Sodium fluoride | 18 | 2,479 | £187 | -45.7% ▼ |
| Powder extensively hydrolysed formula (0913101) | 18 | 52.8K | £1.5K | -75.0% ▼ |
| Powder amino acid formula (0913107) | 18 | 56.4K | £3.5K | -45.5% ▼ |
| Aciclovir | 18 | 84 | £78 | +46.0% ▲ |
| Other purified water preparations | 18 | 147.0K | £100 | +14.6% ▲ |
| Tapentadol | 17 | 2,296 | £1.1K | -58.7% ▼ |
| Rotigotine | 17 | 476 | £1.9K | -37.0% ▼ |
| Empagliflozin/metformin | 17 | 1,736 | £1.1K | -67.3% ▼ |
| Atropine sulfate | 17 | 380 | £2.1K | +33.4% ▲ |
| 17 | 1,040 | £3.5K | -54.8% ▼ | |
| 17 | 960 | £3.4K | +56.3% ▲ | |
| 17 | 1,530 | £92 | -92.1% ▼ | |
| Glycerol | 16 | 192 | £36 | -54.4% ▼ |
| Sodium picosulfate | 16 | 9,000 | £793 | -55.9% ▼ |
| Fesoterodine fumarate | 16 | 364 | £32 | -59.4% ▼ |
| Leflunomide | 16 | 480 | £29 | -57.7% ▼ |
| Timolol | 16 | 500 | £130 | -81.9% ▼ |
| Prucalopride | 15 | 1,092 | £655 | -61.5% ▼ |
| Terbutaline sulphate | 15 | 22 | £174 | -72.3% ▼ |
| Indacaterol maleate | 15 | 450 | £459 | +72.8% ▲ |
| RtS 2.4 kcal/ml milkshake lower volume with fibre (0913021) | 15 | 87.5K | £3.3K | +60.0% ▲ |
| Brinzolamide and timolol | 15 | 135 | £182 | -60.3% ▼ |
| Clindamycin/tretinoin | 15 | 450 | £170 | +27.8% ▲ |
| 15 | 11.8K | £460 | -60.7% ▼ | |
| 15 | 451 | £49 | -69.9% ▼ | |
| Sennosides | 14 | 1,970 | £70 | -54.7% ▼ |
| Prednisolone | 14 | 384 | £40 | -80.5% ▼ |
| Umeclidinium bromide/vilanterol | 14 | 14 | £432 | -92.8% ▼ |
| Phenobarbital | 14 | 784 | £219 | -54.5% ▼ |
| Saxagliptin | 14 | 392 | £420 | -58.1% ▼ |
| Betamethasone sodium phosphate | 14 | 170 | £38 | -46.0% ▼ |
| Ciclosporin (Eye Anti Inflammatory) | 14 | 1,200 | £2.9K | -43.5% ▼ |
| Crotamiton | 14 | 1,060 | £75 | -15.8% ▼ |
| 14 | 395 | £400 | -86.3% ▼ | |
| 14 | 2,100 | £55 | +8.5% ▲ | |
| 14 | 150 | £284 | -57.4% ▼ | |
| Bezafibrate | 13 | 752 | £183 | -75.9% ▼ |
| Hyoscine | 13 | 130 | £837 | +87.3% ▲ |
| Phenytoin sodium | 13 | 1,120 | £182 | -83.9% ▼ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.