WORDEN MEDICAL CENTRE — All Prescriptions & Medications — Page 3
Practice Code: P81057 | LEYLAND, PR25 1HR
Showing results 101-150 of 668
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Glyceryl trinitrate | 630 | 1,308 | £1.6K | +166.4% ▲ |
| Co-dydramol (Dihydrocodeine/paracetamol) | 629 | 73.0K | £4.5K | +250.0% ▲ |
| Empagliflozin | 627 | 20.8K | £25.8K | +0.2% vs avg |
| 623 | 101.7K | £3.5K | +31.3% ▲ | |
| Quetiapine | 606 | 28.6K | £7.9K | -2.7% ▼ |
| Fluticasone propionate (Nasal) | 604 | 1,567 | £6.7K | +314.9% ▲ |
| Famotidine | 601 | 26.4K | £14.9K | +23.2% ▲ |
| Letrozole | 600 | 23.6K | £2.1K | +221.3% ▲ |
| Alogliptin | 594 | 19.4K | £17.5K | +134.2% ▲ |
| Warfarin sodium | 586 | 36.4K | £1.2K | +24.3% ▲ |
| Ferrous sulfate | 571 | 26.4K | £883 | +11.1% ▲ |
| Oxycodone hydrochloride | 570 | 89.3K | £10.1K | +122.7% ▲ |
| Semaglutide | 563 | 10.4K | £46.1K | +133.8% ▲ |
| Mebeverine hydrochloride | 561 | 47.6K | £4.4K | +80.7% ▲ |
| Phenoxymethylpenicillin (Penicillin V) | 545 | 48.5K | £1.9K | +77.8% ▲ |
| 539 | 877 | £1.0K | +144.6% ▲ | |
| Vortioxetine | 537 | 15.1K | £14.2K | +673.7% ▲ |
| Mirabegron | 537 | 15.9K | £14.6K | +33.7% ▲ |
| Digoxin | 527 | 16.3K | £1.2K | +39.2% ▲ |
| 521 | 657 | £3.4K | +120.6% ▲ | |
| Dorzolamide and timolol | 520 | 29.0K | £13.2K | +263.3% ▲ |
| 519 | 567 | £25.2K | +67.1% ▲ | |
| Insulin Lispro | 514 | 2,922 | £18.5K | +571.8% ▲ |
| Celecoxib | 512 | 24.7K | £1.5K | +675.3% ▲ |
| Estradiol with progestogen | 509 | 34.2K | £22.4K | +49.4% ▲ |
| Ready to serve 1.5 kcal/ml milkshake (0913011) | 503 | 2.1M | £14.6K | +253.9% ▲ |
| Umeclidinium bromide/vilanterol | 499 | 553 | £17.1K | +155.9% ▲ |
| Sodium valproate | 495 | 88.4K | £7.6K | +55.6% ▲ |
| Hyoscine butylbromide | 467 | 40.9K | £2.8K | +100.4% ▲ |
| Insulin aspart | 464 | 2,936 | £20.5K | +21.9% ▲ |
| Dexamethasone | 460 | 2,555 | £1.6K | +167.5% ▲ |
| Loperamide hydrochloride | 456 | 52.0K | £3.0K | +95.8% ▲ |
| Codeine phosphate | 440 | 38.0K | £1.3K | -38.8% ▼ |
| Canagliflozin | 440 | 14.6K | £18.1K | +206.4% ▲ |
| Fluticasone/umeclidinium/vilanterol | 418 | 471 | £19.9K | +78.3% ▲ |
| Memantine hydrochloride | 413 | 11.4K | £1.7K | +25.0% ▲ |
| Lacidipine | 411 | 14.8K | £1.3K | +244.0% ▲ |
| Tiotropium bromide | 410 | 7,419 | £11.5K | +34.8% ▲ |
| Carbamazepine | 403 | 55.5K | £2.6K | +35.8% ▲ |
| Combined ethinylestradiol 30mcg | 397 | 58.9K | £6.0K | +42.9% ▲ |
| Fluticasone propionate (Inhalation) | 395 | 496 | £10.6K | +2.1% ▲ |
| Olanzapine | 395 | 9,247 | £1.1K | +6.6% ▲ |
| Clarithromycin | 394 | 11.1K | £1.9K | +60.6% ▲ |
| Cetirizine hydrochloride | 392 | 36.2K | £2.0K | -21.5% ▼ |
| Estriol | 379 | 6,510 | £4.1K | +78.1% ▲ |
| Donepezil hydrochloride | 378 | 10.8K | £2.0K | +22.5% ▲ |
| 375 | 205.8K | £2.7K | +42.1% ▲ | |
| Topiramate | 373 | 19.4K | £1.4K | +109.9% ▲ |
| Mesalazine (Systemic) | 367 | 48.1K | £21.9K | +53.2% ▲ |
| Tirzepatide | 365 | 371 | £34.9K | +87.9% ▲ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.