WOODHILL SURGERY — All Prescriptions & Medications — Page 5
Practice Code: G81040 | MAYFIELD, TN20 6BW
Showing results 201-250 of 432
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Benzoyl peroxide and clindamycin phosphate | 49 | 1,620 | £699 | -26.9% ▼ |
| Rabeprazole sodium | 48 | 1,372 | £142 | -6.9% ▼ |
| Clonazepam | 48 | 2,080 | £257 | -69.2% ▼ |
| 48 | 13.6K | £167 | -47.4% ▼ | |
| Pivmecillinam hydrochloride | 47 | 673 | £366 | -10.5% ▼ |
| Carbomer 940/980 | 47 | 760 | £137 | -69.1% ▼ |
| Fluorouracil (Sunscreen) | 47 | 1,880 | £1.5K | +29.0% ▲ |
| Typhoid | 47 | 47 | £487 | -47.8% ▼ |
| Lidocaine hydrochloride | 47 | 372 | £310 | -72.8% ▼ |
| Carbimazole | 46 | 1,778 | £73 | -59.3% ▼ |
| Azathioprine | 45 | 2,268 | £52 | -58.5% ▼ |
| Hepatitis A | 45 | 45 | £847 | -40.7% ▼ |
| Prednisolone | 44 | 780 | £92 | -38.8% ▼ |
| Lithium carbonate | 44 | 1,440 | £233 | -65.3% ▼ |
| Carbamazepine | 44 | 4,088 | £319 | -85.2% ▼ |
| Semaglutide | 44 | 624 | £3.3K | -81.7% ▼ |
| Bempedoic acid/Ezetimibe | 43 | 1,400 | £2.6K | -29.6% ▼ |
| Adrenaline | 43 | 121 | £5.2K | -31.8% ▼ |
| Betahistine hydrochloride | 43 | 6,540 | £165 | -82.0% ▼ |
| Timolol | 43 | 540 | £172 | -51.4% ▼ |
| 41 | 3,150 | £9.9K | +83.0% ▲ | |
| Fluconazole | 40 | 399 | £56 | -48.3% ▼ |
| 40 | 2,412 | £275 | -81.5% ▼ | |
| Cyclizine hydrochloride | 39 | 2,746 | £93 | -75.8% ▼ |
| Clotrimazole | 39 | 422 | £447 | -64.7% ▼ |
| Betamethasone esters | 39 | 1,520 | £238 | -35.4% ▼ |
| Topiramate | 38 | 2,280 | £272 | -78.6% ▼ |
| Vortioxetine | 37 | 1,484 | £1.4K | -46.7% ▼ |
| Combined ethinylestradiol 20mcg | 37 | 1,585 | £452 | -29.2% ▼ |
| Calcipotriol | 37 | 2,400 | £2.2K | -78.3% ▼ |
| BeclometDiprop/Formoterol/Glycopyrronium (Corticosteroids) | 36 | 36 | £1.6K | -78.5% ▼ |
| Zonisamide | 36 | 9,614 | £7.6K | -17.5% ▼ |
| Adapalene and benzoyl peroxide | 36 | 1,635 | £713 | -32.6% ▼ |
| Mebeverine hydrochloride | 34 | 3,170 | £149 | -89.1% ▼ |
| Rizatriptan | 34 | 207 | £569 | -42.8% ▼ |
| Azithromycin | 34 | 648 | £198 | -73.2% ▼ |
| Exemestane | 34 | 1,020 | £193 | +4.6% ▲ |
| Mefenamic acid | 34 | 1,557 | £309 | -24.7% ▼ |
| Timolol and bimatoprost | 34 | 849 | £629 | -77.6% ▼ |
| Dorzolamide | 34 | 2,830 | £1.1K | -59.1% ▼ |
| Docusate sodium | 33 | 2,078 | £161 | -91.1% ▼ |
| Hydrocortisone | 33 | 788 | £242 | -56.6% ▼ |
| Ticagrelor | 33 | 1,856 | £1.8K | -61.2% ▼ |
| Nystatin | 33 | 1,350 | £77 | -67.3% ▼ |
| Denosumab | 33 | 33 | £5.6K | +21.3% ▲ |
| 33 | 216 | £106 | -86.8% ▼ | |
| Ursodeoxycholic acid | 32 | 3,676 | £865 | -51.6% ▼ |
| Metronidazole | 32 | 688 | £38 | -51.3% ▼ |
| Dutasteride | 32 | 1,140 | £65 | -37.7% ▼ |
| Risedronate sodium | 32 | 148 | £39 | -73.6% ▼ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.