WILLENHALL PRIMARY CARE CENTRE - 1 — All Prescriptions & Medications — Page 3
Practice Code: M86001 | COVENTRY, CV3 3DG
Showing results 101-150 of 537
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Mebeverine hydrochloride | 346 | 20.8K | £641 | +11.4% ▲ |
| Medroxyprogesterone acetate | 346 | 346 | £1.9K | +186.6% ▲ |
| Hyoscine butylbromide | 343 | 25.2K | £1.7K | +47.2% ▲ |
| Phenoxymethylpenicillin (Penicillin V) | 340 | 30.9K | £1.2K | +10.9% ▲ |
| Betamethasone valerate | 336 | 26.7K | £1.5K | -12.7% ▼ |
| Tiotropium bromide | 330 | 4,651 | £8.4K | +8.5% ▲ |
| Oxybutynin | 328 | 13.2K | £321 | +72.2% ▲ |
| Aripiprazole | 326 | 6,947 | £1.1K | +28.1% ▲ |
| Lamotrigine | 325 | 16.0K | £1.2K | -45.0% ▼ |
| Solifenacin | 323 | 8,623 | £334 | -32.3% ▼ |
| Flucloxacillin sodium | 322 | 12.2K | £734 | -28.4% ▼ |
| Quinine sulfate | 322 | 8,034 | £1.5K | +11.2% ▲ |
| 322 | 154.8K | £1.8K | +22.1% ▲ | |
| Ferrous sulfate | 319 | 7,414 | £261 | -38.0% ▼ |
| Estradiol with progestogen | 314 | 8,236 | £8.3K | -7.9% ▼ |
| Hydroxocobalamin | 312 | 533 | £1.2K | -35.2% ▼ |
| Topiramate | 309 | 12.8K | £864 | +73.9% ▲ |
| Insulin degludec | 309 | 1,586 | £15.1K | +181.2% ▲ |
| Desogestrel | 308 | 42.1K | £1.2K | -22.3% ▼ |
| Sumatriptan succinate | 296 | 2,496 | £1.1K | -16.4% ▼ |
| Latanoprost | 296 | 7,315 | £2.1K | -39.0% ▼ |
| Escitalopram | 290 | 5,719 | £351 | +1.9% vs avg |
| Sitagliptin | 289 | 5,698 | £399 | -25.9% ▼ |
| Pravastatin sodium | 288 | 7,049 | £332 | -11.3% ▼ |
| Diazepam | 283 | 4,820 | £143 | -43.2% ▼ |
| Warfarin sodium | 280 | 13.7K | £442 | -40.6% ▼ |
| Eplerenone | 278 | 3,854 | £494 | +4.8% ▲ |
| Alogliptin | 271 | 4,984 | £4.5K | +6.9% ▲ |
| Digoxin | 257 | 5,572 | £410 | -32.1% ▼ |
| Umeclidinium bromide/vilanterol | 254 | 254 | £7.8K | +30.3% ▲ |
| Loperamide hydrochloride | 244 | 23.8K | £535 | +4.8% ▲ |
| Vortioxetine | 242 | 5,355 | £5.0K | +248.7% ▲ |
| Clonazepam | 242 | 8,312 | £1.0K | +55.3% ▲ |
| Tolterodine | 234 | 6,223 | £903 | +57.4% ▲ |
| Baclofen | 230 | 16.0K | £389 | +14.8% ▲ |
| Beclometasone dipropionate | 230 | 231 | £688 | +6.9% ▲ |
| Semaglutide | 221 | 4,175 | £18.1K | -8.2% ▼ |
| Promethazine hydrochloride | 220 | 6,560 | £813 | -38.4% ▼ |
| BeclometDiprop/Formoterol/Glycopyrronium (Corticosteroids) | 216 | 216 | £9.4K | +29.2% ▲ |
| Mometasone furoate | 216 | 11.5K | £1.1K | +61.5% ▲ |
| Pantoprazole | 214 | 4,228 | £206 | -22.2% ▼ |
| 212 | 223 | £1.1K | -10.3% ▼ | |
| Diltiazem hydrochloride | 211 | 6,601 | £985 | -31.3% ▼ |
| 210 | 39.9K | £2.1K | +106.8% ▲ | |
| Fluticasone propionate (Inhalation) | 209 | 209 | £5.3K | -46.0% ▼ |
| Prochlorperazine maleate | 209 | 5,818 | £396 | +3.4% ▲ |
| Vitamin B compound | 202 | 6,503 | £206 | +45.0% ▲ |
| 201 | 1,420 | £501 | -3.8% ▼ | |
| Paroxetine hydrochloride | 199 | 4,666 | £175 | +6.6% ▲ |
| Chlorphenamine maleate | 197 | 14.3K | £465 | +78.5% ▲ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.