WHICKHAM COTTAGE MEDICAL CENTRE — All Prescriptions & Medications — Page 2
Practice Code: A85020 | NEWCASTLE UPON TYNE, NE16 4PD
Showing results 51-100 of 678
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Prednisolone | 1,866 | 101.4K | £6.2K | +133.5% ▲ |
| Venlafaxine | 1,857 | 55.9K | £8.1K | +119.8% ▲ |
| Donepezil hydrochloride | 1,804 | 21.8K | £1.1K | +484.6% ▲ |
| Rosuvastatin calcium | 1,694 | 62.2K | £1.9K | +88.7% ▲ |
| Amoxicillin | 1,663 | 67.3K | £2.0K | +78.4% ▲ |
| Lamotrigine | 1,655 | 71.3K | £13.5K | +180.2% ▲ |
| Irbesartan | 1,607 | 68.4K | £2.9K | +559.5% ▲ |
| Naproxen | 1,589 | 90.0K | £2.9K | +61.0% ▲ |
| Indapamide | 1,588 | 54.6K | £1.7K | +84.1% ▲ |
| Trazodone hydrochloride | 1,571 | 75.5K | £2.6K | +668.6% ▲ |
| Fexofenadine hydrochloride | 1,567 | 62.6K | £2.7K | +84.3% ▲ |
| Estradiol | 1,550 | 137.1K | £25.0K | +88.9% ▲ |
| Rivaroxaban | 1,545 | 44.9K | £31.1K | +152.5% ▲ |
| Memantine hydrochloride | 1,520 | 19.0K | £2.1K | +360.1% ▲ |
| Isosorbide mononitrate | 1,510 | 64.2K | £2.9K | +128.5% ▲ |
| Budesonide | 1,504 | 2,878 | £69.2K | +177.5% ▲ |
| Spironolactone | 1,482 | 29.2K | £3.5K | +174.9% ▲ |
| Other emollient preparations | 1,447 | 853.6K | £11.8K | +140.9% ▲ |
| Levetiracetam | 1,407 | 84.9K | £6.9K | +207.3% ▲ |
| Carbomer 940/980 | 1,389 | 32.2K | £7.7K | +812.2% ▲ |
| 1,350 | 43.4K | £15.9K | +103.2% ▲ | |
| Alginic acid compound preparations | 1,348 | 754.5K | £8.2K | +130.1% ▲ |
| Ferrous fumarate | 1,343 | 53.7K | £2.1K | +85.3% ▲ |
| Cetirizine hydrochloride | 1,340 | 75.7K | £3.0K | +168.2% ▲ |
| Oxycodone hydrochloride | 1,296 | 100.6K | £10.6K | +406.4% ▲ |
| Thiamine hydrochloride | 1,283 | 35.6K | £1.0K | +143.4% ▲ |
| Betamethasone valerate | 1,232 | 112.4K | £5.6K | +220.0% ▲ |
| Famotidine | 1,191 | 33.8K | £19.6K | +144.1% ▲ |
| Pravastatin sodium | 1,176 | 33.0K | £1.6K | +262.1% ▲ |
| Carbocisteine | 1,170 | 125.9K | £3.1K | +119.2% ▲ |
| Alendronic acid | 1,170 | 7,940 | £2.1K | +56.0% ▲ |
| Carbamazepine | 1,148 | 57.7K | £3.5K | +286.8% ▲ |
| Solifenacin | 1,130 | 32.8K | £1.7K | +136.8% ▲ |
| Latanoprost | 1,128 | 13.3K | £5.5K | +132.4% ▲ |
| Glucose blood testing reagents | 1,115 | 98.8K | £13.6K | +41.3% ▲ |
| Doxycycline hyclate | 1,110 | 15.5K | £1.5K | +116.5% ▲ |
| Mebeverine hydrochloride | 1,087 | 60.8K | £4.5K | +250.1% ▲ |
| Ibuprofen | 1,068 | 110.6K | £2.9K | +110.0% ▲ |
| Quetiapine | 1,044 | 22.9K | £7.6K | +67.7% ▲ |
| Mirabegron | 1,038 | 20.7K | £19.1K | +158.4% ▲ |
| Sacubitril/valsartan | 1,028 | 47.2K | £77.3K | +329.3% ▲ |
| Sildenafil (Erectile Dysfunction) | 1,025 | 11.3K | £1.6K | +103.4% ▲ |
| Alfuzosin hydrochloride | 1,017 | 36.9K | £9.4K | +1,321.7% ▲ |
| Melatonin | 968 | 34.3K | £12.3K | +191.1% ▲ |
| Flucloxacillin sodium | 966 | 41.5K | £2.5K | +114.8% ▲ |
| 962 | 116.6K | £4.4K | +102.8% ▲ | |
| Hydrocortisone | 947 | 31.3K | £5.6K | +111.2% ▲ |
| Montelukast | 919 | 26.8K | £1.4K | +34.2% ▲ |
| Mometasone furoate | 885 | 1,112 | £8.6K | +120.4% ▲ |
| Loperamide hydrochloride | 884 | 61.5K | £2.9K | +279.6% ▲ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.