WEST POINT MEDICAL CENTRE — All Prescriptions & Medications — Page 8
Practice Code: P84027 | MANCHESTER, M19 2AF
Showing results 351-400 of 537
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Leuprorelin acetate | 32 | 32 | £6.7K | -30.9% ▼ |
| Other compound vitamin/mineral formulation preparations | 32 | 919 | £62 | -0.2% vs avg |
| RtS 2.4 kcal/ml m/sk lower volume, higher protein (0913011) | 32 | 172.0K | £3.5K | -54.3% ▼ |
| Adapalene | 32 | 1,530 | £531 | +46.2% ▲ |
| Salicylic acid | 32 | 370 | £129 | +153.1% ▲ |
| Diclofenac sodium | 32 | 2,000 | £1.5K | +33.5% ▲ |
| Metronidazole | 32 | 1,500 | £412 | -14.8% ▼ |
| Fentanyl | 30 | 235 | £604 | -70.7% ▼ |
| Amantadine hydrochloride | 30 | 2,184 | £601 | +7.7% ▲ |
| 30 | 280 | £107 | +0.4% vs avg | |
| Glyceryl trinitrate | 29 | 870 | £1.1K | +118.3% ▲ |
| Clonazepam | 29 | 962 | £379 | -81.4% ▼ |
| Calcitriol | 29 | 1,596 | £447 | +85.9% ▲ |
| Powder pre-thickened formula (0913108) | 29 | 44.8K | £502 | +403.8% ▲ |
| Norethisterone | 28 | 2,162 | £53 | +100.2% ▲ |
| RtS 2 - 2.4 kcal/ml m/sk lower volume with fibre (0913011) | 28 | 233.6K | £5.2K | +125.8% ▲ |
| Colchicine | 28 | 874 | £18 | -64.1% ▼ |
| 28 | 1,250 | £6.3K | +25.5% ▲ | |
| Flecainide acetate | 27 | 1,620 | £51 | -65.4% ▼ |
| Oxytetracycline | 27 | 3,528 | £1.3K | +4.5% ▲ |
| Glucose | 27 | 3,830 | £347 | -48.1% ▼ |
| Testosterone | 27 | 1,802 | £967 | -64.6% ▼ |
| Etoricoxib | 27 | 756 | £193 | -66.5% ▼ |
| Cenobamate | 26 | 728 | £4.1K | +7.3% ▲ |
| Primidone | 26 | 1,456 | £1.4K | -26.9% ▼ |
| Alogliptin/metformin | 26 | 1,848 | £834 | -37.7% ▼ |
| Powder thickener - gum based (0913161) | 26 | 7,352 | £487 | -65.4% ▼ |
| Latanoprost and timolol | 26 | 260 | £315 | -65.9% ▼ |
| Chlorhexidine gluconate | 26 | 7,800 | £51 | +18.4% ▲ |
| Cocois | 26 | 1,880 | £324 | +89.4% ▲ |
| Terbinafine hydrochloride | 26 | 765 | £141 | -29.9% ▼ |
| Phosphates (Rectal) | 25 | 198 | £7.4K | +104.5% ▲ |
| Nebivolol | 25 | 910 | £286 | -76.4% ▼ |
| Verapamil hydrochloride | 25 | 2,156 | £33 | -72.4% ▼ |
| Dosulepin hydrochloride | 25 | 2,268 | £468 | -55.8% ▼ |
| Cabergoline | 25 | 272 | £451 | +61.2% ▲ |
| Sevelamer | 25 | 3,768 | £617 | +14.1% ▲ |
| Pyridoxine hydrochloride | 25 | 658 | £376 | +16.3% ▲ |
| Dexamethasone | 25 | 159 | £84 | -58.1% ▼ |
| Hyetellose | 25 | 1,900 | £842 | +210.5% ▲ |
| Permethrin | 25 | 2,458 | £666 | -33.6% ▼ |
| 25 | 2,942 | £271 | -68.9% ▼ | |
| Felodipine | 24 | 672 | £99 | -96.0% ▼ |
| Darifenacin hydrobromide | 24 | 672 | £610 | -26.4% ▼ |
| Sodium fluoride | 24 | 1,632 | £138 | -27.7% ▼ |
| Cimetidine | 23 | 1,324 | £123 | +23.3% ▲ |
| Ursodeoxycholic acid | 23 | 1,882 | £560 | -65.2% ▼ |
| Co-careldopa (Carbidopa/levodopa) | 23 | 2,460 | £136 | -89.8% ▼ |
| Dapagliflozin/metformin | 23 | 1,288 | £800 | -47.6% ▼ |
| Calcium acetate | 23 | 2,492 | £224 | +24.3% ▲ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.