TOPCLIFFE SURGERY — All Prescriptions & Medications — Page 3
Practice Code: B82019 | THIRSK, YO7 3RP
Showing results 101-150 of 462
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Oxycodone hydrochloride | 148 | 13.1K | £2.6K | -42.2% ▼ |
| Diclofenac diethyl | 143 | 18.0K | £1.2K | -59.7% ▼ |
| Tolterodine | 142 | 6,160 | £897 | -4.5% ▼ |
| Mirabegron | 141 | 4,384 | £3.8K | -64.9% ▼ |
| Ibuprofen | 138 | 14.8K | £600 | -72.9% ▼ |
| Phenoxymethylpenicillin (Penicillin V) | 137 | 10.6K | £485 | -55.3% ▼ |
| Testosterone | 136 | 11.6K | £5.0K | +78.2% ▲ |
| Semaglutide | 131 | 1,440 | £9.2K | -45.6% ▼ |
| Linagliptin | 130 | 2,527 | £2.7K | -68.3% ▼ |
| Cyclizine hydrochloride | 129 | 6,793 | £280 | -20.0% ▼ |
| Methotrexate | 129 | 2,864 | £1.7K | -60.4% ▼ |
| Clarithromycin | 128 | 2,761 | £612 | -47.8% ▼ |
| Spironolactone | 127 | 3,584 | £271 | -76.4% ▼ |
| 125 | 139 | £263 | -43.3% ▼ | |
| Diltiazem hydrochloride | 124 | 5,460 | £1.2K | -59.6% ▼ |
| Loperamide hydrochloride | 123 | 12.0K | £348 | -47.2% ▼ |
| Lamotrigine | 121 | 7,812 | £341 | -79.5% ▼ |
| Letrozole | 121 | 3,388 | £321 | -35.2% ▼ |
| Doxycycline hyclate | 120 | 1,879 | £186 | -76.6% ▼ |
| Carbocisteine | 119 | 17.6K | £487 | -77.7% ▼ |
| Senna | 116 | 6,930 | £156 | -80.7% ▼ |
| Dorzolamide and timolol | 116 | 2,330 | £1.5K | -18.9% ▼ |
| 116 | 1,300 | £337 | -44.5% ▼ | |
| Hyoscine butylbromide | 115 | 10.3K | £698 | -50.7% ▼ |
| Carbamazepine | 110 | 11.8K | £644 | -62.9% ▼ |
| Lymecycline | 109 | 3,766 | £461 | -9.4% ▼ |
| Trimethoprim | 106 | 3,816 | £169 | -48.1% ▼ |
| Other emollient preparations | 104 | 53.7K | £651 | -82.7% ▼ |
| Mesalazine (Systemic) | 103 | 12.0K | £5.7K | -57.0% ▼ |
| Clobetasol propionate | 103 | 5,480 | £414 | -24.5% ▼ |
| Mometasone furoate | 102 | 4,050 | £412 | -23.7% ▼ |
| Pancreatin | 100 | 34.1K | £9.2K | -10.0% ▼ |
| Melatonin | 100 | 6,026 | £2.7K | -69.9% ▼ |
| Lidocaine hydrochloride | 100 | 4,534 | £1.7K | -42.0% ▼ |
| Umeclidinium bromide/vilanterol | 99 | 102 | £3.0K | -49.2% ▼ |
| Hydroxychloroquine sulfate | 98 | 3,717 | £180 | -49.4% ▼ |
| 97 | 99 | £518 | -58.9% ▼ | |
| 97 | 26.4K | £510 | -63.2% ▼ | |
| Aciclovir | 96 | 4,520 | £247 | -35.5% ▼ |
| Digoxin | 94 | 2,632 | £200 | -75.2% ▼ |
| Perindopril erbumine | 92 | 2,820 | £240 | -82.7% ▼ |
| Docusate sodium | 89 | 8,454 | £599 | -76.0% ▼ |
| BeclometDiprop/Formoterol/Glycopyrronium (Corticosteroids) | 89 | 89 | £3.6K | -46.8% ▼ |
| Sitagliptin | 86 | 2,408 | £183 | -78.0% ▼ |
| Bimatoprost | 86 | 618 | £613 | -42.1% ▼ |
| Escitalopram | 83 | 2,772 | £145 | -70.8% ▼ |
| Powder extensively hydrolysed formula (0913101) | 83 | 262.8K | £6.9K | +15.2% ▲ |
| Venlafaxine | 82 | 4,694 | £2.4K | -90.3% ▼ |
| Olanzapine | 79 | 1,142 | £134 | -78.7% ▼ |
| 79 | 8,626 | £516 | +15.3% ▲ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.