TONG MEDICAL PRACTICE — All Prescriptions & Medications — Page 3
Practice Code: B83015 | BRADFORD, BD4 9QA
Showing results 101-150 of 591
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Phenoxymethylpenicillin (Penicillin V) | 370 | 30.1K | £1.2K | +20.7% ▲ |
| Solifenacin | 369 | 10.7K | £423 | -22.7% ▼ |
| Diclofenac diethyl | 365 | 37.2K | £2.5K | +2.8% ▲ |
| Fluticasone propionate (Inhalation) | 355 | 425 | £9.9K | -8.3% ▼ |
| Diazepam | 348 | 12.9K | £285 | -30.1% ▼ |
| Azithromycin | 343 | 4,383 | £1.3K | +170.6% ▲ |
| Buprenorphine | 339 | 4,529 | £7.2K | -7.5% ▼ |
| Memantine hydrochloride | 338 | 8,719 | £2.0K | +2.3% ▲ |
| Ready to serve 2.4 kcal/ml milkshake lower volume (0913011) | 336 | 1.9M | £25.7K | +171.2% ▲ |
| Sumatriptan succinate | 326 | 2,879 | £882 | -7.9% ▼ |
| Loperamide hydrochloride | 321 | 23.8K | £942 | +37.8% ▲ |
| Linagliptin | 320 | 9,100 | £10.3K | -21.9% ▼ |
| Candesartan cilexetil | 318 | 12.8K | £568 | -73.2% ▼ |
| Betamethasone valerate | 312 | 22.2K | £1.2K | -19.0% ▼ |
| Estradiol | 311 | 36.9K | £5.1K | -62.1% ▼ |
| Isophane insulin | 305 | 2,141 | £9.3K | +188.9% ▲ |
| Alendronic acid | 301 | 1,428 | £322 | -59.9% ▼ |
| Oxycodone hydrochloride | 296 | 15.3K | £4.4K | +15.7% ▲ |
| Ezetimibe | 292 | 8,820 | £1.7K | -59.0% ▼ |
| Sodium valproate | 285 | 106.0K | £5.6K | -10.4% ▼ |
| Dihydrocodeine tartrate | 283 | 22.2K | £1.5K | +44.9% ▲ |
| Other multivitamin preparations | 282 | 7,226 | £2.3K | +63.2% ▲ |
| Carbamazepine | 280 | 68.4K | £2.7K | -5.6% ▼ |
| Peppermint oil | 269 | 25.1K | £3.6K | +238.1% ▲ |
| Lercanidipine hydrochloride | 263 | 11.4K | £1.2K | -57.4% ▼ |
| Risperidone | 263 | 10.2K | £2.1K | +4.0% ▲ |
| Hydroxyzine hydrochloride | 262 | 11.5K | £360 | +391.8% ▲ |
| Diltiazem hydrochloride | 261 | 10.9K | £1.9K | -15.0% ▼ |
| Nicorandil | 258 | 12.4K | £1.9K | +79.2% ▲ |
| Lactulose | 253 | 179.0K | £1.7K | -23.2% ▼ |
| Mirabegron | 253 | 7,665 | £7.1K | -37.0% ▼ |
| Cetirizine hydrochloride | 252 | 24.2K | £1.2K | -49.6% ▼ |
| Sacubitril/valsartan | 251 | 14.6K | £23.8K | +4.8% ▲ |
| Methylphenidate hydrochloride | 246 | 11.6K | £9.7K | -4.7% ▼ |
| Prochlorperazine maleate | 241 | 10.1K | £844 | +19.2% ▲ |
| Estradiol with progestogen | 240 | 10.9K | £8.1K | -29.6% ▼ |
| Esomeprazole | 238 | 12.1K | £1.1K | -41.2% ▼ |
| Bumetanide | 237 | 18.9K | £1.8K | -13.0% ▼ |
| Zopiclone | 236 | 3,550 | £155 | -57.4% ▼ |
| Clarithromycin | 235 | 6,564 | £1.1K | -4.2% ▼ |
| Methotrexate | 235 | 8,204 | £518 | -27.8% ▼ |
| Betahistine hydrochloride | 234 | 22.7K | £846 | -2.0% ▼ |
| Hyoscine butylbromide | 233 | 27.4K | £1.9K | +0.0% vs avg |
| Famotidine | 229 | 8,214 | £4.8K | -53.1% ▼ |
| Tolterodine | 226 | 11.3K | £1.8K | +52.0% ▲ |
| Docusate sodium | 218 | 18.9K | £1.3K | -41.2% ▼ |
| Ivabradine | 215 | 11.5K | £2.3K | +126.2% ▲ |
| Hydroxocobalamin | 210 | 365 | £777 | -56.4% ▼ |
| Baclofen | 204 | 25.6K | £567 | +1.8% vs avg |
| Finasteride | 201 | 6,552 | £236 | -69.3% ▼ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.