THURROCK HEALTH CENTRE — All Prescriptions & Medications — Page 2
Practice Code: Y02807 | GRAYS, RM17 6NB
Showing results 51-100 of 528
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Clarithromycin | 500 | 16.5K | £2.6K | +103.8% ▲ |
| Venlafaxine | 494 | 18.6K | £2.2K | -41.5% ▼ |
| Apixaban | 480 | 28.8K | £2.6K | -63.8% ▼ |
| Duloxetine hydrochloride | 478 | 16.8K | £1.5K | -24.8% ▼ |
| Aripiprazole | 472 | 14.6K | £2.3K | +85.5% ▲ |
| Flucloxacillin sodium | 472 | 23.3K | £1.1K | +5.0% ▲ |
| 461 | 69.4K | £2.1K | -2.8% ▼ | |
| Empagliflozin | 454 | 13.6K | £16.8K | -27.5% ▼ |
| Olanzapine | 452 | 11.8K | £1.5K | +22.0% ▲ |
| Rivaroxaban | 444 | 16.8K | £9.1K | -27.4% ▼ |
| Bendroflumethiazide | 438 | 14.9K | £242 | -43.4% ▼ |
| Alogliptin | 427 | 12.6K | £11.4K | +68.4% ▲ |
| Sumatriptan succinate | 423 | 3,775 | £4.3K | +19.4% ▲ |
| Methylphenidate hydrochloride | 419 | 15.0K | £10.8K | +62.2% ▲ |
| Insulin aspart | 408 | 2,475 | £15.0K | +7.2% ▲ |
| Allopurinol | 404 | 15.9K | £340 | -60.8% ▼ |
| 395 | 49.7K | £1.7K | +42.9% ▲ | |
| Ferrous sulfate | 390 | 28.5K | £3.9K | -24.2% ▼ |
| Ferrous fumarate | 378 | 44.3K | £1.8K | -47.8% ▼ |
| Levetiracetam | 375 | 43.0K | £4.3K | -18.1% ▼ |
| Zopiclone | 372 | 4,343 | £201 | -32.8% ▼ |
| Doxycycline hyclate | 365 | 4,094 | £536 | -28.8% ▼ |
| Nitrofurantoin | 349 | 5,039 | £4.2K | -26.9% ▼ |
| Gliclazide | 340 | 18.3K | £1.0K | -60.0% ▼ |
| Rosuvastatin calcium | 335 | 10.9K | £859 | -62.7% ▼ |
| Glyceryl trinitrate | 334 | 928 | £792 | +41.2% ▲ |
| Desogestrel | 332 | 40.1K | £1.3K | -16.2% ▼ |
| Thiamine hydrochloride | 331 | 23.6K | £612 | -37.2% ▼ |
| Insulin glargine | 317 | 1,829 | £13.9K | +11.6% ▲ |
| Alendronic acid | 314 | 1,316 | £643 | -58.1% ▼ |
| Other emollient preparations | 307 | 172.2K | £2.2K | -48.9% ▼ |
| Isosorbide mononitrate | 306 | 11.9K | £1.4K | -53.7% ▼ |
| Budesonide | 299 | 316 | £8.0K | -44.8% ▼ |
| Canagliflozin | 295 | 14.0K | £17.4K | +105.5% ▲ |
| Sildenafil (Erectile Dysfunction) | 295 | 1,596 | £222 | -41.5% ▼ |
| Fluticasone propionate (Inhalation) | 294 | 498 | £8.8K | -24.0% ▼ |
| Ezetimibe | 292 | 8,624 | £1.5K | -59.0% ▼ |
| Ibuprofen | 292 | 31.9K | £1.4K | -42.6% ▼ |
| Sodium valproate | 289 | 28.7K | £3.8K | -9.1% ▼ |
| Perindopril erbumine | 288 | 9,828 | £713 | -45.7% ▼ |
| Senna | 276 | 15.7K | £457 | -54.1% ▼ |
| Mirabegron | 276 | 7,330 | £6.7K | -31.3% ▼ |
| Betamethasone valerate | 274 | 17.9K | £1.2K | -28.8% ▼ |
| 272 | 167.7K | £2.1K | +3.1% ▲ | |
| 268 | 4,060 | £2.5K | -59.7% ▼ | |
| Tirzepatide | 266 | 313 | £29.5K | +37.0% ▲ |
| 264 | 279 | £1.8K | +11.8% ▲ | |
| 257 | 260 | £380 | +16.6% ▲ | |
| Cetirizine hydrochloride | 250 | 36.7K | £2.4K | -50.0% ▼ |
| Mometasone furoate | 244 | 252 | £1.9K | -39.2% ▼ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.