THOMAS WALKER WESTGATE HEALTHCARE — All Prescriptions & Medications — Page 2
Practice Code: Y07060 | PETERBOROUGH, PE1 2QP
Showing results 51-100 of 743
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Fluoxetine hydrochloride | 1,597 | 78.6K | £3.7K | +57.5% ▲ |
| Isosorbide mononitrate | 1,530 | 48.1K | £7.2K | +131.5% ▲ |
| 1,527 | 34.4K | £15.2K | +129.9% ▲ | |
| Famotidine | 1,522 | 48.4K | £27.1K | +211.9% ▲ |
| Atenolol | 1,516 | 44.9K | £1.0K | +151.4% ▲ |
| Finasteride | 1,496 | 40.0K | £1.4K | +128.5% ▲ |
| Spironolactone | 1,444 | 36.6K | £7.4K | +167.8% ▲ |
| Empagliflozin | 1,399 | 35.9K | £44.7K | +123.5% ▲ |
| Nitrofurantoin | 1,376 | 20.5K | £12.7K | +188.4% ▲ |
| Carbocisteine | 1,358 | 214.9K | £10.9K | +154.4% ▲ |
| Venlafaxine | 1,357 | 40.1K | £8.3K | +60.6% ▲ |
| Doxycycline hyclate | 1,349 | 17.4K | £1.7K | +163.2% ▲ |
| Insulin aspart | 1,307 | 7,866 | £48.6K | +243.3% ▲ |
| Fluticasone propionate (Inhalation) | 1,274 | 1,316 | £35.9K | +229.2% ▲ |
| Codeine phosphate | 1,259 | 83.3K | £2.8K | +75.2% ▲ |
| Hydroxocobalamin | 1,259 | 1,585 | £3.4K | +161.6% ▲ |
| Flucloxacillin sodium | 1,237 | 56.4K | £2.9K | +175.1% ▲ |
| Alginic acid compound preparations | 1,229 | 626.6K | £7.8K | +109.8% ▲ |
| Quetiapine | 1,208 | 40.7K | £17.5K | +94.0% ▲ |
| Fexofenadine hydrochloride | 1,184 | 39.5K | £1.7K | +39.3% ▲ |
| Ferrous sulfate | 1,183 | 59.9K | £2.9K | +130.1% ▲ |
| Morphine sulfate | 1,146 | 130.0K | £6.5K | +74.8% ▲ |
| Lamotrigine | 1,141 | 69.2K | £7.9K | +93.2% ▲ |
| Tiotropium bromide | 1,121 | 29.2K | £28.0K | +268.7% ▲ |
| Warfarin sodium | 1,119 | 41.8K | £1.4K | +137.3% ▲ |
| Latanoprost | 1,114 | 9,788 | £4.3K | +129.5% ▲ |
| Rosuvastatin calcium | 1,112 | 30.4K | £2.3K | +23.9% ▲ |
| Levetiracetam | 1,109 | 74.7K | £10.0K | +142.3% ▲ |
| Budesonide | 1,092 | 2,083 | £31.0K | +101.5% ▲ |
| Other emollient preparations | 1,072 | 554.1K | £7.0K | +78.5% ▲ |
| Diltiazem hydrochloride | 1,070 | 34.7K | £6.9K | +248.4% ▲ |
| Montelukast | 1,067 | 28.1K | £1.3K | +55.8% ▲ |
| Sildenafil (Erectile Dysfunction) | 1,052 | 4,622 | £653 | +108.7% ▲ |
| Buprenorphine | 1,011 | 4,218 | £17.7K | +176.0% ▲ |
| Tramadol hydrochloride | 995 | 83.0K | £4.1K | +38.8% ▲ |
| Hydrocortisone | 972 | 28.3K | £5.6K | +116.8% ▲ |
| Pravastatin sodium | 924 | 24.9K | £1.2K | +184.5% ▲ |
| Zopiclone | 920 | 15.8K | £670 | +66.1% ▲ |
| Mebeverine hydrochloride | 905 | 75.7K | £2.6K | +191.5% ▲ |
| Phenoxymethylpenicillin (Penicillin V) | 895 | 73.9K | £2.8K | +192.1% ▲ |
| Solifenacin | 861 | 31.6K | £6.6K | +80.4% ▲ |
| Betamethasone valerate | 858 | 68.4K | £4.6K | +122.9% ▲ |
| Quinine sulfate | 845 | 22.2K | £3.2K | +191.9% ▲ |
| Ezetimibe | 841 | 21.7K | £3.8K | +18.2% ▲ |
| 825 | 831 | £36.9K | +165.6% ▲ | |
| Senna | 819 | 41.3K | £938 | +36.1% ▲ |
| Pioglitazone hydrochloride | 818 | 23.5K | £1.3K | +825.1% ▲ |
| Insulin glargine | 811 | 3,365 | £29.5K | +185.6% ▲ |
| Methotrexate | 805 | 16.3K | £10.4K | +147.3% ▲ |
| Digoxin | 804 | 21.2K | £1.5K | +112.4% ▲ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.