THE WESTWOOD SURGERY — All Prescriptions & Medications — Page 2
Practice Code: G83002 | WELLING, DA16 2HE
Showing results 51-100 of 549
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Propranolol hydrochloride | 698 | 43.6K | £1.3K | -34.6% ▼ |
| Prednisolone | 691 | 35.5K | £1.4K | -13.5% ▼ |
| Buprenorphine | 676 | 2,749 | £11.5K | +84.5% ▲ |
| 673 | 83.5K | £4.9K | +41.8% ▲ | |
| Solifenacin | 639 | 18.4K | £1.1K | +33.9% ▲ |
| Senna | 618 | 23.4K | £591 | +2.7% ▲ |
| Spironolactone | 617 | 16.1K | £2.0K | +14.4% ▲ |
| Budesonide | 614 | 804 | £19.6K | +13.3% ▲ |
| Canagliflozin | 604 | 18.9K | £23.5K | +320.7% ▲ |
| Atenolol | 568 | 18.7K | £434 | -5.8% ▼ |
| Digoxin | 547 | 12.0K | £899 | +44.5% ▲ |
| Nitrofurantoin | 528 | 5,496 | £2.4K | +10.7% ▲ |
| Finasteride | 524 | 15.9K | £581 | -20.0% ▼ |
| Ferrous sulfate | 518 | 13.5K | £580 | +0.7% vs avg |
| Naproxen | 508 | 25.2K | £847 | -48.5% ▼ |
| Levetiracetam | 505 | 40.1K | £2.6K | +10.3% ▲ |
| Hydroxocobalamin | 493 | 499 | £1.1K | +2.5% ▲ |
| Isosorbide mononitrate | 481 | 10.2K | £1.3K | -27.2% ▼ |
| Warfarin sodium | 472 | 21.6K | £734 | +0.1% vs avg |
| Linagliptin | 466 | 7,309 | £8.3K | +13.8% ▲ |
| Donepezil hydrochloride | 451 | 9,831 | £1.6K | +46.2% ▲ |
| 444 | 1,148 | £40.5K | -18.5% ▼ | |
| Melatonin | 436 | 18.8K | £5.3K | +31.1% ▲ |
| Sildenafil (Erectile Dysfunction) | 422 | 3,422 | £475 | -16.3% ▼ |
| Docusate sodium | 420 | 36.4K | £2.4K | +13.3% ▲ |
| Ferrous fumarate | 414 | 17.2K | £616 | -42.9% ▼ |
| Fexofenadine hydrochloride | 413 | 22.1K | £989 | -51.4% ▼ |
| Estradiol | 405 | 64.2K | £9.9K | -50.6% ▼ |
| Eplerenone | 400 | 9,142 | £1.2K | +50.8% ▲ |
| Carbocisteine | 399 | 45.1K | £1.3K | -25.3% ▼ |
| Promethazine hydrochloride | 390 | 12.4K | £1.9K | +9.1% ▲ |
| Fludrocortisone acetate | 385 | 5,945 | £874 | +265.0% ▲ |
| Ropinirole hydrochloride | 378 | 6,257 | £3.3K | +255.8% ▲ |
| Felodipine | 368 | 14.5K | £2.3K | -38.0% ▼ |
| Flucloxacillin sodium | 365 | 16.2K | £830 | -18.8% ▼ |
| Insulin aspart | 362 | 2,490 | £17.0K | -4.9% ▼ |
| Venlafaxine | 348 | 17.0K | £2.8K | -58.8% ▼ |
| Carbamazepine | 345 | 17.9K | £11.4K | +16.3% ▲ |
| 343 | 4,360 | £3.4K | -48.4% ▼ | |
| 341 | 42.6K | £1.5K | +160.3% ▲ | |
| Lamotrigine | 321 | 16.3K | £2.0K | -45.6% ▼ |
| Phenoxymethylpenicillin (Penicillin V) | 314 | 30.4K | £1.2K | +2.5% ▲ |
| Mometasone furoate | 302 | 333 | £2.5K | -24.8% ▼ |
| Methotrexate | 300 | 6,852 | £417 | -7.8% ▼ |
| Latanoprost | 297 | 7,443 | £2.6K | -38.8% ▼ |
| Quetiapine | 295 | 13.4K | £3.9K | -52.6% ▼ |
| Sodium valproate | 289 | 31.3K | £17.6K | -9.1% ▼ |
| Betamethasone valerate | 286 | 19.1K | £1.2K | -25.7% ▼ |
| Risperidone | 282 | 7,278 | £1.7K | +11.5% ▲ |
| Co-careldopa (Carbidopa/levodopa) | 282 | 23.2K | £1.5K | +24.8% ▲ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.