THE STREATHAM HILL GROUP PRACTICE — All Prescriptions & Medications — Page 5
Practice Code: G85662 | LONDON, SW16 2PG
Showing results 201-250 of 453
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Tirzepatide | 70 | 83 | £7.8K | -64.0% ▼ |
| Brinzolamide | 70 | 850 | £665 | -46.1% ▼ |
| Co-careldopa (Carbidopa/levodopa) | 69 | 6,020 | £361 | -69.5% ▼ |
| Co-trimoxazole(Trimethoprim/sulfamethoxazole) | 69 | 1,196 | £84 | +71.7% ▲ |
| Tranexamic acid | 68 | 4,152 | £271 | -19.8% ▼ |
| Chloramphenicol | 68 | 408 | £273 | -40.6% ▼ |
| Fludrocortisone acetate | 67 | 1,248 | £207 | -36.5% ▼ |
| Dexamethasone | 67 | 3,793 | £1.8K | +12.2% ▲ |
| Lisdexamfetamine dimesylate | 64 | 1,820 | £4.5K | -46.4% ▼ |
| Prochlorperazine maleate | 64 | 3,438 | £226 | -68.3% ▼ |
| Fesoterodine fumarate | 63 | 1,428 | £124 | +59.7% ▲ |
| Tacrolimus | 63 | 2,730 | £2.1K | +16.8% ▲ |
| Dorzolamide | 61 | 2,850 | £1.2K | -26.6% ▼ |
| Bicalutamide | 60 | 420 | £27 | +85.5% ▲ |
| 60 | 11.9K | £748 | -40.9% ▼ | |
| Fluticasone furoate | 59 | 68 | £502 | -69.5% ▼ |
| Trimethoprim | 57 | 1,112 | £93 | -72.1% ▼ |
| Medroxyprogesterone acetate | 57 | 57 | £319 | -52.8% ▼ |
| Tolterodine | 57 | 844 | £37 | -61.7% ▼ |
| Fluticasone propionate (Nasal) | 55 | 493 | £778 | -62.2% ▼ |
| Fenofibrate | 54 | 2,044 | £196 | -44.2% ▼ |
| Semaglutide | 54 | 1,446 | £6.3K | -77.6% ▼ |
| Beclometasone dipropionate | 54 | 70 | £215 | -74.9% ▼ |
| Pizotifen malate | 53 | 4,998 | £203 | -35.7% ▼ |
| Cyanocobalamin | 53 | 1,379 | £184 | -85.0% ▼ |
| Acamprosate calcium | 52 | 2,184 | £250 | +49.3% ▲ |
| Fluconazole | 52 | 699 | £178 | -32.7% ▼ |
| Insulin degludec | 52 | 293 | £3.1K | -52.7% ▼ |
| Brimonidine tartrate | 52 | 675 | £314 | +30.2% ▲ |
| Cyclizine hydrochloride | 51 | 2,202 | £78 | -68.4% ▼ |
| 51 | 5,420 | £427 | -26.9% ▼ | |
| Clobazam | 49 | 1,626 | £183 | -25.7% ▼ |
| Tadalafil | 49 | 424 | £89 | -71.2% ▼ |
| Vitamin B compound | 49 | 1,624 | £52 | -64.8% ▼ |
| Combined ethinylestradiol 20mcg | 48 | 3,769 | £811 | -8.1% ▼ |
| Menadiol sodium phosphate | 48 | 336 | £831 | +747.1% ▲ |
| Sulfasalazine | 47 | 4,200 | £1.1K | -63.9% ▼ |
| Benzoyl peroxide and clindamycin phosphate | 47 | 2,220 | £906 | -29.9% ▼ |
| Olmesartan medoxomil | 46 | 1,631 | £70 | -33.2% ▼ |
| Fluticasone/umeclidinium/vilanterol | 45 | 66 | £2.8K | -80.8% ▼ |
| Calcium acetate | 44 | 3,464 | £352 | +137.8% ▲ |
| Pancreatin | 43 | 9,675 | £2.5K | -61.3% ▼ |
| Topiramate | 43 | 3,350 | £229 | -75.8% ▼ |
| Terbinafine hydrochloride | 43 | 2,044 | £669 | -30.4% ▼ |
| Cefalexin | 42 | 1,063 | £102 | -63.9% ▼ |
| Ketoconazole | 42 | 6,960 | £1.2K | -57.2% ▼ |
| Adrenaline | 41 | 87 | £5.1K | -35.0% ▼ |
| Vitamins caps | 41 | 1,148 | £23 | -25.4% ▼ |
| Shingles (H/Z) | 39 | 39 | £5.8K | +311.9% ▲ |
| Lymecycline | 38 | 2,198 | £252 | -68.4% ▼ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.