THE SHRUBBERY SURGERY — All Prescriptions & Medications — Page 5
Practice Code: G82021 | GRAVESEND, DA11 8RD
Showing results 201-250 of 690
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Hydrocortisone | 228 | 6,008 | £1.9K | +200.2% ▲ |
| Semaglutide | 224 | 2,535 | £18.5K | -7.0% ▼ |
| Colchicine | 224 | 5,190 | £114 | +187.2% ▲ |
| Clotrimazole | 223 | 2,594 | £1.8K | +102.1% ▲ |
| Glyceryl trinitrate | 222 | 323 | £565 | -6.1% ▼ |
| Lacosamide | 222 | 6,754 | £3.0K | +313.1% ▲ |
| Lisdexamfetamine dimesylate | 220 | 5,092 | £12.0K | +84.2% ▲ |
| Tirzepatide | 219 | 237 | £23.6K | +12.8% ▲ |
| Clobetasol propionate | 216 | 16.7K | £1.3K | +58.3% ▲ |
| Medroxyprogesterone acetate | 215 | 215 | £1.2K | +78.1% ▲ |
| Powder extensively hydrolysed formula (0913101) | 215 | 638.4K | £18.1K | +198.4% ▲ |
| Bimatoprost | 213 | 3,726 | £2.9K | +43.3% ▲ |
| Fenofibrate | 211 | 5,684 | £618 | +118.1% ▲ |
| Nystatin | 210 | 6,360 | £365 | +108.3% ▲ |
| Insulin Lispro | 209 | 1,629 | £12.1K | +173.2% ▲ |
| Dexamethasone | 202 | 6,041 | £3.5K | +238.3% ▲ |
| Ibuprofen | 199 | 25.3K | £964 | -60.9% ▼ |
| Alverine citrate | 198 | 17.4K | £1.0K | +378.5% ▲ |
| Clonidine hydrochloride | 197 | 22.6K | £5.3K | +269.3% ▲ |
| Midodrine hydrochloride | 196 | 9,980 | £2.7K | +302.3% ▲ |
| Mometasone furoate | 195 | 11.8K | £1.2K | +45.8% ▲ |
| 195 | 3,480 | £3.5K | +494.0% ▲ | |
| Pramipexole | 194 | 11.7K | £7.2K | +97.6% ▲ |
| Pancreatin | 192 | 49.6K | £13.9K | +72.7% ▲ |
| Typhoid | 192 | 192 | £2.0K | +113.2% ▲ |
| Umeclidinium bromide | 187 | 230 | £6.0K | +203.4% ▲ |
| Lercanidipine hydrochloride | 186 | 4,368 | £519 | -69.9% ▼ |
| Lymecycline | 184 | 9,284 | £1.1K | +53.0% ▲ |
| Clotrimazole | 183 | 5,290 | £366 | +88.8% ▲ |
| 182 | 13.9K | £10.5K | +450.3% ▲ | |
| Sodium bicarbonate | 181 | 19.6K | £932 | +95.9% ▲ |
| Carvedilol | 180 | 6,741 | £264 | +58.6% ▲ |
| Bezafibrate | 180 | 9,892 | £2.0K | +234.2% ▲ |
| Enalapril maleate | 179 | 7,329 | £390 | -0.4% vs avg |
| Flecainide acetate | 178 | 11.1K | £418 | +128.0% ▲ |
| Tolterodine | 178 | 6,946 | £1.5K | +19.7% ▲ |
| 178 | 97.9K | £673 | +95.2% ▲ | |
| Betamethasone esters | 175 | 10.1K | £1.3K | +190.1% ▲ |
| Tranexamic acid | 173 | 10.2K | £665 | +104.1% ▲ |
| Ciprofloxacin | 171 | 3,208 | £286 | +328.8% ▲ |
| Biphasic insulin aspart | 169 | 1,295 | £7.7K | +66.4% ▲ |
| Dulaglutide | 169 | 696 | £12.7K | +47.5% ▲ |
| Ferrous gluconate | 168 | 11.0K | £319 | +251.3% ▲ |
| Fluticasone propionate/azelastine hydrochloride (Nasal) | 168 | 168 | £2.4K | +48.1% ▲ |
| Vortioxetine | 167 | 3,332 | £3.1K | +140.6% ▲ |
| Sotalol hydrochloride | 166 | 15.8K | £560 | +136.1% ▲ |
| Metoprolol tartrate | 165 | 5,684 | £1.2K | +225.3% ▲ |
| Cefalexin | 163 | 4,580 | £396 | +40.1% ▲ |
| Norethisterone | 162 | 7,650 | £1.2K | +234.0% ▲ |
| Brinzolamide | 162 | 1,125 | £813 | +24.7% ▲ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.