THE OLD SCHOOL MEDICAL PRACTICE — All Prescriptions & Medications — Page 3
Practice Code: B82071 | YORK, YO23 3UA
Showing results 101-150 of 566
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Quinine sulfate | 286 | 8,012 | £1.3K | -1.2% vs avg |
| Lidocaine hydrochloride | 282 | 3,663 | £3.8K | +63.5% ▲ |
| Eplerenone | 281 | 8,120 | £1.0K | +6.0% ▲ |
| Lymecycline | 275 | 8,204 | £948 | +128.6% ▲ |
| Nifedipine | 270 | 10.2K | £1.8K | +44.1% ▲ |
| Umeclidinium bromide/vilanterol | 265 | 265 | £8.1K | +35.9% ▲ |
| Co-careldopa (Carbidopa/levodopa) | 263 | 27.3K | £1.7K | +16.4% ▲ |
| Hydroxychloroquine sulfate | 260 | 10.2K | £472 | +34.3% ▲ |
| Hydrocortisone | 257 | 7,020 | £1.1K | -42.7% ▼ |
| Felodipine | 254 | 7,672 | £1.2K | -57.2% ▼ |
| Tolterodine | 251 | 9,072 | £1.7K | +68.8% ▲ |
| Glyceryl trinitrate | 250 | 350 | £654 | +5.7% ▲ |
| Tramadol hydrochloride | 250 | 21.5K | £685 | -65.1% ▼ |
| Timolol and bimatoprost | 249 | 2,379 | £3.7K | +64.1% ▲ |
| Loperamide hydrochloride | 246 | 34.4K | £5.2K | +5.6% ▲ |
| Clarithromycin | 245 | 5,042 | £1.2K | -0.1% vs avg |
| Mesalazine (Systemic) | 242 | 27.0K | £14.1K | +1.0% vs avg |
| Insulin aspart | 241 | 1,478 | £10.9K | -36.7% ▼ |
| Estriol | 241 | 7,746 | £2.9K | +13.3% ▲ |
| Pantoprazole | 239 | 9,464 | £430 | -13.1% ▼ |
| Mebeverine hydrochloride | 235 | 16.1K | £724 | -24.3% ▼ |
| Sumatriptan succinate | 235 | 1,844 | £779 | -33.6% ▼ |
| Aciclovir | 230 | 8,286 | £378 | +54.6% ▲ |
| Dorzolamide and timolol | 225 | 4,165 | £2.8K | +57.2% ▲ |
| Sitagliptin | 221 | 6,496 | £483 | -43.3% ▼ |
| Anastrozole | 221 | 6,328 | £242 | +142.7% ▲ |
| Brinzolamide | 215 | 1,630 | £1.2K | +65.5% ▲ |
| 215 | 286 | £366 | -2.4% ▼ | |
| Sacubitril/valsartan | 211 | 11.5K | £18.5K | -11.9% ▼ |
| Pancreatin | 210 | 66.1K | £18.6K | +88.9% ▲ |
| Fluticasone/umeclidinium/vilanterol | 210 | 210 | £8.8K | -10.4% ▼ |
| Prochlorperazine maleate | 208 | 7,481 | £532 | +2.9% ▲ |
| Levodopa/carbidopa/entacapone | 207 | 7,511 | £3.6K | +640.3% ▲ |
| Quetiapine | 206 | 3,874 | £3.0K | -66.9% ▼ |
| Phenoxymethylpenicillin (Penicillin V) | 203 | 11.7K | £477 | -33.8% ▼ |
| Mometasone furoate | 200 | 202 | £1.5K | -50.2% ▼ |
| Tadalafil | 199 | 2,032 | £364 | +17.0% ▲ |
| Methylprednisolone acetate | 197 | 211 | £669 | +70.6% ▲ |
| Mometasone furoate | 197 | 9,800 | £1.0K | +47.3% ▲ |
| Ispaghula husk | 195 | 8,728 | £1.5K | +48.0% ▲ |
| Ibuprofen | 195 | 20.1K | £350 | -61.7% ▼ |
| Carbamazepine | 192 | 20.7K | £1.1K | -35.3% ▼ |
| Clobetasone butyrate | 190 | 9,200 | £1.5K | -6.9% ▼ |
| Melatonin | 189 | 12.3K | £4.1K | -43.2% ▼ |
| Diclofenac diethyl | 184 | 23.4K | £1.4K | -48.2% ▼ |
| 183 | 1,935 | £592 | -12.4% ▼ | |
| 182 | 28.0K | £845 | -61.6% ▼ | |
| Nebivolol | 180 | 5,810 | £3.6K | +69.8% ▲ |
| Letrozole | 178 | 4,914 | £461 | -4.7% ▼ |
| Trimethoprim | 169 | 7,349 | £432 | -17.3% ▼ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.