THE LAKESIDE PRACTICE — All Prescriptions & Medications — Page 2
Practice Code: C86016 | DONCASTER, DN6 0HZ
Showing results 51-100 of 609
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Budesonide | 999 | 1,098 | £23.8K | +84.3% ▲ |
| Doxazosin mesilate | 992 | 42.1K | £1.3K | -7.1% ▼ |
| Senna | 912 | 57.6K | £1.3K | +51.5% ▲ |
| Spironolactone | 909 | 23.8K | £2.8K | +68.6% ▲ |
| 908 | 126.3K | £4.3K | +91.4% ▲ | |
| Montelukast | 893 | 25.6K | £1.2K | +30.4% ▲ |
| Carbocisteine | 884 | 130.8K | £3.5K | +65.6% ▲ |
| Alogliptin | 878 | 24.5K | £22.1K | +246.2% ▲ |
| Pravastatin sodium | 862 | 25.5K | £1.2K | +165.4% ▲ |
| Solifenacin | 808 | 25.8K | £998 | +69.3% ▲ |
| Morphine sulfate | 803 | 119.6K | £4.9K | +22.5% ▲ |
| Alendronic acid | 794 | 3,364 | £878 | +5.8% ▲ |
| Ibuprofen | 791 | 78.0K | £3.3K | +55.5% ▲ |
| Losartan potassium | 785 | 24.4K | £661 | -55.7% ▼ |
| Doxycycline hyclate | 743 | 9,093 | £873 | +44.9% ▲ |
| Ferrous sulfate | 743 | 34.1K | £1.3K | +44.5% ▲ |
| Isosorbide mononitrate | 742 | 33.0K | £3.7K | +12.3% ▲ |
| Mirabegron | 739 | 21.1K | £19.4K | +84.0% ▲ |
| 727 | 406.9K | £4.7K | -26.1% ▼ | |
| Fluticasone furoate/vilanterol | 705 | 735 | £18.3K | +355.4% ▲ |
| Sildenafil (Erectile Dysfunction) | 688 | 4,162 | £1.1K | +36.5% ▲ |
| Rivaroxaban | 682 | 17.4K | £11.2K | +11.5% ▲ |
| 682 | 133.0K | £6.9K | +571.4% ▲ | |
| Estradiol | 646 | 66.2K | £10.4K | -21.3% ▼ |
| Fluticasone/umeclidinium/vilanterol | 644 | 652 | £27.6K | +174.7% ▲ |
| Hydroxocobalamin | 635 | 815 | £1.8K | +32.0% ▲ |
| Oxycodone hydrochloride | 620 | 74.3K | £13.9K | +142.2% ▲ |
| Lamotrigine | 618 | 31.9K | £5.5K | +4.6% ▲ |
| Irbesartan | 594 | 19.6K | £1.2K | +143.8% ▲ |
| Edoxaban | 585 | 17.7K | £29.4K | -16.5% ▼ |
| Nitrofurantoin | 577 | 6,074 | £3.3K | +20.9% ▲ |
| Tramadol hydrochloride | 571 | 61.6K | £2.3K | -20.3% ▼ |
| Flucloxacillin sodium | 571 | 28.6K | £1.7K | +27.0% ▲ |
| Desogestrel | 564 | 64.7K | £2.0K | +42.3% ▲ |
| 561 | 1,225 | £43.3K | +2.9% ▲ | |
| Gliclazide | 554 | 37.1K | £1.1K | -34.9% ▼ |
| 550 | 552 | £24.4K | +77.1% ▲ | |
| Esomeprazole | 548 | 24.8K | £1.7K | +35.4% ▲ |
| Mebeverine hydrochloride | 540 | 45.1K | £1.5K | +73.9% ▲ |
| Warfarin sodium | 539 | 25.4K | £840 | +14.3% ▲ |
| Finasteride | 539 | 16.7K | £591 | -17.7% ▼ |
| Famotidine | 527 | 15.5K | £9.0K | +8.0% ▲ |
| Hyoscine butylbromide | 525 | 46.7K | £3.3K | +125.3% ▲ |
| Mometasone furoate | 514 | 537 | £4.2K | +28.0% ▲ |
| Thiamine hydrochloride | 507 | 20.6K | £553 | -3.8% ▼ |
| Atenolol | 501 | 16.5K | £481 | -16.9% ▼ |
| Umeclidinium bromide/vilanterol | 499 | 513 | £15.8K | +155.9% ▲ |
| Betamethasone valerate | 498 | 35.5K | £2.0K | +29.3% ▲ |
| 494 | 12.5K | £4.5K | -25.6% ▼ | |
| Cyanocobalamin | 489 | 31.2K | £2.8K | +38.5% ▲ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.