THE FLORENCE ROAD SURGERY — All Prescriptions & Medications — Page 3
Practice Code: E85122 | LONDON, W5 3TX
Showing results 101-150 of 513
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| 359 | 1,158 | £40.9K | -34.1% ▼ | |
| Desogestrel | 356 | 37.2K | £1.3K | -10.2% ▼ |
| Perindopril erbumine | 353 | 21.8K | £1.6K | -33.5% ▼ |
| Insulin aspart | 352 | 3,050 | £21.2K | -7.6% ▼ |
| Cetirizine hydrochloride | 346 | 29.4K | £1.3K | -30.8% ▼ |
| Gabapentin | 340 | 34.4K | £1.0K | -66.0% ▼ |
| 339 | 192.3K | £2.5K | +28.5% ▲ | |
| Donepezil hydrochloride | 334 | 4,809 | £1.5K | +8.2% ▲ |
| Estradiol with progestogen | 321 | 11.2K | £9.4K | -5.8% ▼ |
| Sildenafil (Erectile Dysfunction) | 314 | 2,860 | £764 | -37.7% ▼ |
| Alginic acid compound preparations | 313 | 143.7K | £2.0K | -46.6% ▼ |
| Warfarin sodium | 302 | 14.5K | £507 | -36.0% ▼ |
| Atenolol | 299 | 15.1K | £337 | -50.4% ▼ |
| Clobetasone butyrate | 299 | 13.5K | £2.8K | +46.5% ▲ |
| Risperidone | 298 | 6,403 | £243 | +17.8% ▲ |
| Fluticasone propionate (Inhalation) | 297 | 495 | £10.6K | -23.2% ▼ |
| Memantine hydrochloride | 295 | 5,896 | £1.9K | -10.7% ▼ |
| 292 | 8,025 | £4.2K | -56.0% ▼ | |
| Estradiol | 291 | 8,119 | £4.2K | +7.9% ▲ |
| Mesalazine (Systemic) | 286 | 42.3K | £23.2K | +19.4% ▲ |
| Codeine phosphate | 279 | 15.8K | £579 | -61.2% ▼ |
| Esomeprazole | 277 | 14.1K | £2.1K | -31.5% ▼ |
| Methylphenidate hydrochloride | 276 | 12.2K | £7.6K | +6.9% ▲ |
| Insulin glargine | 274 | 1,817 | £13.6K | -3.5% ▼ |
| Other emollient preparations | 273 | 157.9K | £2.1K | -54.5% ▼ |
| Baclofen | 265 | 34.0K | £453 | +32.3% ▲ |
| Tramadol hydrochloride | 263 | 18.4K | £1.3K | -63.3% ▼ |
| Lisdexamfetamine dimesylate | 254 | 7,168 | £17.1K | +112.7% ▲ |
| 245 | 260 | £1.2K | +3.7% ▲ | |
| Escitalopram | 236 | 9,654 | £641 | -17.1% ▼ |
| Sumatriptan succinate | 228 | 2,350 | £1.4K | -35.6% ▼ |
| Typhoid | 228 | 228 | £2.4K | +153.2% ▲ |
| Docusate sodium | 222 | 11.4K | £825 | -40.1% ▼ |
| Lithium carbonate | 222 | 5,677 | £1.1K | +75.0% ▲ |
| Other multivitamin preparations | 222 | 7,834 | £2.4K | +28.5% ▲ |
| Phenytoin sodium | 220 | 2,128 | £479 | +172.4% ▲ |
| Tadalafil | 213 | 6,782 | £1.8K | +25.3% ▲ |
| Dexamethasone | 212 | 1,140 | £711 | +23.3% ▲ |
| Azithromycin | 211 | 2,802 | £766 | +66.5% ▲ |
| Vitamin B compound | 208 | 6,377 | £206 | +49.3% ▲ |
| Diphtheria | 205 | 209 | £1.5K | +207.2% ▲ |
| Tapentadol | 202 | 7,420 | £3.9K | +390.7% ▲ |
| Mebeverine hydrochloride | 200 | 15.2K | £555 | -35.6% ▼ |
| Sodium valproate | 200 | 33.4K | £3.0K | -37.1% ▼ |
| Hepatitis A | 198 | 198 | £3.8K | +160.8% ▲ |
| Lidocaine hydrochloride | 197 | 4,336 | £7.9K | +14.2% ▲ |
| Calcipotriol | 196 | 15.8K | £8.0K | +15.1% ▲ |
| Ferrous sulfate | 195 | 7,266 | £717 | -62.1% ▼ |
| Morphine sulfate | 193 | 27.1K | £1.2K | -70.6% ▼ |
| Edoxaban | 189 | 4,144 | £6.9K | -73.0% ▼ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.