SUPREME MEDICAL CENTRE — All Prescriptions & Medications — Page 3
Practice Code: E83026 | LONDON, N3 2JX
Showing results 101-150 of 420
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Duloxetine hydrochloride | 146 | 3,080 | £539 | -77.0% ▼ |
| 146 | 25.9K | £617 | -69.2% ▼ | |
| Eplerenone | 141 | 2,492 | £901 | -46.8% ▼ |
| Solifenacin | 141 | 4,312 | £189 | -70.4% ▼ |
| Buprenorphine | 138 | 644 | £2.1K | -62.3% ▼ |
| Nitrofurantoin | 136 | 1,332 | £799 | -71.5% ▼ |
| Sodium bicarbonate | 136 | 8,957 | £414 | +47.2% ▲ |
| Insulin glargine | 133 | 755 | £5.3K | -53.2% ▼ |
| Progesterone | 133 | 8,216 | £1.9K | -68.2% ▼ |
| 128 | 283 | £10.0K | -76.5% ▼ | |
| Aripiprazole | 127 | 2,177 | £292 | -50.1% ▼ |
| Betamethasone valerate | 127 | 11.2K | £634 | -67.0% ▼ |
| Sotalol hydrochloride | 124 | 2,128 | £78 | +76.3% ▲ |
| Mometasone furoate | 121 | 130 | £981 | -69.9% ▼ |
| Estradiol | 120 | 3,624 | £2.2K | -55.5% ▼ |
| Docusate sodium | 119 | 5,358 | £393 | -67.9% ▼ |
| Aciclovir | 116 | 6,016 | £287 | -22.0% ▼ |
| Urea | 116 | 37.3K | £1.9K | +73.6% ▲ |
| Ispaghula husk | 115 | 5,924 | £1.0K | -12.7% ▼ |
| Dihydrocodeine tartrate | 115 | 9,587 | £635 | -41.1% ▼ |
| Loratadine | 114 | 5,172 | £114 | -45.4% ▼ |
| Risperidone | 114 | 3,881 | £147 | -54.9% ▼ |
| Quinine sulfate | 112 | 3,584 | £680 | -61.3% ▼ |
| Morphine sulfate | 107 | 13.7K | £691 | -83.7% ▼ |
| Combined ethinylestradiol 30mcg | 107 | 7,875 | £761 | -61.5% ▼ |
| Pravastatin sodium | 106 | 4,032 | £195 | -67.4% ▼ |
| Letrozole | 106 | 3,752 | £345 | -43.2% ▼ |
| Lercanidipine hydrochloride | 104 | 2,940 | £313 | -83.2% ▼ |
| 104 | 56.1K | £730 | -60.6% ▼ | |
| Clarithromycin | 103 | 2,852 | £479 | -58.0% ▼ |
| Insulin aspart | 102 | 750 | £5.0K | -73.2% ▼ |
| Flucloxacillin sodium | 101 | 4,724 | £247 | -77.5% ▼ |
| Levetiracetam | 100 | 7,172 | £489 | -78.2% ▼ |
| Sumatriptan succinate | 99 | 926 | £216 | -72.0% ▼ |
| Timolol | 99 | 4,340 | £1.1K | +11.9% ▲ |
| Emollient bath and shower preparations | 99 | 37.2K | £560 | +57.6% ▲ |
| Lithium carbonate | 97 | 4,730 | £708 | -23.5% ▼ |
| 97 | 16.2K | £731 | -26.0% ▼ | |
| 97 | 1,515 | £638 | -53.6% ▼ | |
| Alfacalcidol | 96 | 3,090 | £690 | -22.4% ▼ |
| Lactulose | 94 | 47.3K | £450 | -71.4% ▼ |
| Lorazepam | 94 | 2,684 | £754 | -34.1% ▼ |
| Betahistine hydrochloride | 94 | 5,208 | £189 | -60.6% ▼ |
| Fluticasone propionate (Inhalation) | 93 | 122 | £3.1K | -76.0% ▼ |
| Ibuprofen | 93 | 4,512 | £118 | -23.7% ▼ |
| Empagliflozin | 89 | 2,723 | £3.4K | -85.8% ▼ |
| Carbamazepine | 88 | 3,885 | £231 | -70.3% ▼ |
| Doxycycline hyclate | 87 | 1,301 | £125 | -83.0% ▼ |
| Other multivitamin preparations | 87 | 2,828 | £467 | -49.7% ▼ |
| Clobetasone butyrate | 87 | 4,600 | £1.0K | -57.4% ▼ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.