STOCKINGFORD MEDICAL CENTRE — All Prescriptions & Medications — Page 6
Practice Code: M84055 | NUNEATON, CV10 8EJ
Showing results 251-300 of 385
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Methylphenidate hydrochloride | 22 | 640 | £802 | -91.5% ▼ |
| Orlistat | 22 | 1,848 | £433 | -73.3% ▼ |
| Medroxyprogesterone acetate | 22 | 24 | £141 | -81.8% ▼ |
| 22 | 2,300 | £316 | -19.4% ▼ | |
| 22 | 660 | £1.7K | +35.8% ▲ | |
| Buspirone hydrochloride | 21 | 1,544 | £187 | -58.3% ▼ |
| Triptorelin | 21 | 21 | £4.3K | -0.4% vs avg |
| Timolol | 21 | 305 | £176 | -76.3% ▼ |
| Benzoyl peroxide and clindamycin phosphate | 21 | 750 | £316 | -68.7% ▼ |
| Clotrimazole | 21 | 500 | £32 | -78.3% ▼ |
| Chlorhexidine gluconate | 21 | 10.5K | £223 | -28.9% ▼ |
| 21 | 1,540 | £74 | -61.3% ▼ | |
| 21 | 210 | £134 | -51.3% ▼ | |
| Rasagiline mesilate | 20 | 540 | £320 | -46.2% ▼ |
| Lymecycline | 20 | 728 | £84 | -83.4% ▼ |
| Dexamethasone | 20 | 1,308 | £83 | -35.8% ▼ |
| Colchicine | 20 | 435 | £10 | -74.4% ▼ |
| Sodium cromoglicate | 20 | 280 | £68 | -78.5% ▼ |
| Diphtheria | 20 | 20 | £145 | -70.0% ▼ |
| 20 | 2,090 | £90 | -84.7% ▼ | |
| 20 | 82 | £171 | -17.4% ▼ | |
| 20 | 680 | £94 | -75.1% ▼ | |
| Irbesartan | 19 | 532 | £21 | -92.2% ▼ |
| Lercanidipine hydrochloride | 19 | 532 | £49 | -96.9% ▼ |
| Dihydrocodeine tartrate | 19 | 1,636 | £143 | -90.3% ▼ |
| Risedronate sodium | 19 | 508 | £348 | -84.3% ▼ |
| Sevelamer | 19 | 2,184 | £353 | -13.3% ▼ |
| 19 | 1,259 | £41 | -61.9% ▼ | |
| Sodium picosulfate | 18 | 4,800 | £382 | -50.4% ▼ |
| Fludrocortisone acetate | 18 | 350 | £49 | -82.9% ▼ |
| Lorazepam | 17 | 798 | £83 | -88.1% ▼ |
| Analgesics with anti-emetics | 17 | 408 | £139 | +20.1% ▲ |
| Clobazam | 17 | 1,218 | £138 | -74.2% ▼ |
| Goserelin acetate | 17 | 17 | £3.2K | -61.4% ▼ |
| Terbinafine hydrochloride | 17 | 510 | £95 | -54.2% ▼ |
| Miconazole nitrate | 17 | 720 | £114 | -76.0% ▼ |
| 17 | 330 | £2.0K | +47.7% ▲ | |
| Fluticasone furoate/vilanterol | 16 | 16 | £356 | -89.7% ▼ |
| Hydroxychloroquine sulfate | 16 | 616 | £28 | -91.7% ▼ |
| Ciclosporin (Eye Anti Inflammatory) | 16 | 630 | £1.5K | -35.5% ▼ |
| Acetazolamide | 16 | 1,540 | £59 | -26.2% ▼ |
| Ciprofloxain/dexameth | 16 | 80 | £93 | -47.9% ▼ |
| 16 | 200 | £470 | -63.6% ▼ | |
| 16 | 8,000 | £59 | -82.5% ▼ | |
| 16 | 400 | £230 | -21.5% ▼ | |
| Prednisolone | 15 | 360 | £38 | -79.2% ▼ |
| Ursodeoxycholic acid | 15 | 1,576 | £177 | -77.3% ▼ |
| Calcium acetate | 15 | 1,204 | £87 | -18.9% ▼ |
| Urea | 15 | 4,650 | £162 | -77.6% ▼ |
| 15 | 3,020 | £194 | -60.7% ▼ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.