STATION ROAD SURGERY — All Prescriptions & Medications
Practice Code: B84001 | SOWERBY BRIDGE, HX6 3AB
Over the last 12 months, STATION ROAD SURGERY prescribed 218,548 items across 577 different medications at a total cost of £1,602,124 to the NHS. Below is the complete list of all medications prescribed, sorted by volume.
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Atorvastatin | 13,030 | 402.4K | £13.6K | +34.1% ▲ |
| Lansoprazole | 9,715 | 279.9K | £9.2K | +109.7% ▲ |
| Ramipril | 7,365 | 250.6K | £7.1K | +57.4% ▲ |
| Amlodipine | 7,311 | 261.0K | £6.1K | +39.0% ▲ |
| Levothyroxine sodium | 6,703 | 224.7K | £6.3K | +42.0% ▲ |
| Bisoprolol fumarate | 5,969 | 186.1K | £4.3K | +48.5% ▲ |
| Colecalciferol | 5,372 | 209.7K | £15.4K | +44.3% ▲ |
| Sertraline hydrochloride | 5,062 | 154.6K | £7.2K | +59.8% ▲ |
| Omeprazole | 4,687 | 157.7K | £7.6K | +5.4% ▲ |
| Metformin hydrochloride | 4,640 | 348.2K | £14.3K | +30.1% ▲ |
| Aspirin | 4,458 | 112.6K | £2.6K | +58.8% ▲ |
| Mirtazapine | 3,114 | 63.1K | £2.4K | +82.0% ▲ |
| Co-codamol (Codeine phosphate/paracetamol) | 2,985 | 254.9K | £8.5K | +52.7% ▲ |
| Amitriptyline hydrochloride | 2,909 | 126.2K | £2.5K | +38.5% ▲ |
| Salbutamol | 2,874 | 7,044 | £8.5K | +15.0% ▲ |
| Clopidogrel | 2,529 | 59.1K | £2.0K | +50.7% ▲ |
| Beclometasone dipropionate | 2,526 | 3,195 | £64.5K | +43.5% ▲ |
| Furosemide | 2,293 | 63.3K | £1.3K | +54.3% ▲ |
| Losartan potassium | 2,039 | 74.7K | £2.0K | +15.2% ▲ |
| Apixaban | 2,024 | 101.2K | £8.9K | +52.6% ▲ |
| Propranolol hydrochloride | 1,998 | 116.6K | £3.8K | +87.2% ▲ |
| Simvastatin | 1,985 | 54.0K | £1.5K | +16.5% ▲ |
| Paracetamol | 1,932 | 267.1K | £5.5K | -5.9% ▼ |
| Fluoxetine hydrochloride | 1,913 | 81.7K | £3.3K | +88.6% ▲ |
| Citalopram hydrobromide | 1,908 | 64.5K | £1.5K | +7.0% ▲ |
| Influenza | 1,907 | 1,907 | £21.8K | +21.6% ▲ |
| Tamsulosin hydrochloride | 1,853 | 49.6K | £2.2K | +36.8% ▲ |
| Pregabalin | 1,826 | 98.9K | £5.2K | +45.5% ▲ |
| Gabapentin | 1,528 | 116.8K | £5.8K | +53.0% ▲ |
| Allopurinol | 1,521 | 64.7K | £1.5K | +47.6% ▲ |
| Thiamine hydrochloride | 1,456 | 57.6K | £1.6K | +176.2% ▲ |
| Indapamide | 1,361 | 46.7K | £1.4K | +57.8% ▲ |
| Ezetimibe | 1,293 | 31.5K | £7.4K | +81.8% ▲ |
| Codeine phosphate | 1,276 | 82.3K | £2.9K | +77.6% ▲ |
| Estradiol | 1,259 | 88.4K | £18.0K | +53.4% ▲ |
| Isosorbide mononitrate | 1,246 | 33.7K | £4.3K | +88.5% ▲ |
| Carbocisteine | 1,239 | 116.2K | £3.2K | +132.1% ▲ |
| Promethazine hydrochloride | 1,178 | 33.7K | £4.9K | +229.6% ▲ |
| Lamotrigine | 1,151 | 48.2K | £12.1K | +94.9% ▲ |
| Venlafaxine | 1,133 | 34.4K | £4.7K | +34.1% ▲ |
| Ferrous fumarate | 1,116 | 56.5K | £1.8K | +54.0% ▲ |
| Folic acid | 1,076 | 22.5K | £553 | -17.1% ▼ |
| Montelukast | 1,071 | 31.6K | £1.5K | +56.4% ▲ |
| Naproxen | 1,044 | 45.2K | £3.7K | +5.8% ▲ |
| Fexofenadine hydrochloride | 1,018 | 35.4K | £1.7K | +19.7% ▲ |
| Cyanocobalamin | 1,016 | 27.4K | £4.6K | +187.8% ▲ |
| Rosuvastatin calcium | 1,014 | 30.9K | £1.1K | +13.0% ▲ |
| Empagliflozin | 1,010 | 32.4K | £40.3K | +61.4% ▲ |
| Prednisolone | 930 | 40.6K | £1.2K | +16.4% ▲ |
| 930 | 13.5K | £8.0K | +40.0% ▲ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.