SOUTHWAY SURGERY — All Prescriptions & Medications — Page 7
Practice Code: L83039 | PLYMOUTH, PL6 6DX
Showing results 301-350 of 509
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Hydrocortisone | 36 | 4,310 | £247 | -57.4% ▼ |
| 36 | 1,880 | £1.4K | +8.9% ▲ | |
| Prednisolone | 35 | 649 | £73 | -51.4% ▼ |
| Lisdexamfetamine dimesylate | 35 | 980 | £2.1K | -70.7% ▼ |
| Dorzolamide | 35 | 1,805 | £762 | -57.9% ▼ |
| 35 | 350 | £1.1K | +71.9% ▲ | |
| Hydroxyzine hydrochloride | 34 | 1,820 | £59 | -36.2% ▼ |
| Imipramine hydrochloride | 34 | 2,076 | £84 | +33.4% ▲ |
| Domperidone | 34 | 3,204 | £69 | -4.7% ▼ |
| Tapentadol | 34 | 2,100 | £1.3K | -17.4% ▼ |
| Combined ethinylestradiol 20mcg | 34 | 1,377 | £645 | -34.9% ▼ |
| Sodium bicarbonate | 34 | 3,304 | £153 | -63.2% ▼ |
| Mefenamic acid | 34 | 1,971 | £369 | -24.7% ▼ |
| Brinzolamide/brimonidine | 34 | 215 | £377 | -0.9% vs avg |
| 34 | 416 | £685 | +31.2% ▲ | |
| 34 | 4,000 | £198 | -60.1% ▼ | |
| 34 | 1,063 | £990 | -56.0% ▼ | |
| 34 | 1,240 | £4.1K | -9.5% ▼ | |
| Carvedilol | 33 | 2,520 | £86 | -70.9% ▼ |
| Umeclidinium bromide | 33 | 33 | £863 | -46.5% ▼ |
| Fosfomycin trometamol | 33 | 55 | £254 | +16.0% ▲ |
| Terbinafine hydrochloride | 33 | 1,526 | £665 | -46.6% ▼ |
| Fludrocortisone acetate | 33 | 1,784 | £389 | -68.7% ▼ |
| Bimatoprost | 33 | 129 | £157 | -77.8% ▼ |
| Sodium chloride | 33 | 2,760 | £1.5K | +10.9% ▲ |
| Urea | 33 | 16.9K | £518 | -50.6% ▼ |
| 33 | 181 | £973 | +6.4% ▲ | |
| Daridorexant | 32 | 951 | £1.3K | +144.9% ▲ |
| Rotigotine | 32 | 1,064 | £4.8K | +18.6% ▲ |
| Ivermectin | 32 | 195 | £2.3K | +227.9% ▲ |
| Testosterone | 32 | 3,060 | £1.6K | -58.1% ▼ |
| Hydroxychloroquine sulfate | 32 | 2,340 | £105 | -83.5% ▼ |
| Acetazolamide | 32 | 1,456 | £58 | +47.7% ▲ |
| 32 | 20.7K | £3.0K | +0.8% vs avg | |
| Glyceryl trinitrate | 31 | 960 | £1.2K | +133.3% ▲ |
| Terbutaline sulphate | 31 | 298 | £444 | -42.8% ▼ |
| Biphasic insulin aspart | 31 | 450 | £2.7K | -69.5% ▼ |
| Desmopressin acetate | 31 | 1,678 | £1.0K | -40.6% ▼ |
| 31 | 590 | £81 | +15.4% ▲ | |
| Haloperidol | 30 | 1,246 | £476 | -37.0% ▼ |
| Cefalexin | 30 | 955 | £74 | -74.2% ▼ |
| Insulin degludec | 30 | 174 | £1.7K | -72.7% ▼ |
| Phenytoin sodium | 29 | 3,248 | £620 | -64.1% ▼ |
| Sodium chloride | 29 | 3,908 | £357 | +22.5% ▲ |
| 29 | 1,460 | £7.2K | -35.9% ▼ | |
| Betamethasone sodium phosphate | 28 | 300 | £66 | +8.1% ▲ |
| Timolol and bimatoprost | 28 | 504 | £603 | -81.5% ▼ |
| 28 | 1,865 | £3.9K | -17.1% ▼ | |
| Ursodeoxycholic acid | 27 | 3,084 | £587 | -59.2% ▼ |
| Metoprolol tartrate | 27 | 1,708 | £167 | -46.8% ▼ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.