SILVERDALE MEDICAL CENTRE — All Prescriptions & Medications — Page 14
Practice Code: M83034 | NEWCASTLE, ST5 6PS
Showing results 651-672 of 672
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| 11 | 17 | £502 | +21.2% ▲ | |
| 11 | 35 | £427 | +114.4% ▲ | |
| 11 | 270 | £31 | -59.1% ▼ | |
| 11 | 350 | £553 | +67.2% ▲ | |
| 11 | 1,270 | £349 | +9.5% ▲ | |
| 11 | 950 | £127 | +155.6% ▲ | |
| 11 | 630 | £131 | +7.5% ▲ | |
| Magnesium oxide | 10 | 300 | £300 | +15.7% ▲ |
| Trandolapril | 10 | 728 | £59 | -3.8% ▼ |
| Ivermectin | 10 | 31 | £406 | +2.5% ▲ |
| Potassium citrate | 10 | 2,800 | £35 | +17.9% ▲ |
| Ready to serve preterm infant formula (0913111) | 10 | 107.4K | £1.2K | +14.0% ▲ |
| Ready to serve 3.3 kcal/ml higher protein dessert (0913141) | 10 | 47.9K | £1.1K | +66.0% ▲ |
| 10 | 267.5K | £5.0K | +10.3% ▲ | |
| Timolol and travoprost | 10 | 48 | £225 | -69.1% ▼ |
| Carbomer 974P | 10 | 100 | £43 | +23.5% ▲ |
| Ciprofloxacin | 10 | 180 | £69 | +8.5% ▲ |
| Phenazone/lidocaine | 10 | 150 | £85 | -2.2% ▼ |
| 10 | 96 | £47 | -73.0% ▼ | |
| 10 | 170 | £717 | +0.8% vs avg | |
| 10 | 300 | £33 | -24.2% ▼ | |
| 10 | 250 | £908 | +33.4% ▲ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.