RISING BROOK — All Prescriptions & Medications — Page 4
Practice Code: M83036 | STAFFORD, ST17 9LY
Showing results 151-200 of 632
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Ready to serve 2.4 kcal/ml milkshake lower volume (0913011) | 268 | 1.9M | £26.5K | +116.3% ▲ |
| Eplerenone | 262 | 8,638 | £1.1K | -1.2% vs avg |
| BeclometDiprop/Formoterol/Glycopyrronium (Corticosteroids) | 262 | 287 | £12.8K | +56.7% ▲ |
| Estradiol | 261 | 6,236 | £2.9K | -3.3% ▼ |
| Insulin glargine | 258 | 1,381 | £15.6K | -9.1% ▼ |
| Donepezil hydrochloride | 255 | 8,281 | £4.2K | -17.4% ▼ |
| Dexamethasone | 251 | 1,325 | £826 | +46.0% ▲ |
| Paroxetine hydrochloride | 247 | 11.2K | £541 | +32.4% ▲ |
| Other multivitamin preparations | 247 | 8,476 | £2.2K | +42.9% ▲ |
| Mesalazine (Systemic) | 246 | 34.3K | £14.3K | +2.7% ▲ |
| Lacidipine | 243 | 10.2K | £870 | +103.4% ▲ |
| Cyclizine hydrochloride | 242 | 18.3K | £620 | +50.0% ▲ |
| Diltiazem hydrochloride | 238 | 11.6K | £2.2K | -22.5% ▼ |
| Methylphenidate hydrochloride | 227 | 8,896 | £8.4K | -12.1% ▼ |
| Fentanyl | 227 | 2,152 | £12.9K | +121.6% ▲ |
| Lidocaine hydrochloride | 221 | 4,888 | £4.3K | +28.1% ▲ |
| Methylprednisolone acetate | 220 | 244 | £1.5K | +90.5% ▲ |
| Clonidine hydrochloride | 214 | 27.5K | £2.7K | +301.1% ▲ |
| Procyclidine hydrochloride | 211 | 9,235 | £885 | +49.1% ▲ |
| Escitalopram | 210 | 6,730 | £409 | -26.2% ▼ |
| Bezafibrate | 206 | 10.3K | £2.0K | +282.4% ▲ |
| Carbomer 940/980 | 202 | 4,220 | £954 | +32.7% ▲ |
| Brinzolamide | 197 | 1,485 | £1.1K | +51.6% ▲ |
| 197 | 27.4K | £1.0K | -28.8% ▼ | |
| 197 | 2,120 | £699 | -5.7% ▼ | |
| 193 | 71.3K | £1.2K | -26.8% ▼ | |
| Insulin degludec | 192 | 1,237 | £11.8K | +74.7% ▲ |
| Progesterone | 189 | 14.1K | £2.6K | -54.8% ▼ |
| Alogliptin | 185 | 5,824 | £5.3K | -27.0% ▼ |
| Nicorandil | 184 | 15.1K | £2.1K | +27.8% ▲ |
| Esomeprazole | 181 | 9,576 | £982 | -55.3% ▼ |
| Clonazepam | 178 | 13.8K | £3.9K | +14.2% ▲ |
| Fluticasone propionate (Nasal) | 178 | 222 | £2.3K | +22.3% ▲ |
| Perindopril erbumine | 177 | 8,677 | £693 | -66.7% ▼ |
| Powder thickener - gum based (0913161) | 177 | 128.9K | £7.1K | +135.7% ▲ |
| Vitamin B compound | 176 | 8,589 | £260 | +26.3% ▲ |
| Urea | 176 | 77.5K | £2.6K | +163.4% ▲ |
| Methenamine hippurate | 173 | 10.3K | £3.1K | +90.2% ▲ |
| Calcipotriol | 173 | 21.6K | £12.9K | +1.6% vs avg |
| Methotrexate | 172 | 4,424 | £265 | -47.2% ▼ |
| Docusate sodium | 171 | 25.6K | £1.6K | -53.9% ▼ |
| Clobetasone butyrate | 171 | 9,560 | £1.5K | -16.2% ▼ |
| Co-amoxiclav (Amoxicillin/clavulanic acid) | 170 | 5,586 | £546 | +11.3% ▲ |
| Chlorphenamine maleate | 167 | 11.1K | £278 | +51.3% ▲ |
| Risedronate sodium | 165 | 792 | £227 | +36.0% ▲ |
| Diclofenac sodium | 165 | 8,286 | £1.0K | +225.0% ▲ |
| Co-dydramol (Dihydrocodeine/paracetamol) | 164 | 18.4K | £978 | -8.7% ▼ |
| Anastrozole | 164 | 6,496 | £246 | +80.1% ▲ |
| Hydroxychloroquine sulfate | 164 | 8,501 | £531 | -15.3% ▼ |
| Nortriptyline | 161 | 13.2K | £482 | +10.7% ▲ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.