REDWOOD PRACTICE — All Prescriptions & Medications — Page 3
Practice Code: E85113 | HOUNSLOW, TW3 2DY
Showing results 101-150 of 471
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Co-beneldopa (Benserazide/levodopa) | 225 | 23.3K | £1.9K | +48.8% ▲ |
| Insulin glargine | 225 | 1,421 | £10.7K | -20.8% ▼ |
| Procyclidine hydrochloride | 223 | 3,976 | £171 | +57.6% ▲ |
| Clarithromycin | 223 | 6,122 | £1.1K | -9.1% ▼ |
| Progesterone | 222 | 15.9K | £3.0K | -47.0% ▼ |
| Eplerenone | 219 | 6,929 | £858 | -17.4% ▼ |
| Carbamazepine | 217 | 29.8K | £1.2K | -26.9% ▼ |
| Mirabegron | 217 | 7,414 | £6.8K | -46.0% ▼ |
| Spironolactone | 214 | 7,175 | £724 | -60.3% ▼ |
| Clobetasone butyrate | 205 | 10.7K | £1.6K | +0.4% vs avg |
| Risperidone | 203 | 5,763 | £571 | -19.8% ▼ |
| Phenoxymethylpenicillin (Penicillin V) | 202 | 18.6K | £755 | -34.1% ▼ |
| Fluoxetine hydrochloride | 199 | 8,466 | £401 | -80.4% ▼ |
| 199 | 206 | £981 | -15.8% ▼ | |
| Solifenacin | 192 | 6,651 | £264 | -59.8% ▼ |
| Venlafaxine | 188 | 11.4K | £1.7K | -77.7% ▼ |
| Warfarin sodium | 185 | 14.5K | £508 | -60.8% ▼ |
| Insulin aspart | 184 | 1,408 | £8.4K | -51.7% ▼ |
| Desogestrel | 182 | 20.2K | £535 | -54.1% ▼ |
| Bumetanide | 181 | 6,917 | £667 | -33.6% ▼ |
| Tolterodine | 178 | 4,804 | £902 | +19.7% ▲ |
| Digoxin | 177 | 5,208 | £377 | -53.2% ▼ |
| Cyclizine hydrochloride | 176 | 6,902 | £243 | +9.1% ▲ |
| Sildenafil (Erectile Dysfunction) | 175 | 1,868 | £262 | -65.3% ▼ |
| 174 | 2,583 | £1.1K | -30.3% ▼ | |
| Lactulose | 165 | 124.8K | £1.2K | -49.9% ▼ |
| Estriol | 165 | 3,065 | £1.6K | -22.5% ▼ |
| Lithium carbonate | 163 | 7,401 | £1.1K | +28.5% ▲ |
| Alfacalcidol | 156 | 7,650 | £1.5K | +26.1% ▲ |
| Mometasone furoate | 155 | 9,670 | £926 | +15.9% ▲ |
| Perindopril erbumine | 154 | 6,920 | £545 | -71.0% ▼ |
| Budesonide | 154 | 323 | £6.4K | -71.6% ▼ |
| Semaglutide | 153 | 3,306 | £17.6K | -36.5% ▼ |
| Docusate sodium | 149 | 7,143 | £541 | -59.8% ▼ |
| Loratadine | 149 | 4,199 | £103 | -28.7% ▼ |
| Loperamide hydrochloride | 148 | 11.6K | £340 | -36.5% ▼ |
| Ibuprofen | 146 | 14.9K | £547 | -71.3% ▼ |
| Sumatriptan succinate | 145 | 1,746 | £361 | -59.1% ▼ |
| Phenytoin sodium | 144 | 1,484 | £433 | +78.3% ▲ |
| Typhoid | 144 | 144 | £1.5K | +59.9% ▲ |
| Esomeprazole | 142 | 4,774 | £448 | -64.9% ▼ |
| Sulfasalazine | 142 | 17.2K | £2.5K | +9.1% ▲ |
| Clobetasol propionate | 142 | 10.4K | £1.0K | +4.1% ▲ |
| Dulaglutide | 140 | 734 | £13.4K | +22.2% ▲ |
| Baclofen | 139 | 10.6K | £263 | -30.6% ▼ |
| Fluticasone propionate/azelastine hydrochloride (Nasal) | 139 | 178 | £2.5K | +22.5% ▲ |
| Pioglitazone hydrochloride | 134 | 4,417 | £246 | +51.5% ▲ |
| Pravastatin sodium | 133 | 5,187 | £254 | -59.0% ▼ |
| Mesalazine (Systemic) | 132 | 26.1K | £12.1K | -44.9% ▼ |
| Fluticasone propionate (Inhalation) | 132 | 229 | £5.9K | -65.9% ▼ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.