REDWOOD HOUSE SURGERY — All Prescriptions & Medications — Page 4
Practice Code: K81097 | MAIDENHEAD, SL6 3PH
Showing results 151-200 of 434
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Estradiol | 103 | 2,492 | £1.2K | -61.8% ▼ |
| Tirzepatide | 102 | 112 | £10.5K | -47.5% ▼ |
| Pravastatin sodium | 98 | 3,696 | £163 | -69.8% ▼ |
| Timolol | 98 | 1,955 | £591 | +10.8% ▲ |
| 98 | 12.7K | £642 | -79.3% ▼ | |
| Carmellose sodium | 96 | 4,740 | £605 | +48.2% ▲ |
| Bimatoprost | 95 | 711 | £602 | -36.1% ▼ |
| Sodium valproate | 94 | 14.0K | £1.8K | -70.4% ▼ |
| Dorzolamide and timolol | 94 | 1,035 | £1.0K | -34.3% ▼ |
| Timolol and bimatoprost | 94 | 969 | £1.6K | -38.1% ▼ |
| Risperidone | 92 | 4,816 | £340 | -63.6% ▼ |
| Methenamine hippurate | 92 | 6,300 | £1.6K | +1.1% vs avg |
| Fenofibrate | 91 | 1,636 | £188 | -6.0% ▼ |
| Dexamethasone | 90 | 1,738 | £177 | +188.8% ▲ |
| Trimethoprim | 89 | 2,658 | £131 | -56.4% ▼ |
| Calcium carbonate | 88 | 3,376 | £291 | +33.7% ▲ |
| Vitamin B compound | 88 | 4,718 | £346 | -36.8% ▼ |
| Other multivitamin preparations | 87 | 1,731 | £445 | -49.7% ▼ |
| Estriol | 85 | 2,063 | £973 | -60.1% ▼ |
| Docusate sodium | 84 | 8,712 | £773 | -77.3% ▼ |
| Diclofenac diethyl | 84 | 12.5K | £879 | -76.3% ▼ |
| Mebeverine hydrochloride | 82 | 7,912 | £296 | -73.6% ▼ |
| Insulin Lispro | 82 | 545 | £3.7K | +7.2% ▲ |
| Dulaglutide | 80 | 376 | £6.9K | -30.2% ▼ |
| Pancreatin | 79 | 18.6K | £5.2K | -28.9% ▼ |
| Quinine sulfate | 79 | 3,010 | £471 | -72.7% ▼ |
| Dorzolamide | 79 | 2,170 | £951 | -4.9% ▼ |
| Sulfasalazine | 78 | 3,584 | £499 | -40.1% ▼ |
| Nitrazepam | 78 | 840 | £50 | +50.1% ▲ |
| Mometasone furoate | 76 | 4,200 | £433 | -43.2% ▼ |
| Anastrozole | 75 | 1,960 | £77 | -17.6% ▼ |
| Fluticasone/umeclidinium/vilanterol | 72 | 99 | £4.2K | -69.3% ▼ |
| Escitalopram | 72 | 1,950 | £120 | -74.7% ▼ |
| Dihydrocodeine tartrate | 72 | 3,954 | £248 | -63.1% ▼ |
| Bumetanide | 71 | 6,090 | £599 | -73.9% ▼ |
| Clotrimazole | 70 | 2,080 | £123 | -27.8% ▼ |
| Chloramphenicol | 69 | 676 | £373 | -39.7% ▼ |
| Esomeprazole | 68 | 2,996 | £221 | -83.2% ▼ |
| Flecainide acetate | 66 | 4,284 | £184 | -15.5% ▼ |
| Co-beneldopa (Benserazide/levodopa) | 66 | 7,700 | £512 | -56.3% ▼ |
| Hydroxychloroquine sulfate | 66 | 3,306 | £150 | -65.9% ▼ |
| Fluticasone propionate/azelastine hydrochloride (Nasal) | 65 | 70 | £985 | -42.7% ▼ |
| 65 | 27.3K | £422 | -75.4% ▼ | |
| Loratadine | 64 | 2,852 | £63 | -69.4% ▼ |
| Vortioxetine | 64 | 644 | £612 | -7.8% ▼ |
| Co-dydramol (Dihydrocodeine/paracetamol) | 64 | 9,144 | £398 | -64.4% ▼ |
| Clonazepam | 64 | 6,778 | £2.4K | -58.9% ▼ |
| Vigabatrin | 64 | 2,240 | £1.1K | +488.2% ▲ |
| Cyanocobalamin | 64 | 2,043 | £281 | -81.9% ▼ |
| 64 | 660 | £159 | -69.4% ▼ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.