PRIORY FIELDS SURGERY — All Prescriptions & Medications — Page 2
Practice Code: D81010 | HUNTINGDON, PE29 3RL
Showing results 51-100 of 595
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Cetirizine hydrochloride | 1,272 | 70.1K | £3.6K | +154.6% ▲ |
| Rosuvastatin calcium | 1,269 | 30.2K | £2.5K | +41.4% ▲ |
| Venlafaxine | 1,268 | 34.9K | £9.2K | +50.1% ▲ |
| Isosorbide mononitrate | 1,266 | 27.0K | £4.5K | +91.5% ▲ |
| Lamotrigine | 1,250 | 52.3K | £5.4K | +111.7% ▲ |
| Ferrous fumarate | 1,178 | 59.5K | £2.4K | +62.5% ▲ |
| Doxycycline hyclate | 1,143 | 12.3K | £1.3K | +123.0% ▲ |
| Fexofenadine hydrochloride | 1,132 | 36.3K | £1.6K | +33.1% ▲ |
| Diazepam | 1,128 | 21.3K | £518 | +126.5% ▲ |
| Atenolol | 1,125 | 30.7K | £1.1K | +86.6% ▲ |
| Famotidine | 1,101 | 25.5K | £13.7K | +125.6% ▲ |
| Senna | 1,098 | 37.2K | £916 | +82.5% ▲ |
| Montelukast | 1,079 | 27.2K | £1.3K | +57.6% ▲ |
| Fluoxetine hydrochloride | 1,070 | 40.1K | £1.4K | +5.5% ▲ |
| Warfarin sodium | 1,063 | 44.0K | £1.5K | +125.4% ▲ |
| Quetiapine | 1,031 | 27.8K | £7.5K | +65.6% ▲ |
| Indapamide | 1,029 | 28.2K | £1.5K | +19.3% ▲ |
| 1,018 | 2,102 | £72.8K | +86.8% ▲ | |
| Alogliptin | 987 | 22.6K | £20.4K | +289.2% ▲ |
| Quinine sulfate | 970 | 17.2K | £2.7K | +235.0% ▲ |
| Digoxin | 952 | 18.0K | £1.4K | +151.5% ▲ |
| Spironolactone | 950 | 18.9K | £3.5K | +76.2% ▲ |
| Levetiracetam | 939 | 54.6K | £3.7K | +105.1% ▲ |
| Finasteride | 919 | 21.8K | £791 | +40.3% ▲ |
| Tramadol hydrochloride | 905 | 66.7K | £3.2K | +26.3% ▲ |
| Promethazine hydrochloride | 884 | 22.4K | £3.2K | +147.3% ▲ |
| Buprenorphine | 873 | 3,650 | £16.5K | +138.3% ▲ |
| Duloxetine hydrochloride | 869 | 21.1K | £2.0K | +36.7% ▲ |
| Amoxicillin | 869 | 46.7K | £1.2K | -6.8% ▼ |
| Pravastatin sodium | 844 | 22.4K | £1.0K | +159.9% ▲ |
| Carbamazepine | 827 | 45.9K | £2.8K | +178.7% ▲ |
| 813 | 878 | £1.1K | +269.0% ▲ | |
| Ibuprofen | 802 | 79.1K | £2.9K | +57.7% ▲ |
| Tiotropium bromide | 793 | 17.8K | £19.3K | +160.8% ▲ |
| Insulin aspart | 729 | 4,513 | £27.5K | +91.5% ▲ |
| Zopiclone | 724 | 15.8K | £638 | +30.7% ▲ |
| Other emollient preparations | 689 | 374.7K | £5.1K | +14.7% ▲ |
| Fluticasone propionate (Inhalation) | 674 | 715 | £15.6K | +74.2% ▲ |
| Latanoprost | 651 | 10.1K | £3.8K | +34.1% ▲ |
| Oxycodone hydrochloride | 642 | 37.0K | £7.0K | +150.8% ▲ |
| Budesonide | 638 | 727 | £17.7K | +17.7% ▲ |
| Eplerenone | 632 | 10.5K | £1.3K | +138.3% ▲ |
| Empagliflozin | 622 | 16.1K | £20.0K | -0.6% vs avg |
| 615 | 12.5K | £5.3K | -7.4% ▼ | |
| 613 | 614 | £27.1K | +97.3% ▲ | |
| Sildenafil (Erectile Dysfunction) | 583 | 2,564 | £362 | +15.7% ▲ |
| Flucloxacillin sodium | 570 | 23.8K | £1.3K | +26.8% ▲ |
| Memantine hydrochloride | 567 | 15.9K | £5.2K | +71.6% ▲ |
| Hydrocortisone | 567 | 16.4K | £4.3K | +26.4% ▲ |
| Solifenacin | 566 | 12.9K | £743 | +18.6% ▲ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.