PORTSDOWN GROUP PRACTICE — All Prescriptions & Medications — Page 3
Practice Code: J82155 | PORTSMOUTH, PO2 8AL
Showing results 101-150 of 936
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Latanoprost | 2,360 | 30.8K | £12.1K | +386.2% ▲ |
| Aripiprazole | 2,345 | 54.0K | £8.1K | +821.6% ▲ |
| Carbamazepine | 2,329 | 289.7K | £15.8K | +684.8% ▲ |
| Sildenafil (Erectile Dysfunction) | 2,308 | 25.0K | £3.6K | +357.9% ▲ |
| Rivaroxaban | 2,298 | 71.9K | £46.1K | +275.6% ▲ |
| Tiotropium bromide | 2,254 | 6,148 | £61.9K | +641.3% ▲ |
| 2,236 | 2,828 | £14.8K | +846.6% ▲ | |
| Melatonin | 2,209 | 118.2K | £58.5K | +564.3% ▲ |
| Esomeprazole | 2,199 | 107.9K | £10.6K | +443.4% ▲ |
| Sodium valproate | 2,116 | 228.3K | £26.3K | +565.3% ▲ |
| 2,076 | 54.9K | £21.2K | +212.5% ▲ | |
| Fluticasone propionate (Inhalation) | 2,028 | 2,879 | £57.1K | +424.1% ▲ |
| Isophane insulin | 2,009 | 12.8K | £54.6K | +1,802.8% ▲ |
| Clonazepam | 1,990 | 61.5K | £8.5K | +1,177.2% ▲ |
| Empagliflozin | 1,988 | 75.0K | £93.2K | +217.7% ▲ |
| Co-dydramol (Dihydrocodeine/paracetamol) | 1,967 | 228.0K | £11.5K | +994.6% ▲ |
| Sacubitril/valsartan | 1,963 | 112.1K | £183.4K | +719.7% ▲ |
| Vitamin B compound | 1,962 | 68.2K | £2.1K | +1,308.5% ▲ |
| 1,954 | 2,894 | £3.3K | +786.8% ▲ | |
| Risperidone | 1,952 | 63.0K | £7.3K | +671.6% ▲ |
| Mirabegron | 1,948 | 57.4K | £52.9K | +384.9% ▲ |
| Estradiol | 1,922 | 425.4K | £55.0K | +134.2% ▲ |
| Fluticasone furoate | 1,846 | 2,185 | £14.6K | +853.0% ▲ |
| Lactulose | 1,818 | 1.1M | £10.8K | +452.2% ▲ |
| 1,809 | 24.0K | £9.3K | +625.0% ▲ | |
| Methotrexate | 1,798 | 48.7K | £14.4K | +452.4% ▲ |
| Escitalopram | 1,793 | 60.6K | £4.0K | +530.0% ▲ |
| Sitagliptin | 1,786 | 60.0K | £4.3K | +357.9% ▲ |
| Memantine hydrochloride | 1,785 | 46.7K | £10.0K | +440.4% ▲ |
| Insulin aspart | 1,779 | 12.4K | £81.8K | +367.2% ▲ |
| Hyoscine butylbromide | 1,772 | 154.5K | £12.1K | +660.3% ▲ |
| Other multivitamin preparations | 1,756 | 46.9K | £14.5K | +916.1% ▲ |
| Fluticasone propionate/azelastine hydrochloride (Nasal) | 1,714 | 2,047 | £28.8K | +1,411.1% ▲ |
| Buprenorphine | 1,699 | 9,013 | £27.9K | +363.8% ▲ |
| Phenoxymethylpenicillin (Penicillin V) | 1,679 | 169.9K | £6.7K | +447.9% ▲ |
| Mometasone furoate | 1,676 | 1,902 | £14.8K | +317.5% ▲ |
| Promethazine hydrochloride | 1,645 | 48.5K | £6.3K | +360.3% ▲ |
| Donepezil hydrochloride | 1,624 | 36.2K | £6.0K | +426.3% ▲ |
| Methylprednisolone acetate | 1,621 | 1,652 | £5.7K | +1,303.9% ▲ |
| Baclofen | 1,577 | 314.2K | £4.9K | +687.2% ▲ |
| Diclofenac diethyl | 1,548 | 167.4K | £13.0K | +335.9% ▲ |
| 1,537 | 1,957 | £8.4K | +3,676.0% ▲ | |
| Oxybutynin | 1,536 | 78.4K | £12.1K | +706.4% ▲ |
| Medroxyprogesterone acetate | 1,531 | 1,579 | £8.9K | +1,168.1% ▲ |
| Mesalazine (Systemic) | 1,528 | 158.3K | £103.1K | +537.9% ▲ |
| Tirzepatide | 1,507 | 1,712 | £160.5K | +675.9% ▲ |
| Mometasone furoate | 1,474 | 90.8K | £8.6K | +1,002.4% ▲ |
| Loperamide hydrochloride | 1,471 | 150.3K | £4.3K | +531.6% ▲ |
| Enalapril maleate | 1,469 | 66.0K | £4.9K | +717.6% ▲ |
| Trazodone hydrochloride | 1,467 | 51.0K | £2.1K | +617.8% ▲ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.