PENCESTER SURGERY — All Prescriptions & Medications — Page 3
Practice Code: G82015 | DOVER, CT16 1BW
Showing results 101-150 of 615
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Isosorbide mononitrate | 426 | 20.7K | £3.0K | -35.5% ▼ |
| Budesonide | 418 | 1,414 | £19.0K | -22.9% ▼ |
| Vitamin B compound | 413 | 31.6K | £2.2K | +196.5% ▲ |
| Enalapril maleate | 412 | 25.2K | £975 | +129.3% ▲ |
| 408 | 75.2K | £3.9K | +301.7% ▲ | |
| Paroxetine hydrochloride | 405 | 21.1K | £987 | +117.0% ▲ |
| Hydrocortisone | 405 | 12.6K | £3.2K | -9.7% ▼ |
| Estradiol with progestogen | 396 | 16.4K | £10.0K | +16.2% ▲ |
| Fluticasone propionate (Inhalation) | 391 | 605 | £14.4K | +1.0% vs avg |
| Venlafaxine | 385 | 21.0K | £3.4K | -54.4% ▼ |
| Finasteride | 384 | 16.3K | £573 | -41.4% ▼ |
| Mirabegron | 383 | 13.9K | £12.8K | -4.7% ▼ |
| 380 | 457 | £683 | +72.4% ▲ | |
| Latanoprost | 374 | 9,413 | £2.8K | -23.0% ▼ |
| Mebeverine hydrochloride | 373 | 31.0K | £982 | +20.1% ▲ |
| Tiotropium bromide | 370 | 4,322 | £12.8K | +21.7% ▲ |
| Loperamide hydrochloride | 369 | 40.7K | £879 | +58.4% ▲ |
| Esomeprazole | 366 | 18.5K | £1.2K | -9.6% ▼ |
| Combined ethinylestradiol 30mcg | 362 | 27.7K | £2.2K | +30.3% ▲ |
| Hydroxocobalamin | 358 | 527 | £1.1K | -25.6% ▼ |
| 357 | 26.4K | £2.6K | +343.7% ▲ | |
| Lercanidipine hydrochloride | 343 | 10.7K | £1.2K | -44.5% ▼ |
| Progesterone | 343 | 22.1K | £4.2K | -18.1% ▼ |
| Betahistine hydrochloride | 339 | 27.3K | £1.1K | +42.0% ▲ |
| Ferrous fumarate | 339 | 28.8K | £887 | -53.2% ▼ |
| Methotrexate | 339 | 8,526 | £4.9K | +4.2% ▲ |
| Oxycodone hydrochloride | 335 | 31.9K | £4.8K | +30.9% ▲ |
| Mesalazine (Systemic) | 333 | 43.7K | £19.2K | +39.0% ▲ |
| 327 | 7,940 | £3.9K | -50.8% ▼ | |
| Ibuprofen | 324 | 27.3K | £808 | -36.3% ▼ |
| Cyclizine hydrochloride | 322 | 18.8K | £650 | +99.6% ▲ |
| Glyceryl trinitrate | 320 | 335 | £745 | +35.3% ▲ |
| Rivaroxaban | 320 | 13.1K | £8.6K | -47.7% ▼ |
| Gliclazide | 320 | 24.8K | £591 | -62.4% ▼ |
| Clonazepam | 319 | 14.7K | £2.0K | +104.7% ▲ |
| Flucloxacillin sodium | 316 | 13.5K | £713 | -29.7% ▼ |
| Eplerenone | 313 | 11.4K | £1.4K | +18.0% ▲ |
| 308 | 339 | £1.8K | +30.4% ▲ | |
| Irbesartan | 304 | 15.8K | £716 | +24.8% ▲ |
| Memantine hydrochloride | 297 | 10.8K | £2.3K | -10.1% ▼ |
| Bisacodyl | 292 | 17.1K | £879 | +122.8% ▲ |
| Empagliflozin | 289 | 15.5K | £19.3K | -53.8% ▼ |
| Co-careldopa (Carbidopa/levodopa) | 279 | 49.7K | £4.9K | +23.5% ▲ |
| Methylphenidate hydrochloride | 266 | 11.2K | £8.6K | +3.0% ▲ |
| Dulaglutide | 263 | 1,052 | £19.3K | +129.5% ▲ |
| Topiramate | 257 | 17.1K | £3.0K | +44.6% ▲ |
| Isophane insulin | 255 | 1,544 | £6.8K | +141.5% ▲ |
| 253 | 56.7K | £1.5K | -4.1% ▼ | |
| BeclometDiprop/Formoterol/Glycopyrronium (Corticosteroids) | 252 | 419 | £18.5K | +50.7% ▲ |
| Ezetimibe | 250 | 9,870 | £1.7K | -64.9% ▼ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.