PADDINGTON GREEN HEALTH CENTRE — All Prescriptions & Medications — Page 3
Practice Code: E87008 | LONDON, W2 1LQ
Showing results 101-150 of 629
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Cyanocobalamin | 466 | 20.2K | £2.0K | +32.0% ▲ |
| Diazepam | 448 | 7,384 | £293 | -10.1% ▼ |
| Insulin glargine | 444 | 2,398 | £17.4K | +56.4% ▲ |
| Sodium valproate | 443 | 50.1K | £5.8K | +39.3% ▲ |
| Other multivitamin preparations | 431 | 12.9K | £3.7K | +149.4% ▲ |
| Mebeverine hydrochloride | 428 | 25.9K | £758 | +37.8% ▲ |
| Perindopril erbumine | 428 | 10.5K | £777 | -19.4% ▼ |
| 418 | 126.0K | £2.6K | +58.4% ▲ | |
| Risperidone | 414 | 9,809 | £486 | +63.6% ▲ |
| Estradiol | 396 | 30.9K | £4.5K | -51.7% ▼ |
| Flucloxacillin sodium | 395 | 16.9K | £1.0K | -12.2% ▼ |
| Carbomer 940/980 | 392 | 5,490 | £976 | +157.4% ▲ |
| Spironolactone | 378 | 8,613 | £1.1K | -29.9% ▼ |
| Nifedipine | 376 | 14.0K | £2.5K | +100.6% ▲ |
| Sodium cromoglicate | 376 | 6,536 | £1.7K | +304.7% ▲ |
| Betamethasone valerate | 364 | 27.7K | £1.6K | -5.5% ▼ |
| Fluticasone propionate (Inhalation) | 361 | 457 | £8.6K | -6.7% ▼ |
| Esomeprazole | 356 | 15.1K | £2.4K | -12.0% ▼ |
| Atenolol | 356 | 6,664 | £175 | -41.0% ▼ |
| Melatonin | 352 | 17.1K | £3.6K | +5.9% ▲ |
| Latanoprost | 351 | 9,775 | £2.9K | -27.7% ▼ |
| 342 | 762 | £26.5K | -37.3% ▼ | |
| Loratadine | 338 | 12.0K | £268 | +61.8% ▲ |
| Lidocaine hydrochloride | 337 | 11.0K | £22.3K | +95.3% ▲ |
| 325 | 331 | £1.6K | +37.6% ▲ | |
| Phenoxymethylpenicillin (Penicillin V) | 320 | 26.5K | £1.3K | +4.4% ▲ |
| Insulin aspart | 307 | 1,816 | £12.3K | -19.4% ▼ |
| Piroxicam | 306 | 24.4K | £634 | +432.5% ▲ |
| Fluticasone propionate (Nasal) | 303 | 3,067 | £4.2K | +108.1% ▲ |
| Doxycycline hyclate | 301 | 5,441 | £521 | -41.3% ▼ |
| 295 | 701 | £382 | +33.9% ▲ | |
| Felodipine | 287 | 6,111 | £638 | -51.7% ▼ |
| Dihydrocodeine tartrate | 287 | 17.5K | £1.2K | +46.9% ▲ |
| Carbamazepine | 286 | 47.1K | £4.9K | -3.6% ▼ |
| Budesonide | 285 | 447 | £10.7K | -47.4% ▼ |
| Bezafibrate | 278 | 3,346 | £762 | +416.1% ▲ |
| Progesterone | 278 | 17.2K | £4.2K | -33.6% ▼ |
| Ranolazine | 275 | 10.2K | £1.9K | +61.8% ▲ |
| Clobetasone butyrate | 273 | 14.0K | £2.2K | +33.8% ▲ |
| Sodium bicarbonate | 270 | 12.4K | £573 | +192.2% ▲ |
| Tiotropium bromide | 269 | 7,061 | £7.9K | -11.5% ▼ |
| Warfarin sodium | 262 | 11.3K | £395 | -44.4% ▼ |
| Prochlorperazine maleate | 258 | 8,721 | £591 | +27.6% ▲ |
| Calcium carbonate | 257 | 7,986 | £1.0K | +290.6% ▲ |
| Olopatadine | 257 | 1,700 | £1.7K | +485.9% ▲ |
| Sacubitril/valsartan | 254 | 8,355 | £13.6K | +6.1% ▲ |
| Tadalafil | 253 | 3,534 | £1.0K | +48.8% ▲ |
| Clarithromycin | 247 | 7,580 | £1.3K | +0.7% vs avg |
| Estriol | 247 | 4,840 | £3.4K | +16.1% ▲ |
| 245 | 2,875 | £1.8K | +139.8% ▲ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.