OLD HALL SURGERY — All Prescriptions & Medications — Page 2
Practice Code: N81117 | ELLESMERE PORT, CH65 9AD
Showing results 51-100 of 534
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Diazepam | 684 | 20.6K | £3.0K | +37.3% ▲ |
| 681 | 1,406 | £49.3K | +24.9% ▲ | |
| Macrogol 3350 | 667 | 33.0K | £5.6K | -28.9% ▼ |
| Allopurinol | 650 | 28.5K | £628 | -36.9% ▼ |
| Edoxaban | 631 | 18.4K | £30.7K | -9.9% ▼ |
| Sildenafil (Erectile Dysfunction) | 618 | 4,369 | £613 | +22.6% ▲ |
| Mebeverine hydrochloride | 607 | 29.0K | £1.6K | +95.5% ▲ |
| Zopiclone | 601 | 7,288 | £337 | +8.5% ▲ |
| Melatonin | 586 | 30.5K | £5.3K | +76.2% ▲ |
| Carbocisteine | 567 | 73.1K | £1.8K | +6.2% ▲ |
| Gliclazide | 565 | 29.3K | £936 | -33.6% ▼ |
| Doxycycline hyclate | 564 | 6,049 | £611 | +10.0% ▲ |
| 553 | 269.2K | £3.3K | +109.6% ▲ | |
| Felodipine | 539 | 17.1K | £2.8K | -9.2% ▼ |
| Mirabegron | 539 | 12.1K | £11.2K | +34.2% ▲ |
| Codeine phosphate | 532 | 56.1K | £1.9K | -26.0% ▼ |
| Methotrexate | 518 | 10.1K | £8.6K | +59.1% ▲ |
| Doxazosin mesilate | 516 | 24.8K | £809 | -51.7% ▼ |
| Finasteride | 510 | 14.5K | £515 | -22.1% ▼ |
| Spironolactone | 509 | 15.8K | £3.2K | -5.6% ▼ |
| Esomeprazole | 503 | 22.5K | £1.9K | +24.3% ▲ |
| Oxycodone hydrochloride | 503 | 40.6K | £7.4K | +96.5% ▲ |
| Estradiol | 484 | 51.6K | £7.7K | -41.0% ▼ |
| Thiamine hydrochloride | 484 | 30.7K | £798 | -8.2% ▼ |
| Hydrocortisone | 475 | 14.6K | £2.6K | +5.9% ▲ |
| Indapamide | 463 | 15.4K | £909 | -46.3% ▼ |
| Ibuprofen | 461 | 49.2K | £1.9K | -9.4% ▼ |
| Buprenorphine | 460 | 1,856 | £6.0K | +25.6% ▲ |
| Lamotrigine | 459 | 24.3K | £2.3K | -22.3% ▼ |
| Solifenacin | 459 | 13.5K | £520 | -3.8% ▼ |
| Betamethasone valerate | 453 | 42.4K | £2.6K | +17.7% ▲ |
| Promethazine hydrochloride | 444 | 17.7K | £1.9K | +24.2% ▲ |
| Glucose blood testing reagents | 442 | 38.7K | £6.1K | -44.0% ▼ |
| 441 | 239.1K | £1.9K | -55.2% ▼ | |
| Other emollient preparations | 437 | 237.1K | £3.1K | -27.2% ▼ |
| Tirzepatide | 433 | 450 | £43.7K | +122.9% ▲ |
| Isosorbide mononitrate | 419 | 8,995 | £1.3K | -36.6% ▼ |
| Docusate sodium | 414 | 35.2K | £2.5K | +11.7% ▲ |
| Empagliflozin | 410 | 12.2K | £15.2K | -34.5% ▼ |
| Semaglutide | 387 | 6,495 | £30.8K | +60.7% ▲ |
| Tiotropium bromide | 386 | 5,262 | £8.2K | +27.0% ▲ |
| 386 | 6,744 | £3.2K | -41.9% ▼ | |
| Senna | 382 | 18.8K | £421 | -36.5% ▼ |
| Insulin aspart | 370 | 2,608 | £17.6K | -2.8% ▼ |
| Fluticasone propionate (Inhalation) | 360 | 402 | £9.8K | -7.0% ▼ |
| Diclofenac diethyl | 354 | 42.0K | £2.0K | -0.3% vs avg |
| Rosuvastatin calcium | 349 | 11.3K | £348 | -61.1% ▼ |
| Hydroxocobalamin | 349 | 751 | £1.6K | -27.5% ▼ |
| Bisacodyl | 343 | 19.7K | £985 | +161.7% ▲ |
| Flucloxacillin sodium | 343 | 13.2K | £729 | -23.7% ▼ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.