OAKLEAF — All Prescriptions & Medications — Page 6
Practice Code: Y02794 | BIRMINGHAM, B8 3SW
Showing results 251-300 of 526
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| 67 | 6,286 | £484 | -16.7% ▼ | |
| Carvedilol | 66 | 3,668 | £144 | -41.8% ▼ |
| Tolterodine | 66 | 1,876 | £799 | -55.6% ▼ |
| Erythromycin | 65 | 3,276 | £1.1K | +87.6% ▲ |
| Hydroxocobalamin | 65 | 196 | £404 | -86.5% ▼ |
| Peppermint oil | 64 | 5,536 | £518 | -19.6% ▼ |
| Combined ethinylestradiol 30mcg | 64 | 4,977 | £238 | -77.0% ▼ |
| Quinine sulfate | 63 | 1,766 | £312 | -78.2% ▼ |
| Specialist food replacer flour type mixes (0913271) | 63 | 240.5K | £3.5K | +176.0% ▲ |
| Simeticone | 62 | 7,075 | £274 | +1,030.8% ▲ |
| Insulin Lispro | 60 | 417 | £2.4K | -21.6% ▼ |
| Glucose | 60 | 5,535 | £470 | +15.4% ▲ |
| Hypromellose | 59 | 620 | £95 | -55.5% ▼ |
| 59 | 959 | £638 | -42.2% ▼ | |
| Powder thickener - gum based (0913161) | 58 | 23.2K | £1.4K | -22.8% ▼ |
| 58 | 1,495 | £349 | +73.8% ▲ | |
| Fluticasone/umeclidinium/vilanterol | 57 | 57 | £2.4K | -75.7% ▼ |
| Insulin detemir | 56 | 440 | £3.7K | -28.5% ▼ |
| Pioglitazone hydrochloride | 56 | 2,268 | £326 | -36.7% ▼ |
| Hydroxyzine hydrochloride | 54 | 1,965 | £61 | +1.4% vs avg |
| RtS 2 - 2.4 kcal/ml m/sk lower volume with fibre (0913011) | 54 | 373.0K | £8.3K | +335.5% ▲ |
| Specialist food replacer rolls/baguettes (0913271) | 54 | 35.4K | £455 | +123.6% ▲ |
| Powder preterm infant formula (0913111) | 53 | 154.4K | £2.5K | +232.8% ▲ |
| Cocois | 52 | 4,960 | £756 | +278.7% ▲ |
| Digoxin | 51 | 1,428 | £109 | -86.5% ▼ |
| Eplerenone | 51 | 1,792 | £216 | -80.8% ▼ |
| 51 | 53 | £2.4K | -83.6% ▼ | |
| Desloratadine | 51 | 1,987 | £179 | +76.8% ▲ |
| Glimepiride | 51 | 1,890 | £57 | -44.7% ▼ |
| 51 | 3,479 | £89 | +2.2% ▲ | |
| Anastrozole | 50 | 1,820 | £69 | -45.1% ▼ |
| Bisacodyl | 49 | 1,436 | £134 | -62.6% ▼ |
| Estradiol | 48 | 2,048 | £283 | -94.2% ▼ |
| Medroxyprogesterone acetate | 48 | 1,495 | £350 | +25.4% ▲ |
| Tamoxifen citrate | 48 | 1,470 | £124 | -41.7% ▼ |
| Colchicine | 48 | 1,963 | £40 | -38.5% ▼ |
| Timolol | 48 | 880 | £331 | -45.7% ▼ |
| Glyceryl trinitrate | 47 | 1,860 | £2.3K | +253.8% ▲ |
| Phenazone/lidocaine | 47 | 705 | £399 | +359.5% ▲ |
| Sodium chloride | 47 | 6,220 | £4.3K | +58.0% ▲ |
| Nebivolol | 45 | 1,120 | £228 | -57.5% ▼ |
| Topiramate | 45 | 3,420 | £946 | -74.7% ▼ |
| Carmellose sodium | 44 | 1,380 | £168 | -32.1% ▼ |
| Umeclidinium bromide/vilanterol | 43 | 58 | £1.8K | -77.9% ▼ |
| Mebendazole | 43 | 1,652 | £87 | +275.6% ▲ |
| Alfuzosin hydrochloride | 43 | 1,356 | £475 | -39.9% ▼ |
| Vitamin B compound | 43 | 2,912 | £86 | -69.1% ▼ |
| Methotrexate | 43 | 785 | £59 | -86.8% ▼ |
| Adapalene | 43 | 2,070 | £719 | +96.5% ▲ |
| 43 | 1,100 | £2.2K | +174.0% ▲ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.