NORTHGATE VILLAGE SURGERY — All Prescriptions & Medications — Page 3
Practice Code: N81121 | CHESTER, CH1 4DS
Showing results 101-150 of 516
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Indapamide | 273 | 11.8K | £450 | -68.3% ▼ |
| Sildenafil (Erectile Dysfunction) | 267 | 1,828 | £700 | -47.0% ▼ |
| Ibuprofen | 265 | 27.8K | £1.0K | -47.9% ▼ |
| Budesonide | 263 | 5,437 | £7.5K | -51.5% ▼ |
| Hyoscine butylbromide | 261 | 24.3K | £1.7K | +12.0% ▲ |
| Sitagliptin | 260 | 10.6K | £770 | -33.3% ▼ |
| Fluticasone propionate (Inhalation) | 257 | 406 | £8.0K | -33.6% ▼ |
| Melatonin | 257 | 12.1K | £1.7K | -22.7% ▼ |
| Warfarin sodium | 251 | 28.4K | £936 | -46.8% ▼ |
| 251 | 130.3K | £1.3K | -4.9% ▼ | |
| Phenoxymethylpenicillin (Penicillin V) | 249 | 21.8K | £850 | -18.7% ▼ |
| Gliclazide | 248 | 16.8K | £1.4K | -70.9% ▼ |
| Sodium valproate | 237 | 36.3K | £2.9K | -25.5% ▼ |
| Lithium carbonate | 231 | 8,155 | £1.2K | +82.1% ▲ |
| Esomeprazole | 229 | 12.0K | £1.9K | -43.4% ▼ |
| Aripiprazole | 228 | 5,565 | £784 | -10.4% ▼ |
| Desogestrel | 228 | 49.0K | £2.1K | -42.5% ▼ |
| Estradiol | 223 | 6,726 | £3.2K | -17.3% ▼ |
| Progesterone | 220 | 29.0K | £5.6K | -47.4% ▼ |
| Sumatriptan succinate | 219 | 1,704 | £1.6K | -38.2% ▼ |
| Rivaroxaban | 214 | 7,194 | £5.0K | -65.0% ▼ |
| Olanzapine | 212 | 6,289 | £638 | -42.8% ▼ |
| Lisdexamfetamine dimesylate | 205 | 6,055 | £13.8K | +71.7% ▲ |
| 200 | 264 | £1.4K | -15.3% ▼ | |
| 198 | 250 | £11.0K | -36.3% ▼ | |
| Co-careldopa (Carbidopa/levodopa) | 194 | 12.5K | £1.1K | -14.2% ▼ |
| Fluticasone/umeclidinium/vilanterol | 192 | 250 | £10.6K | -18.1% ▼ |
| Escitalopram | 188 | 5,801 | £436 | -33.9% ▼ |
| Mebeverine hydrochloride | 187 | 14.3K | £1.3K | -39.8% ▼ |
| Mesalazine (Systemic) | 187 | 27.9K | £12.3K | -21.9% ▼ |
| Digoxin | 186 | 6,832 | £496 | -50.9% ▼ |
| Lidocaine hydrochloride | 185 | 3,061 | £5.0K | +7.2% ▲ |
| Clarithromycin | 184 | 4,624 | £799 | -25.0% ▼ |
| Fluticasone propionate (Nasal) | 182 | 881 | £2.3K | +25.0% ▲ |
| Letrozole | 179 | 7,343 | £645 | -4.1% ▼ |
| Insulin glargine | 176 | 821 | £6.7K | -38.0% ▼ |
| Fentanyl | 174 | 1,099 | £3.8K | +69.8% ▲ |
| Umeclidinium bromide/vilanterol | 172 | 229 | £7.1K | -11.8% ▼ |
| Carbocisteine | 171 | 23.5K | £1.1K | -68.0% ▼ |
| 171 | 213 | £292 | -22.4% ▼ | |
| Pantoprazole | 170 | 7,427 | £349 | -38.2% ▼ |
| Pravastatin sodium | 170 | 8,680 | £422 | -47.7% ▼ |
| Estradiol with progestogen | 169 | 12.2K | £9.5K | -50.4% ▼ |
| Bumetanide | 165 | 8,290 | £812 | -39.4% ▼ |
| Prochlorperazine maleate | 165 | 7,902 | £507 | -18.4% ▼ |
| Loperamide hydrochloride | 164 | 11.3K | £621 | -29.6% ▼ |
| 163 | 19.8K | £1.2K | -24.6% ▼ | |
| 161 | 27.2K | £729 | -66.1% ▼ | |
| Buspirone hydrochloride | 158 | 7,737 | £957 | +213.6% ▲ |
| Vitamins caps | 157 | 577 | £19 | +185.7% ▲ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.