NORTHBROOK HEALTH CENTRE — All Prescriptions & Medications — Page 3
Practice Code: M89015 | SOLIHULL, B90 3LX
Showing results 101-150 of 628
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Estradiol | 515 | 13.6K | £7.0K | +90.9% ▲ |
| Diclofenac diethyl | 514 | 63.9K | £4.5K | +44.7% ▲ |
| 499 | 78.9K | £4.7K | +391.3% ▲ | |
| Co-careldopa (Carbidopa/levodopa) | 487 | 47.5K | £4.3K | +115.5% ▲ |
| Insulin aspart | 486 | 3,169 | £18.1K | +27.6% ▲ |
| Codeine phosphate | 483 | 30.8K | £1.1K | -32.8% ▼ |
| Mometasone furoate | 482 | 522 | £4.0K | +20.1% ▲ |
| Loperamide hydrochloride | 480 | 27.3K | £2.5K | +106.1% ▲ |
| Betahistine hydrochloride | 477 | 32.1K | £1.1K | +99.8% ▲ |
| Buprenorphine | 473 | 2,754 | £7.5K | +29.1% ▲ |
| Rivaroxaban | 471 | 12.6K | £9.4K | -23.0% ▼ |
| Risperidone | 469 | 10.1K | £4.2K | +85.4% ▲ |
| Beclometasone dipropionate | 460 | 495 | £1.4K | +113.9% ▲ |
| Quinine sulfate | 457 | 9,590 | £1.6K | +57.8% ▲ |
| Mirabegron | 450 | 10.7K | £9.8K | +12.0% ▲ |
| Lactulose | 449 | 249.9K | £2.4K | +36.4% ▲ |
| Clarithromycin | 445 | 9,930 | £2.0K | +81.4% ▲ |
| Mebeverine hydrochloride | 441 | 33.2K | £1.5K | +42.0% ▲ |
| Methotrexate | 439 | 7,947 | £3.9K | +34.9% ▲ |
| 426 | 52.4K | £2.9K | +54.1% ▲ | |
| Levetiracetam | 412 | 48.0K | £9.5K | -10.0% ▼ |
| Clobetasone butyrate | 410 | 19.5K | £2.7K | +100.9% ▲ |
| Aripiprazole | 395 | 7,215 | £1.1K | +55.2% ▲ |
| 385 | 35.5K | £2.7K | +378.5% ▲ | |
| Emollient bath and shower preparations | 379 | 135.5K | £2.1K | +503.4% ▲ |
| 375 | 864 | £30.2K | -31.2% ▼ | |
| Carbamazepine | 374 | 19.6K | £1.3K | +26.0% ▲ |
| Insulin glargine | 374 | 2,267 | £18.7K | +31.7% ▲ |
| Fluticasone propionate (Inhalation) | 362 | 581 | £15.2K | -6.4% ▼ |
| 357 | 388 | £2.3K | +51.1% ▲ | |
| RtS 2.4 kcal/ml m/sk lower volume, higher protein (0913011) | 349 | 1.3M | £26.9K | +398.7% ▲ |
| Olanzapine | 346 | 4,490 | £488 | -6.6% ▼ |
| Ready to serve 2.4 kcal/ml milkshake lower volume (0913011) | 345 | 1.3M | £16.9K | +178.4% ▲ |
| Irbesartan | 333 | 13.0K | £592 | +36.7% ▲ |
| Ursodeoxycholic acid | 332 | 15.4K | £3.6K | +401.6% ▲ |
| Sitagliptin | 330 | 8,204 | £628 | -15.4% ▼ |
| Dexamethasone | 327 | 1,830 | £1.1K | +90.2% ▲ |
| Bempedoic acid/Ezetimibe | 323 | 13.2K | £24.8K | +428.9% ▲ |
| Hyoscine butylbromide | 317 | 21.5K | £1.6K | +36.0% ▲ |
| Promethazine hydrochloride | 317 | 7,493 | £1.0K | -11.3% ▼ |
| Sodium valproate | 316 | 61.6K | £4.4K | -0.6% vs avg |
| Enalapril maleate | 307 | 10.6K | £448 | +70.9% ▲ |
| Verapamil hydrochloride | 307 | 11.2K | £1.1K | +238.4% ▲ |
| Glyceryl trinitrate | 305 | 789 | £857 | +29.0% ▲ |
| Fenofibrate | 305 | 7,350 | £955 | +215.2% ▲ |
| Sumatriptan succinate | 305 | 3,478 | £1.2K | -13.9% ▼ |
| Alfuzosin hydrochloride | 295 | 9,636 | £2.1K | +312.4% ▲ |
| Brinzolamide | 294 | 2,300 | £1.7K | +126.3% ▲ |
| Tirzepatide | 293 | 481 | £45.4K | +50.9% ▲ |
| Methylprednisolone acetate | 290 | 496 | £1.8K | +151.2% ▲ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.