MUNRO MEDICAL CENTRE — All Prescriptions & Medications — Page 4
Practice Code: C83022 | SPALDING, PE11 2BY
Showing results 151-200 of 725
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Risperidone | 672 | 24.4K | £10.3K | +165.6% ▲ |
| Fluticasone propionate (Inhalation) | 665 | 722 | £14.9K | +71.9% ▲ |
| Clotrimazole | 651 | 31.7K | £1.8K | +571.8% ▲ |
| Timolol and bimatoprost | 641 | 4,791 | £10.1K | +322.4% ▲ |
| Sodium valproate | 636 | 59.5K | £8.3K | +100.0% ▲ |
| Clobetasone butyrate | 622 | 48.7K | £3.6K | +204.7% ▲ |
| Tolterodine | 611 | 22.7K | £3.5K | +311.0% ▲ |
| Calcipotriol | 599 | 40.9K | £23.4K | +251.9% ▲ |
| 599 | 626 | £3.5K | +153.6% ▲ | |
| Betamethasone valerate | 592 | 48.6K | £2.4K | +53.8% ▲ |
| Risedronate sodium | 590 | 2,504 | £760 | +386.4% ▲ |
| Ready to serve 1.5 kcal/ml juice style (0913011) | 590 | 742.6K | £6.6K | +870.5% ▲ |
| Tiotropium bromide/olodaterol | 583 | 587 | £18.0K | +850.6% ▲ |
| Docusate sodium | 580 | 43.5K | £3.2K | +56.4% ▲ |
| Alfacalcidol | 567 | 18.2K | £2.9K | +358.4% ▲ |
| Co-beneldopa (Benserazide/levodopa) | 565 | 73.8K | £5.0K | +273.8% ▲ |
| Medroxyprogesterone acetate | 562 | 562 | £3.0K | +365.5% ▲ |
| Sitagliptin | 559 | 13.7K | £1.1K | +43.3% ▲ |
| 559 | 1,885 | £848 | +153.7% ▲ | |
| Diazepam | 556 | 14.5K | £732 | +11.6% ▲ |
| Clobetasol propionate | 556 | 30.1K | £2.9K | +307.5% ▲ |
| Letrozole | 555 | 11.7K | £1.1K | +197.2% ▲ |
| 554 | 55.7K | £5.7K | +1,265.9% ▲ | |
| Carbomer 940/980 | 550 | 10.1K | £2.0K | +261.2% ▲ |
| Oxybutynin | 543 | 28.3K | £3.9K | +185.1% ▲ |
| Hydroxocobalamin | 535 | 550 | £1.1K | +11.2% ▲ |
| Estriol | 532 | 9,789 | £6.9K | +150.0% ▲ |
| Clonidine hydrochloride | 530 | 44.8K | £4.4K | +893.5% ▲ |
| Promethazine hydrochloride | 524 | 13.9K | £2.0K | +46.6% ▲ |
| Fluticasone propionate (Nasal) | 521 | 564 | £5.6K | +257.9% ▲ |
| Bimatoprost | 515 | 4,416 | £3.8K | +246.5% ▲ |
| Azathioprine | 503 | 30.8K | £684 | +364.1% ▲ |
| Ropinirole hydrochloride | 499 | 11.7K | £7.1K | +369.7% ▲ |
| Vitamin B compound | 482 | 19.9K | £1.0K | +246.0% ▲ |
| Amiodarone hydrochloride | 473 | 6,713 | £408 | +633.3% ▲ |
| 471 | 72.0K | £3.2K | +70.3% ▲ | |
| Semaglutide | 468 | 13.7K | £36.3K | +94.4% ▲ |
| Carbimazole | 462 | 14.4K | £1.1K | +309.0% ▲ |
| Zolmitriptan | 450 | 2,926 | £10.4K | +593.1% ▲ |
| Lorazepam | 428 | 9,501 | £1.8K | +200.2% ▲ |
| Pivmecillinam hydrochloride | 425 | 8,011 | £4.2K | +709.4% ▲ |
| Paroxetine hydrochloride | 415 | 10.3K | £836 | +122.4% ▲ |
| Dabigatran etexilate | 414 | 21.7K | £17.2K | +699.8% ▲ |
| Clonazepam | 410 | 13.7K | £1.8K | +163.1% ▲ |
| Tadalafil | 399 | 4,360 | £787 | +134.6% ▲ |
| Clarithromycin | 397 | 9,123 | £2.0K | +61.8% ▲ |
| 397 | 3,730 | £1.3K | +89.9% ▲ | |
| Carvedilol | 386 | 11.6K | £434 | +240.2% ▲ |
| Co-careldopa (Carbidopa/levodopa) | 382 | 26.3K | £2.4K | +69.0% ▲ |
| Sodium bicarbonate | 382 | 26.3K | £1.2K | +313.4% ▲ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.