MOUNT PLEASANT HEALTH CENTRE — All Prescriptions & Medications — Page 3
Practice Code: L83066 | EXETER, EX4 7BW
Showing results 101-150 of 689
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Flucloxacillin sodium | 662 | 26.7K | £1.5K | +47.2% ▲ |
| Estradiol | 603 | 15.4K | £7.4K | +123.5% ▲ |
| Montelukast | 602 | 20.8K | £974 | -12.1% ▼ |
| Mebeverine hydrochloride | 597 | 48.4K | £1.5K | +92.3% ▲ |
| Mometasone furoate | 595 | 655 | £5.0K | +48.2% ▲ |
| Warfarin sodium | 589 | 33.2K | £1.2K | +24.9% ▲ |
| Digoxin | 581 | 18.6K | £1.3K | +53.5% ▲ |
| 574 | 50.6K | £4.2K | +165.4% ▲ | |
| 572 | 8,027 | £2.7K | +129.2% ▲ | |
| Buprenorphine | 561 | 2,092 | £6.6K | +53.1% ▲ |
| Combined ethinylestradiol 30mcg | 547 | 69.1K | £4.1K | +96.9% ▲ |
| Insulin aspart | 534 | 4,393 | £27.0K | +40.2% ▲ |
| Ferrous sulfate | 531 | 24.3K | £810 | +3.3% ▲ |
| Loratadine | 523 | 23.2K | £502 | +150.3% ▲ |
| 509 | 95.1K | £3.6K | +7.3% ▲ | |
| Lidocaine hydrochloride | 506 | 3,769 | £3.6K | +193.3% ▲ |
| Edoxaban | 499 | 15.0K | £25.0K | -28.8% ▼ |
| Estriol | 497 | 9,467 | £4.7K | +133.6% ▲ |
| Nebivolol | 494 | 14.7K | £4.5K | +366.0% ▲ |
| Solifenacin | 494 | 14.6K | £563 | +3.5% ▲ |
| Oxycodone hydrochloride | 484 | 54.2K | £6.5K | +89.1% ▲ |
| Aripiprazole | 480 | 19.0K | £3.8K | +88.6% ▲ |
| Other multivitamin preparations | 477 | 13.7K | £4.6K | +176.0% ▲ |
| Fluticasone furoate/vilanterol | 462 | 527 | £11.6K | +198.4% ▲ |
| Loperamide hydrochloride | 447 | 28.5K | £2.0K | +91.9% ▲ |
| Methylphenidate hydrochloride | 436 | 19.1K | £15.4K | +68.8% ▲ |
| Co-codamol (Codeine phosphate/paracetamol) | 434 | 52.0K | £2.2K | -77.8% ▼ |
| Hyoscine butylbromide | 433 | 36.3K | £2.5K | +85.8% ▲ |
| Glyceryl trinitrate | 425 | 541 | £1.1K | +79.7% ▲ |
| Fluticasone/umeclidinium/vilanterol | 412 | 461 | £19.5K | +75.7% ▲ |
| Cyanocobalamin | 405 | 20.5K | £2.5K | +14.7% ▲ |
| Phenoxymethylpenicillin (Penicillin V) | 403 | 32.4K | £1.4K | +31.5% ▲ |
| Felodipine | 402 | 15.4K | £2.5K | -32.3% ▼ |
| Memantine hydrochloride | 398 | 11.7K | £1.1K | +20.5% ▲ |
| Aciclovir | 397 | 22.0K | £900 | +166.9% ▲ |
| Escitalopram | 392 | 12.8K | £744 | +37.7% ▲ |
| Risedronate sodium | 382 | 2,152 | £780 | +214.9% ▲ |
| Enalapril maleate | 377 | 16.7K | £820 | +109.8% ▲ |
| Risperidone | 372 | 13.8K | £1.2K | +47.0% ▲ |
| Lymecycline | 370 | 19.5K | £2.3K | +207.6% ▲ |
| Umeclidinium bromide/vilanterol | 347 | 382 | £11.8K | +77.9% ▲ |
| 344 | 38.6K | £2.1K | +24.4% ▲ | |
| Hydroxychloroquine sulfate | 343 | 15.7K | £887 | +77.1% ▲ |
| Carbamazepine | 338 | 34.2K | £2.0K | +13.9% ▲ |
| Clobetasol propionate | 338 | 21.6K | £1.7K | +147.7% ▲ |
| Trazodone hydrochloride | 336 | 11.4K | £593 | +64.4% ▲ |
| Ispaghula husk | 335 | 14.6K | £2.5K | +154.3% ▲ |
| 335 | 148.8K | £2.6K | +27.0% ▲ | |
| Diclofenac diethyl | 334 | 37.9K | £2.1K | -5.9% ▼ |
| Lisinopril | 331 | 14.6K | £325 | -69.8% ▼ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.