MODALITY DARLASTON PRACTICE — All Prescriptions & Medications — Page 2
Practice Code: M91660 | WEDNESBURY, WS10 8SY
Showing results 51-100 of 452
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Paracetamol | 333 | 52.0K | £1.2K | -83.8% ▼ |
| Ferrous fumarate | 331 | 30.6K | £1.2K | -54.3% ▼ |
| Tamsulosin hydrochloride | 327 | 12.6K | £766 | -75.9% ▼ |
| Morphine sulfate | 324 | 27.1K | £2.0K | -50.6% ▼ |
| Diazepam | 318 | 8,934 | £208 | -36.2% ▼ |
| Indapamide | 316 | 14.1K | £593 | -63.4% ▼ |
| Fexofenadine hydrochloride | 294 | 10.8K | £497 | -65.4% ▼ |
| Allopurinol | 289 | 13.6K | £288 | -72.0% ▼ |
| Promethazine hydrochloride | 280 | 15.3K | £1.5K | -21.7% ▼ |
| Levetiracetam | 277 | 25.9K | £2.9K | -39.5% ▼ |
| Buprenorphine | 275 | 2,320 | £4.5K | -24.9% ▼ |
| Insulin aspart | 270 | 1,452 | £9.7K | -29.1% ▼ |
| 268 | 3,454 | £2.2K | -59.7% ▼ | |
| Gliclazide | 267 | 18.1K | £608 | -68.6% ▼ |
| Empagliflozin | 263 | 9,065 | £11.3K | -58.0% ▼ |
| Escitalopram | 261 | 6,538 | £387 | -8.3% ▼ |
| 242 | 259 | £11.5K | -22.1% ▼ | |
| Methylphenidate hydrochloride | 242 | 11.0K | £7.8K | -6.3% ▼ |
| Thiamine hydrochloride | 240 | 15.7K | £402 | -54.5% ▼ |
| Rivaroxaban | 238 | 9,905 | £6.7K | -61.1% ▼ |
| Hydrocortisone | 234 | 7,430 | £1.3K | -47.8% ▼ |
| Fluticasone propionate/azelastine hydrochloride (Nasal) | 229 | 230 | £3.2K | +101.9% ▲ |
| Flucloxacillin sodium | 226 | 9,912 | £514 | -49.7% ▼ |
| Nitrofurantoin | 226 | 2,850 | £1.5K | -52.6% ▼ |
| Isosorbide mononitrate | 223 | 9,002 | £1.0K | -66.3% ▼ |
| Sumatriptan succinate | 223 | 1,630 | £2.0K | -37.0% ▼ |
| Irbesartan | 221 | 12.9K | £520 | -9.3% ▼ |
| Lercanidipine hydrochloride | 221 | 10.5K | £1.4K | -64.2% ▼ |
| Lactulose | 219 | 98.3K | £927 | -33.5% ▼ |
| Alogliptin | 215 | 8,008 | £7.2K | -15.2% ▼ |
| Baclofen | 212 | 22.6K | £401 | +5.8% ▲ |
| Tiotropium bromide | 209 | 1,380 | £5.0K | -31.3% ▼ |
| Oxycodone hydrochloride | 207 | 11.6K | £4.8K | -19.1% ▼ |
| Senna | 204 | 10.4K | £268 | -66.1% ▼ |
| Pravastatin sodium | 203 | 9,380 | £460 | -37.5% ▼ |
| Codeine phosphate | 202 | 18.4K | £654 | -71.9% ▼ |
| Cyanocobalamin | 201 | 16.6K | £1.3K | -43.1% ▼ |
| Other emollient preparations | 199 | 108.6K | £1.3K | -66.9% ▼ |
| Solifenacin | 197 | 6,976 | £269 | -58.7% ▼ |
| 197 | 207 | £1.2K | -16.6% ▼ | |
| Promazine hydrochloride | 196 | 42.1K | £17.5K | +271.3% ▲ |
| Olanzapine | 190 | 5,621 | £650 | -48.7% ▼ |
| Vitamin B compound | 190 | 11.2K | £332 | +36.4% ▲ |
| Mebeverine hydrochloride | 189 | 12.3K | £344 | -39.1% ▼ |
| Cetirizine hydrochloride | 189 | 20.6K | £1.1K | -62.2% ▼ |
| Spironolactone | 185 | 7,041 | £890 | -65.7% ▼ |
| Insulin glargine | 185 | 997 | £8.7K | -34.8% ▼ |
| Combined ethinylestradiol 30mcg | 185 | 11.4K | £698 | -33.4% ▼ |
| Sildenafil (Erectile Dysfunction) | 185 | 1,430 | £191 | -63.3% ▼ |
| Ibuprofen | 185 | 20.6K | £698 | -63.6% ▼ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.