MIRIAM PRIMARY CARE GROUP — All Prescriptions & Medications — Page 6
Practice Code: N85625 | BIRKENHEAD, CH41 8DB
Showing results 251-300 of 749
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| RtS 3.3 - 4 kcal/ml energy with protein liquid (0913141) | 234 | 68.2K | £15.8K | +781.0% ▲ |
| Urea | 234 | 90.5K | £3.0K | +250.2% ▲ |
| Fentanyl | 231 | 2,137 | £7.7K | +125.5% ▲ |
| Powder extensively hydrolysed formula (0913101) | 231 | 563.2K | £15.8K | +220.6% ▲ |
| Fluticasone propionate (Nasal) | 230 | 2,716 | £2.9K | +58.0% ▲ |
| Brinzolamide | 228 | 1,695 | £1.3K | +75.5% ▲ |
| Methenamine hippurate | 227 | 11.4K | £2.7K | +149.6% ▲ |
| Ferrous sulfate | 226 | 11.5K | £420 | -56.0% ▼ |
| Clobetasol propionate | 226 | 20.9K | £1.7K | +65.6% ▲ |
| Etoricoxib | 220 | 8,316 | £2.0K | +173.1% ▲ |
| Fluconazole | 215 | 2,280 | £704 | +178.1% ▲ |
| Fluticasone furoate/vilanterol | 211 | 243 | £5.6K | +36.3% ▲ |
| 211 | 211 | £1.1K | +311.4% ▲ | |
| Buspirone hydrochloride | 210 | 7,031 | £943 | +316.8% ▲ |
| Sodium cromoglicate | 210 | 3,065 | £870 | +126.1% ▲ |
| Lymecycline | 206 | 10.5K | £1.2K | +71.3% ▲ |
| Co-dydramol (Dihydrocodeine/paracetamol) | 205 | 21.5K | £1.5K | +14.1% ▲ |
| Testosterone | 198 | 15.0K | £6.8K | +159.5% ▲ |
| Tiotropium bromide/olodaterol | 196 | 216 | £6.7K | +219.6% ▲ |
| Powder thickener - gum based (0913161) | 195 | 124.5K | £6.7K | +159.7% ▲ |
| Tapentadol | 193 | 12.7K | £8.2K | +368.8% ▲ |
| Diphtheria | 193 | 193 | £1.4K | +189.2% ▲ |
| Perindopril erbumine | 189 | 7,046 | £622 | -64.4% ▼ |
| Hyoscine hydrobromide | 187 | 9,210 | £1.4K | +447.6% ▲ |
| Hydrocortisone | 186 | 17.3K | £6.3K | +120.3% ▲ |
| Dabigatran etexilate | 185 | 12.1K | £9.7K | +257.4% ▲ |
| Nicorandil | 182 | 12.3K | £1.6K | +26.4% ▲ |
| Fluticasone furoate | 182 | 191 | £1.2K | -6.0% ▼ |
| Ketone blood testing reagents | 181 | 3,110 | £3.7K | +167.5% ▲ |
| Tranexamic acid | 180 | 12.2K | £799 | +112.4% ▲ |
| Ivabradine | 179 | 9,912 | £1.2K | +88.3% ▲ |
| Glycerol | 177 | 2,500 | £376 | +404.5% ▲ |
| Betamethasone esters | 177 | 14.1K | £1.8K | +193.4% ▲ |
| 177 | 4,007 | £340 | +254.7% ▲ | |
| Buprenorphine | 175 | 3,033 | £2.6K | -52.2% ▼ |
| Permethrin | 173 | 10.7K | £2.4K | +359.2% ▲ |
| Terbinafine hydrochloride | 172 | 7,348 | £3.4K | +178.3% ▲ |
| 170 | 5,291 | £1.7K | +244.0% ▲ | |
| Amiodarone hydrochloride | 169 | 5,867 | £322 | +162.0% ▲ |
| Lercanidipine hydrochloride | 169 | 6,261 | £687 | -72.6% ▼ |
| Hydroxyzine hydrochloride | 169 | 6,866 | £202 | +217.3% ▲ |
| Leflunomide | 169 | 5,070 | £328 | +346.5% ▲ |
| 167 | 307 | £1.4K | +310.3% ▲ | |
| Other toiletry preparations | 166 | 73.8K | £1.3K | +288.6% ▲ |
| 165 | 1,670 | £4.6K | +245.0% ▲ | |
| Amisulpride | 164 | 7,119 | £2.2K | +133.3% ▲ |
| Colesevelam hydrochloride | 162 | 29.2K | £11.8K | +327.0% ▲ |
| Enalapril maleate | 161 | 6,664 | £232 | -10.4% ▼ |
| Vitamin B compound | 159 | 9,633 | £290 | +14.1% ▲ |
| Atomoxetine hydrochloride | 158 | 4,758 | £9.8K | +367.3% ▲ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.