LONG BARN LANE SURGERY — All Prescriptions & Medications — Page 2
Practice Code: K81048 | READING, RG2 7SZ
Showing results 51-100 of 529
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Pioglitazone hydrochloride | 635 | 19.2K | £1.3K | +618.1% ▲ |
| Quetiapine | 629 | 32.3K | £4.8K | +1.0% vs avg |
| Other emollient preparations | 626 | 309.4K | £4.3K | +4.2% ▲ |
| Solifenacin | 621 | 16.0K | £609 | +30.1% ▲ |
| Gabapentin | 613 | 64.0K | £1.4K | -38.6% ▼ |
| Montelukast | 605 | 16.7K | £873 | -11.6% ▼ |
| Cetirizine hydrochloride | 592 | 34.9K | £1.5K | +18.5% ▲ |
| Prednisolone | 571 | 28.9K | £1.1K | -28.5% ▼ |
| Lisinopril | 569 | 20.6K | £453 | -48.1% ▼ |
| Fenofibrate | 564 | 14.4K | £1.5K | +482.9% ▲ |
| Linagliptin | 550 | 9,926 | £11.2K | +34.3% ▲ |
| Methotrexate | 548 | 9,370 | £7.5K | +68.4% ▲ |
| Mometasone furoate | 546 | 569 | £4.4K | +36.0% ▲ |
| Atenolol | 528 | 14.5K | £325 | -12.4% ▼ |
| Senna | 519 | 19.7K | £457 | -13.8% ▼ |
| Ezetimibe | 516 | 13.3K | £2.2K | -27.5% ▼ |
| Allopurinol | 513 | 16.1K | £363 | -50.2% ▼ |
| Bendroflumethiazide | 488 | 11.6K | £201 | -36.9% ▼ |
| Spironolactone | 488 | 15.6K | £3.5K | -9.5% ▼ |
| Fexofenadine hydrochloride | 475 | 20.0K | £909 | -44.1% ▼ |
| Diazepam | 459 | 13.3K | £295 | -7.8% ▼ |
| Levetiracetam | 456 | 45.5K | £4.4K | -0.4% vs avg |
| Lamotrigine | 450 | 31.7K | £5.4K | -23.8% ▼ |
| Venlafaxine | 449 | 16.5K | £1.8K | -46.9% ▼ |
| Carbocisteine | 441 | 71.1K | £1.7K | -17.4% ▼ |
| Naproxen | 439 | 24.3K | £1.4K | -55.5% ▼ |
| Warfarin sodium | 430 | 15.1K | £551 | -8.8% ▼ |
| Candesartan cilexetil | 429 | 13.6K | £637 | -63.8% ▼ |
| Insulin aspart | 423 | 2,638 | £16.1K | +11.1% ▲ |
| Thiamine hydrochloride | 422 | 19.7K | £546 | -19.9% ▼ |
| Tirzepatide | 420 | 433 | £44.3K | +116.3% ▲ |
| Alendronic acid | 412 | 1,736 | £396 | -45.1% ▼ |
| Fluticasone propionate (Inhalation) | 405 | 418 | £13.2K | +4.7% ▲ |
| Tiotropium bromide | 400 | 4,259 | £8.4K | +31.6% ▲ |
| Sodium valproate | 399 | 98.8K | £6.3K | +25.4% ▲ |
| Latanoprost | 393 | 3,725 | £1.4K | -19.0% ▼ |
| Mirabegron | 389 | 10.1K | £9.3K | -3.2% ▼ |
| Insulin glargine | 388 | 2,611 | £18.7K | +36.7% ▲ |
| Desogestrel | 377 | 39.0K | £1.1K | -4.9% ▼ |
| Alginic acid compound preparations | 375 | 165.4K | £2.3K | -36.0% ▼ |
| 370 | 42.1K | £1.7K | +182.4% ▲ | |
| Hydroxychloroquine sulfate | 368 | 12.6K | £580 | +90.0% ▲ |
| Olanzapine | 367 | 10.0K | £1.1K | -0.9% vs avg |
| Baclofen | 354 | 64.2K | £884 | +76.7% ▲ |
| Hydroxocobalamin | 347 | 635 | £1.4K | -27.9% ▼ |
| Betamethasone valerate | 346 | 26.5K | £1.9K | -10.1% ▼ |
| Morphine sulfate | 342 | 113.9K | £3.1K | -47.8% ▼ |
| Nitrofurantoin | 335 | 3,892 | £1.9K | -29.8% ▼ |
| Carbamazepine | 328 | 26.5K | £2.0K | +10.5% ▲ |
| Budesonide | 327 | 426 | £11.0K | -39.7% ▼ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.