LEACROFT MEDICAL PRACTICE — All Prescriptions & Medications — Page 3
Practice Code: H82012 | CRAWLEY, RH11 7TF
Showing results 101-150 of 589
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Codeine phosphate | 538 | 33.0K | £1.2K | -25.1% ▼ |
| Fluticasone furoate | 535 | 575 | £4.2K | +176.2% ▲ |
| Lisinopril | 524 | 17.8K | £401 | -52.2% ▼ |
| Melatonin | 523 | 28.1K | £9.8K | +57.3% ▲ |
| Lercanidipine hydrochloride | 506 | 14.1K | £1.5K | -18.1% ▼ |
| Latanoprost | 505 | 7,040 | £2.5K | +4.0% ▲ |
| Doxycycline hyclate | 486 | 5,291 | £517 | -5.2% ▼ |
| Edoxaban | 483 | 8,393 | £14.0K | -31.1% ▼ |
| Diazepam | 479 | 9,427 | £229 | -3.8% ▼ |
| Co-careldopa (Carbidopa/levodopa) | 465 | 29.0K | £2.4K | +105.8% ▲ |
| Quinine sulfate | 455 | 8,060 | £1.5K | +57.2% ▲ |
| Ibuprofen | 453 | 44.7K | £1.6K | -10.9% ▼ |
| Methotrexate | 438 | 9,854 | £5.6K | +34.6% ▲ |
| Carbamazepine | 433 | 31.4K | £1.9K | +45.9% ▲ |
| Sodium valproate | 433 | 58.1K | £4.9K | +36.1% ▲ |
| 426 | 907 | £31.3K | -21.8% ▼ | |
| Escitalopram | 421 | 10.1K | £609 | +47.9% ▲ |
| 419 | 47.3K | £1.2K | +392.1% ▲ | |
| Mebeverine hydrochloride | 402 | 22.4K | £821 | +29.5% ▲ |
| Methylphenidate hydrochloride | 402 | 15.4K | £12.4K | +55.7% ▲ |
| Dulaglutide | 401 | 1,710 | £31.3K | +249.9% ▲ |
| Alfacalcidol | 397 | 13.4K | £1.9K | +221.0% ▲ |
| Betamethasone valerate | 391 | 33.3K | £1.8K | +1.6% vs avg |
| Vitamin B compound | 388 | 10.5K | £339 | +178.5% ▲ |
| Lactulose | 385 | 199.6K | £1.9K | +16.9% ▲ |
| Oxycodone hydrochloride | 385 | 41.3K | £5.2K | +50.4% ▲ |
| Promethazine hydrochloride | 383 | 11.1K | £1.5K | +7.2% ▲ |
| 382 | 390 | £17.2K | +23.0% ▲ | |
| Digoxin | 381 | 8,869 | £648 | +0.7% vs avg |
| Timolol and bimatoprost | 379 | 2,709 | £5.3K | +149.7% ▲ |
| Diltiazem hydrochloride | 377 | 20.3K | £3.3K | +22.8% ▲ |
| Olanzapine | 377 | 8,765 | £1.7K | +1.8% vs avg |
| Pantoprazole | 375 | 11.8K | £559 | +36.4% ▲ |
| Finasteride | 373 | 8,533 | £316 | -43.0% ▼ |
| Enalapril maleate | 371 | 12.9K | £461 | +106.5% ▲ |
| Desogestrel | 371 | 61.4K | £1.9K | -6.4% ▼ |
| Prochlorperazine maleate | 369 | 14.9K | £1.1K | +82.6% ▲ |
| Clonazepam | 368 | 11.0K | £1.6K | +136.2% ▲ |
| Mesalazine (Systemic) | 364 | 34.4K | £16.1K | +52.0% ▲ |
| Sacubitril/valsartan | 362 | 15.9K | £26.0K | +51.2% ▲ |
| Esomeprazole | 359 | 16.2K | £1.3K | -11.3% ▼ |
| Phenoxymethylpenicillin (Penicillin V) | 355 | 39.7K | £1.5K | +15.8% ▲ |
| Tolterodine | 348 | 11.2K | £2.4K | +134.1% ▲ |
| Lidocaine hydrochloride | 345 | 2,942 | £1.5K | +100.0% ▲ |
| Lacidipine | 339 | 10.4K | £860 | +183.7% ▲ |
| Bumetanide | 334 | 12.5K | £1.2K | +22.6% ▲ |
| Nicotine | 330 | 8,963 | £8.0K | +484.2% ▲ |
| Biphasic insulin aspart | 327 | 3,670 | £21.9K | +222.0% ▲ |
| Risperidone | 323 | 9,287 | £1.3K | +27.7% ▲ |
| Loperamide hydrochloride | 320 | 19.7K | £457 | +37.4% ▲ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.