LANGLEY HEALTH CENTRE — All Prescriptions & Medications — Page 3
Practice Code: K81024 | SLOUGH, SL3 8LE
Showing results 101-150 of 683
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Diltiazem hydrochloride | 708 | 22.6K | £4.9K | +130.5% ▲ |
| Phenoxymethylpenicillin (Penicillin V) | 702 | 69.0K | £2.9K | +129.1% ▲ |
| Hydroxocobalamin | 701 | 1,817 | £3.9K | +45.7% ▲ |
| Loratadine | 699 | 36.9K | £916 | +234.5% ▲ |
| Diazepam | 697 | 19.3K | £1.2K | +39.9% ▲ |
| Typhoid | 662 | 662 | £6.9K | +635.1% ▲ |
| Risperidone | 658 | 19.3K | £1.3K | +160.1% ▲ |
| Latanoprost | 655 | 7,705 | £3.2K | +34.9% ▲ |
| Lactulose | 641 | 353.8K | £3.3K | +94.7% ▲ |
| 641 | 683 | £4.1K | +171.4% ▲ | |
| Tiotropium bromide | 623 | 2,179 | £15.1K | +104.9% ▲ |
| Duloxetine hydrochloride | 607 | 16.2K | £1.8K | -4.5% ▼ |
| Valproic acid | 594 | 19.2K | £5.5K | +582.6% ▲ |
| Estradiol | 592 | 39.4K | £6.1K | -27.9% ▼ |
| Bumetanide | 573 | 19.1K | £1.9K | +110.3% ▲ |
| Mirabegron | 560 | 12.8K | £11.8K | +39.4% ▲ |
| Sumatriptan succinate | 554 | 6,501 | £2.1K | +56.4% ▲ |
| Pantoprazole | 542 | 21.4K | £1.0K | +97.2% ▲ |
| Clarithromycin | 537 | 13.4K | £2.4K | +118.9% ▲ |
| Sodium valproate | 520 | 52.0K | £5.1K | +63.5% ▲ |
| Trazodone hydrochloride | 519 | 21.6K | £1.2K | +153.9% ▲ |
| Rivaroxaban | 517 | 17.8K | £10.2K | -15.5% ▼ |
| 515 | 322.4K | £4.0K | +95.2% ▲ | |
| Irbesartan | 514 | 16.7K | £853 | +111.0% ▲ |
| 506 | 6,790 | £1.4K | +142.1% ▲ | |
| Sitagliptin | 505 | 17.6K | £1.3K | +29.5% ▲ |
| Methotrexate | 502 | 10.6K | £4.0K | +54.2% ▲ |
| Diclofenac diethyl | 502 | 66.7K | £5.3K | +41.4% ▲ |
| Eplerenone | 489 | 13.8K | £1.7K | +84.4% ▲ |
| Estradiol with progestogen | 486 | 14.7K | £14.2K | +42.6% ▲ |
| Ketoprofen | 485 | 61.7K | £2.7K | +1,251.7% ▲ |
| Calcipotriol | 482 | 59.2K | £32.9K | +183.1% ▲ |
| Ready to serve 1.5 kcal/ml milkshake (0913011) | 478 | 4.2M | £29.1K | +236.3% ▲ |
| Semaglutide | 475 | 11.9K | £44.1K | +97.3% ▲ |
| Fluticasone furoate | 473 | 572 | £4.0K | +144.2% ▲ |
| Donepezil hydrochloride | 470 | 5,291 | £476 | +52.3% ▲ |
| Prochlorperazine maleate | 467 | 18.4K | £1.1K | +131.0% ▲ |
| Lidocaine hydrochloride | 465 | 3,290 | £4.2K | +169.5% ▲ |
| Trimethoprim | 464 | 14.0K | £848 | +127.1% ▲ |
| Letrozole | 455 | 11.9K | £1.6K | +143.7% ▲ |
| Mometasone furoate | 455 | 35.6K | £3.6K | +240.3% ▲ |
| Hyoscine butylbromide | 454 | 31.5K | £2.2K | +94.8% ▲ |
| Mebeverine hydrochloride | 443 | 32.7K | £1.2K | +42.7% ▲ |
| Pravastatin sodium | 440 | 13.2K | £636 | +35.5% ▲ |
| Carbomer 940/980 | 424 | 8,240 | £1.6K | +178.4% ▲ |
| Quinine sulfate | 419 | 6,083 | £1.0K | +44.7% ▲ |
| Isophane insulin | 419 | 3,060 | £13.4K | +296.9% ▲ |
| Clonazepam | 406 | 12.5K | £2.8K | +160.6% ▲ |
| Cyanocobalamin | 393 | 15.7K | £1.8K | +11.3% ▲ |
| Fluticasone/umeclidinium/vilanterol | 387 | 460 | £19.5K | +65.1% ▲ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.