HUC IUC C&P — All Prescriptions & Medications — Page 4
Practice Code: Y02991 | PETERBOROUGH, PE2 8TY
Showing results 151-200 of 216
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Levonorgestrel | 19 | 22 | £76 | +371.4% ▲ |
| Thiamine hydrochloride | 19 | 355 | £23 | -96.4% ▼ |
| 19 | 226 | £408 | -72.3% ▼ | |
| Mebendazole | 18 | 511 | £33 | +57.2% ▲ |
| Desogestrel | 18 | 462 | £15 | -95.5% ▼ |
| Glyceryl trinitrate | 17 | 510 | £635 | +28.0% ▲ |
| Loratadine | 17 | 575 | £15 | -91.9% ▼ |
| Insulin glargine | 17 | 50 | £411 | -94.0% ▼ |
| Combined ethinylestradiol 30mcg | 17 | 509 | £43 | -93.9% ▼ |
| Fusidic acid | 17 | 85 | £362 | +64.6% ▲ |
| Ciprofloxacin | 17 | 310 | £146 | +84.4% ▲ |
| Doxazosin mesilate | 16 | 223 | £19 | -98.5% ▼ |
| Montelukast | 16 | 215 | £10 | -97.7% ▼ |
| Olanzapine | 16 | 73 | £11 | -95.7% ▼ |
| Co-dydramol (Dihydrocodeine/paracetamol) | 16 | 442 | £33 | -91.1% ▼ |
| Sodium picosulfate | 15 | 1,940 | £135 | -58.7% ▼ |
| Isosorbide mononitrate | 15 | 141 | £19 | -97.7% ▼ |
| Gliclazide | 15 | 177 | £35 | -98.2% ▼ |
| Mometasone furoate | 15 | 780 | £83 | -88.8% ▼ |
| Docusate sodium | 14 | 811 | £78 | -96.2% ▼ |
| Glyceryl trinitrate | 14 | 14 | £33 | -94.1% ▼ |
| Codeine phosphate | 14 | 2,400 | £69 | -2.5% ▼ |
| Domperidone | 14 | 305 | £7 | -60.7% ▼ |
| Memantine hydrochloride | 14 | 224 | £108 | -95.8% ▼ |
| Ulipristal acetate (Emergency Contraceptive) | 14 | 14 | £187 | +224.1% ▲ |
| Allopurinol | 14 | 140 | £5 | -98.6% ▼ |
| Dexamethasone sodium metasulphobenzoate | 14 | 120 | £107 | +88.4% ▲ |
| Aciclovir | 14 | 134 | £141 | +13.6% ▲ |
| Sennosides | 13 | 1,962 | £44 | -57.9% ▼ |
| Aripiprazole | 13 | 57 | £10 | -94.9% ▼ |
| Cinnarizine | 13 | 490 | £24 | -72.2% ▼ |
| Dapagliflozin | 13 | 118 | £148 | -99.0% ▼ |
| Finasteride | 13 | 111 | £5 | -98.0% ▼ |
| Betamethasone esters | 13 | 420 | £81 | -78.5% ▼ |
| Ketoconazole | 13 | 1,560 | £240 | -86.8% ▼ |
| Pantoprazole | 12 | 168 | £9 | -95.6% ▼ |
| Spironolactone | 12 | 178 | £24 | -97.8% ▼ |
| Lisdexamfetamine dimesylate | 12 | 113 | £255 | -90.0% ▼ |
| Clindamycin hydrochloride | 12 | 276 | £90 | +19.9% ▲ |
| Solifenacin | 12 | 142 | £31 | -97.5% ▼ |
| Ferrous sulfate | 12 | 196 | £8 | -97.7% ▼ |
| Betamethasone sodium phosphate | 12 | 120 | £27 | +80.1% ▲ |
| 12 | 12 | £15 | -94.6% ▼ | |
| 12 | 1,364 | £65 | -97.5% ▼ | |
| 12 | 590 | £51 | -82.8% ▼ | |
| Phosphates (Rectal) | 11 | 20 | £950 | -10.0% ▼ |
| Zinc oxide | 11 | 179 | £26 | -46.8% ▼ |
| Candesartan cilexetil | 11 | 160 | £7 | -99.1% ▼ |
| Melatonin | 11 | 169 | £103 | -96.7% ▼ |
| Levofloxacin | 11 | 99 | £115 | +113.4% ▲ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.