HOCKLEY FARM MED PRACT (A NANA) — All Prescriptions & Medications — Page 3
Practice Code: C82053 | LEICESTER, LE3 1HN
Showing results 101-150 of 624
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Ferrous sulfate | 579 | 24.5K | £981 | +12.6% ▲ |
| Mebeverine hydrochloride | 571 | 59.8K | £9.8K | +83.9% ▲ |
| Doxycycline hyclate | 563 | 6,871 | £674 | +9.8% ▲ |
| Lactulose | 544 | 351.2K | £3.3K | +65.2% ▲ |
| BeclometDiprop/Formoterol/Glycopyrronium (Corticosteroids) | 527 | 573 | £25.2K | +215.1% ▲ |
| Alginic acid compound preparations | 518 | 285.7K | £3.2K | -11.6% ▼ |
| Desogestrel | 516 | 67.9K | £2.2K | +30.2% ▲ |
| Atenolol | 513 | 17.7K | £391 | -14.9% ▼ |
| Finasteride | 506 | 15.1K | £539 | -22.7% ▼ |
| Powder 1.6 kcal/ml milkshake (0913011) | 492 | 12.8K | £4.1K | +559.9% ▲ |
| Nitrofurantoin | 482 | 7,099 | £5.0K | +1.0% vs avg |
| Fluticasone furoate | 479 | 508 | £3.5K | +147.3% ▲ |
| Hydroxocobalamin | 471 | 484 | £1.1K | -2.1% ▼ |
| Sumatriptan succinate | 464 | 3,629 | £8.7K | +31.0% ▲ |
| 464 | 5,233 | £2.5K | +86.0% ▲ | |
| 460 | 481 | £2.4K | +94.7% ▲ | |
| Bendroflumethiazide | 456 | 18.6K | £298 | -41.0% ▼ |
| Flucloxacillin sodium | 451 | 26.9K | £1.5K | +0.3% vs avg |
| 433 | 26.7K | £2.5K | +438.2% ▲ | |
| Latanoprost | 431 | 13.2K | £4.0K | -11.2% ▼ |
| Risperidone | 424 | 17.6K | £4.3K | +67.6% ▲ |
| Insulin glargine | 413 | 2,046 | £19.7K | +45.5% ▲ |
| Rivaroxaban | 408 | 12.5K | £9.0K | -33.3% ▼ |
| 408 | 201.3K | £3.2K | +54.6% ▲ | |
| Ready to serve 1.5 kcal/ml milkshake (0913011) | 403 | 1.4M | £8.7K | +183.6% ▲ |
| Insulin degludec | 399 | 2,219 | £27.1K | +263.1% ▲ |
| Acetylcysteine | 393 | 11.0K | £1.9K | +449.7% ▲ |
| Isophane insulin | 392 | 2,349 | £10.2K | +271.3% ▲ |
| Tiotropium bromide/olodaterol | 387 | 408 | £12.6K | +531.0% ▲ |
| Felodipine | 385 | 9,741 | £1.3K | -35.2% ▼ |
| Sacubitril/valsartan | 383 | 17.5K | £28.6K | +59.9% ▲ |
| Methylphenidate hydrochloride | 377 | 12.2K | £9.6K | +46.0% ▲ |
| Hydroxychloroquine sulfate | 367 | 18.2K | £833 | +89.5% ▲ |
| Pravastatin sodium | 346 | 13.4K | £602 | +6.5% ▲ |
| Warfarin sodium | 345 | 30.7K | £1.0K | -26.8% ▼ |
| Procyclidine hydrochloride | 336 | 14.4K | £648 | +137.5% ▲ |
| Beclometasone dipropionate | 332 | 342 | £891 | +54.4% ▲ |
| Co-dydramol (Dihydrocodeine/paracetamol) | 326 | 39.6K | £1.9K | +81.4% ▲ |
| Mometasone furoate | 326 | 347 | £2.7K | -18.8% ▼ |
| Loperamide hydrochloride | 325 | 34.1K | £1.0K | +39.5% ▲ |
| Betahistine hydrochloride | 321 | 24.0K | £849 | +34.5% ▲ |
| Lorazepam | 318 | 10.2K | £1.8K | +123.1% ▲ |
| Bumetanide | 316 | 17.7K | £1.7K | +16.0% ▲ |
| Aclidinium bromide/formoterol | 313 | 327 | £10.1K | +790.3% ▲ |
| Methotrexate | 307 | 9,115 | £548 | -5.7% ▼ |
| Solifenacin | 304 | 9,117 | £347 | -36.3% ▼ |
| Carbamazepine | 296 | 53.7K | £2.8K | -0.3% vs avg |
| 294 | 2,420 | £743 | +40.7% ▲ | |
| Topiramate | 290 | 30.5K | £20.4K | +63.2% ▲ |
| Mirabegron | 289 | 9,888 | £9.1K | -28.1% ▼ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.