HELSTON MEDICAL CENTRE — All Prescriptions & Medications — Page 3
Practice Code: L82018 | HELSTON, TR13 8AU
Showing results 101-150 of 714
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Betamethasone valerate | 675 | 52.2K | £3.5K | +75.3% ▲ |
| Linagliptin | 673 | 19.5K | £21.9K | +64.3% ▲ |
| Diclofenac diethyl | 672 | 71.5K | £4.1K | +89.2% ▲ |
| Sodium valproate | 662 | 99.7K | £11.7K | +108.1% ▲ |
| Eplerenone | 651 | 17.6K | £2.2K | +145.5% ▲ |
| Sumatriptan succinate | 651 | 5,739 | £6.1K | +83.8% ▲ |
| Loratadine | 646 | 25.8K | £552 | +209.2% ▲ |
| Diltiazem hydrochloride | 637 | 32.0K | £5.4K | +107.4% ▲ |
| Insulin aspart | 632 | 3,563 | £21.3K | +66.0% ▲ |
| Spironolactone | 616 | 17.4K | £2.1K | +14.3% ▲ |
| Trimethoprim | 614 | 13.9K | £912 | +200.5% ▲ |
| Quetiapine | 611 | 25.9K | £9.5K | -1.9% vs avg |
| Combined ethinylestradiol 30mcg | 597 | 40.1K | £2.2K | +114.9% ▲ |
| Mebeverine hydrochloride | 576 | 52.2K | £3.4K | +85.5% ▲ |
| 576 | 65.7K | £2.8K | +339.6% ▲ | |
| Solifenacin | 569 | 19.4K | £726 | +19.3% ▲ |
| Phenoxymethylpenicillin (Penicillin V) | 537 | 41.9K | £1.6K | +75.2% ▲ |
| Edoxaban | 536 | 14.6K | £24.0K | -23.5% ▼ |
| 530 | 566 | £877 | +140.5% ▲ | |
| Timolol and bimatoprost | 523 | 7,488 | £6.8K | +244.6% ▲ |
| Hydroxychloroquine sulfate | 520 | 23.8K | £1.5K | +168.5% ▲ |
| 507 | 552 | £3.0K | +114.6% ▲ | |
| Lactulose | 500 | 297.3K | £2.9K | +51.9% ▲ |
| Levetiracetam | 495 | 46.3K | £4.8K | +8.1% ▲ |
| Pravastatin sodium | 492 | 15.0K | £716 | +51.5% ▲ |
| Escitalopram | 484 | 13.9K | £866 | +70.1% ▲ |
| Mesalazine (Systemic) | 479 | 57.0K | £24.6K | +100.0% ▲ |
| Senna | 479 | 25.5K | £643 | -20.4% ▼ |
| Clobetasone butyrate | 469 | 18.0K | £5.1K | +129.8% ▲ |
| Clarithromycin | 457 | 10.5K | £2.1K | +86.3% ▲ |
| Melatonin | 451 | 22.3K | £8.6K | +35.6% ▲ |
| Beclometasone dipropionate | 449 | 453 | £1.4K | +108.8% ▲ |
| Hyoscine butylbromide | 441 | 35.7K | £2.5K | +89.2% ▲ |
| Fluticasone/umeclidinium/vilanterol | 435 | 447 | £18.8K | +85.6% ▲ |
| Olanzapine | 428 | 9,989 | £1.2K | +15.5% ▲ |
| Fluticasone propionate (Nasal) | 426 | 4,072 | £5.6K | +192.6% ▲ |
| Mometasone furoate | 418 | 466 | £3.6K | +4.1% ▲ |
| Fluticasone furoate | 414 | 458 | £3.0K | +113.7% ▲ |
| Paroxetine hydrochloride | 413 | 14.9K | £1.0K | +121.3% ▲ |
| Cyanocobalamin | 413 | 22.5K | £2.1K | +17.0% ▲ |
| Carbamazepine | 412 | 55.1K | £3.1K | +38.8% ▲ |
| Memantine hydrochloride | 412 | 12.5K | £2.7K | +24.7% ▲ |
| Docusate sodium | 411 | 30.9K | £2.3K | +10.9% ▲ |
| 407 | 35.7K | £2.4K | +88.2% ▲ | |
| BeclometDiprop/Formoterol/Glycopyrronium (Corticosteroids) | 406 | 422 | £18.5K | +142.8% ▲ |
| Nicotine | 397 | 18.6K | £14.5K | +602.8% ▲ |
| Aripiprazole | 395 | 9,913 | £1.2K | +55.2% ▲ |
| Perindopril erbumine | 385 | 14.1K | £1.1K | -27.5% ▼ |
| Nebivolol | 383 | 11.9K | £3.9K | +261.3% ▲ |
| Umeclidinium bromide/vilanterol | 377 | 389 | £11.9K | +93.3% ▲ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.