HEDGEMANS MEDICAL CENTRE — All Prescriptions & Medications — Page 5
Practice Code: F82015 | DAGENHAM, RM9 6HT
Showing results 201-250 of 409
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Timolol and bimatoprost | 57 | 897 | £958 | -62.4% ▼ |
| Fluticasone propionate (Nasal) | 57 | 603 | £844 | -60.8% ▼ |
| Dicycloverine hydrochloride | 56 | 1,176 | £1.2K | +373.0% ▲ |
| Ursodeoxycholic acid | 56 | 4,016 | £436 | -15.4% ▼ |
| Risperidone | 56 | 2,622 | £82 | -77.9% ▼ |
| Tirzepatide | 55 | 77 | £7.1K | -71.7% ▼ |
| Escitalopram | 53 | 1,764 | £128 | -81.4% ▼ |
| Hyoscine hydrobromide | 53 | 752 | £124 | +55.2% ▲ |
| Azathioprine | 53 | 371 | £13 | -51.1% ▼ |
| Bezafibrate | 52 | 629 | £157 | -3.5% ▼ |
| Hydroxyzine hydrochloride | 52 | 364 | £14 | -2.4% ▼ |
| Flupentixol hydrochloride | 52 | 364 | £23 | +58.7% ▲ |
| Lacosamide | 52 | 2,912 | £1.7K | -3.2% ▼ |
| Ethosuximide | 52 | 1,092 | £2.5K | +252.5% ▲ |
| Aclidinium bromide/formoterol | 51 | 56 | £1.7K | +45.1% ▲ |
| Carbimazole | 51 | 3,452 | £481 | -54.9% ▼ |
| Tamoxifen citrate | 51 | 2,354 | £178 | -38.1% ▼ |
| Clobetasol propionate | 51 | 5,620 | £431 | -62.6% ▼ |
| Co-careldopa (Carbidopa/levodopa) | 50 | 3,360 | £301 | -77.9% ▼ |
| Dorzolamide | 49 | 895 | £399 | -41.0% ▼ |
| Sulfasalazine | 46 | 5,136 | £1.3K | -64.7% ▼ |
| Tadalafil | 46 | 292 | £63 | -72.9% ▼ |
| Ropinirole hydrochloride | 45 | 5,919 | £3.8K | -57.6% ▼ |
| Ready to serve 1.5 kcal/ml milkshake (0913011) | 45 | 169.6K | £1.1K | -68.3% ▼ |
| Latanoprost and timolol | 45 | 728 | £467 | -41.1% ▼ |
| Trimethoprim | 44 | 1,708 | £90 | -78.5% ▼ |
| Olopatadine | 44 | 370 | £362 | +0.3% vs avg |
| Topiramate | 43 | 3,876 | £938 | -75.8% ▼ |
| Dulaglutide | 43 | 184 | £3.4K | -62.5% ▼ |
| Vitamins caps | 43 | 602 | £15 | -21.7% ▼ |
| Etodolac | 43 | 301 | £153 | +55.3% ▲ |
| 42 | 4,950 | £743 | +7.9% ▲ | |
| Hyoscine butylbromide | 41 | 3,541 | £244 | -82.4% ▼ |
| Rifaximin | 41 | 574 | £2.7K | +52.7% ▲ |
| Estriol | 41 | 350 | £797 | -80.7% ▼ |
| 41 | 675 | £132 | +41.6% ▲ | |
| Chloramphenicol | 39 | 336 | £166 | -65.9% ▼ |
| Dexamethasone | 39 | 240 | £150 | -77.3% ▼ |
| 39 | 14.8K | £254 | -85.2% ▼ | |
| Chlorphenamine maleate | 38 | 4,394 | £147 | -65.6% ▼ |
| Piroxicam | 38 | 3,712 | £97 | -33.9% ▼ |
| Fluticasone propionate/azelastine hydrochloride (Nasal) | 38 | 38 | £535 | -66.5% ▼ |
| Tacrolimus | 38 | 1,440 | £1.1K | -29.5% ▼ |
| Benzoyl peroxide and clindamycin phosphate | 38 | 1,350 | £545 | -43.3% ▼ |
| RtS 2-2.4 kcal/ml m/sk higher protein,higher energy(0913011) | 36 | 128.6K | £1.4K | -17.7% ▼ |
| Diclofenac sodium | 36 | 1,024 | £219 | -29.1% ▼ |
| Apraclonidine | 36 | 460 | £951 | +185.8% ▲ |
| Lorazepam | 34 | 654 | £366 | -76.1% ▼ |
| Mometasone furoate | 34 | 2,590 | £241 | -74.6% ▼ |
| 34 | 390 | £251 | -21.1% ▼ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.