HAXBY GROUP PRACTICE — All Prescriptions & Medications — Page 3
Practice Code: B82026 | YORK, YO32 2LL
Showing results 101-150 of 885
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Bimatoprost | 1,610 | 13.6K | £10.5K | +983.1% ▲ |
| Diazepam | 1,572 | 41.9K | £962 | +215.6% ▲ |
| Sumatriptan succinate | 1,564 | 15.1K | £6.6K | +341.6% ▲ |
| Mebeverine hydrochloride | 1,495 | 126.3K | £4.3K | +381.5% ▲ |
| 1,478 | 1,524 | £67.3K | +375.8% ▲ | |
| Estriol | 1,462 | 22.4K | £15.4K | +587.0% ▲ |
| Umeclidinium bromide/vilanterol | 1,457 | 1,472 | £45.5K | +647.2% ▲ |
| Linagliptin | 1,451 | 35.3K | £39.9K | +254.2% ▲ |
| Felodipine | 1,430 | 43.7K | £6.8K | +140.8% ▲ |
| Diclofenac diethyl | 1,425 | 169.7K | £9.3K | +301.3% ▲ |
| Tiotropium bromide | 1,411 | 10.7K | £35.1K | +364.1% ▲ |
| Thiamine hydrochloride | 1,396 | 81.9K | £2.1K | +164.8% ▲ |
| Loratadine | 1,393 | 46.0K | £1.0K | +566.7% ▲ |
| Tolterodine | 1,393 | 62.0K | £6.4K | +837.0% ▲ |
| Donepezil hydrochloride | 1,371 | 34.1K | £1.3K | +344.3% ▲ |
| Desogestrel | 1,357 | 145.2K | £4.1K | +242.3% ▲ |
| Eplerenone | 1,349 | 34.1K | £4.2K | +408.7% ▲ |
| Loperamide hydrochloride | 1,308 | 98.0K | £4.3K | +461.6% ▲ |
| Empagliflozin | 1,298 | 36.1K | £44.8K | +107.4% ▲ |
| Timolol and bimatoprost | 1,273 | 18.6K | £20.9K | +738.8% ▲ |
| Carbamazepine | 1,266 | 206.3K | £10.3K | +326.6% ▲ |
| Lactulose | 1,265 | 727.2K | £7.3K | +284.2% ▲ |
| Perindopril erbumine | 1,258 | 45.5K | £3.8K | +137.0% ▲ |
| Hydroxychloroquine sulfate | 1,209 | 47.3K | £2.4K | +524.3% ▲ |
| Senna | 1,206 | 69.2K | £1.8K | +100.4% ▲ |
| Quetiapine | 1,180 | 44.1K | £29.7K | +89.5% ▲ |
| 1,177 | 473.3K | £6.9K | +346.1% ▲ | |
| Olanzapine | 1,160 | 29.5K | £3.1K | +213.1% ▲ |
| 1,155 | 1,423 | £1.9K | +424.2% ▲ | |
| Escitalopram | 1,138 | 30.6K | £2.0K | +299.9% ▲ |
| Nifedipine | 1,134 | 57.1K | £10.5K | +505.1% ▲ |
| Clarithromycin | 1,123 | 23.5K | £5.3K | +357.7% ▲ |
| Oxycodone hydrochloride | 1,107 | 126.2K | £21.8K | +332.5% ▲ |
| Hyoscine butylbromide | 1,100 | 92.5K | £6.9K | +372.0% ▲ |
| 1,090 | 10.4K | £3.0K | +421.5% ▲ | |
| Co-careldopa (Carbidopa/levodopa) | 1,082 | 149.4K | £8.0K | +378.8% ▲ |
| Melatonin | 1,074 | 98.9K | £46.6K | +223.0% ▲ |
| Duloxetine hydrochloride | 1,070 | 36.7K | £3.6K | +68.4% ▲ |
| Mesalazine (Systemic) | 1,057 | 100.0K | £60.9K | +341.3% ▲ |
| Enalapril maleate | 1,050 | 37.6K | £2.2K | +484.4% ▲ |
| Azathioprine | 1,046 | 55.5K | £2.0K | +865.1% ▲ |
| Sodium valproate | 1,043 | 193.9K | £18.2K | +227.9% ▲ |
| Pantoprazole | 1,033 | 37.1K | £1.7K | +275.8% ▲ |
| Memantine hydrochloride | 1,012 | 26.9K | £3.8K | +206.4% ▲ |
| Insulin aspart | 1,011 | 6,869 | £47.7K | +165.5% ▲ |
| 1,003 | 1,063 | £5.7K | +324.6% ▲ | |
| Mometasone furoate | 1,001 | 1,070 | £8.3K | +149.3% ▲ |
| Cyanocobalamin | 991 | 40.3K | £4.1K | +180.7% ▲ |
| Bumetanide | 990 | 49.7K | £5.1K | +263.4% ▲ |
| Beclometasone dipropionate | 985 | 1,155 | £3.4K | +358.0% ▲ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.