GREAT BRIDGE HEALTH CENTRE — All Prescriptions & Medications — Page 4
Practice Code: Y02701 | WEST BROMWICH, B70 0BF
Showing results 151-200 of 483
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| 115 | 123 | £630 | -51.3% ▼ | |
| Benzoyl peroxide and clindamycin phosphate | 114 | 5,070 | £2.1K | +70.0% ▲ |
| Methylprednisolone acetate | 111 | 125 | £445 | -3.9% ▼ |
| Other toiletry preparations | 110 | 59.2K | £928 | +157.5% ▲ |
| Chlorphenamine maleate | 109 | 12.4K | £340 | -1.2% vs avg |
| Carbamazepine | 108 | 19.4K | £1.2K | -63.6% ▼ |
| Hypromellose | 107 | 1,140 | £315 | -19.3% ▼ |
| Bisacodyl | 106 | 7,508 | £367 | -19.1% ▼ |
| Tranexamic acid | 106 | 6,804 | £442 | +25.1% ▲ |
| Valproic acid | 103 | 4,350 | £1.2K | +18.4% ▲ |
| Dorzolamide and timolol | 103 | 6,165 | £3.1K | -28.0% ▼ |
| Alfacalcidol | 101 | 4,660 | £841 | -18.3% ▼ |
| Nifedipine | 100 | 6,140 | £1.6K | -46.6% ▼ |
| Medroxyprogesterone acetate | 99 | 99 | £547 | -18.0% ▼ |
| Fentanyl | 98 | 1,004 | £3.7K | -4.3% ▼ |
| Insulin detemir | 97 | 856 | £7.2K | +23.9% ▲ |
| Finasteride | 95 | 3,528 | £129 | -85.5% ▼ |
| Sodium cromoglicate | 95 | 1,202 | £305 | +2.3% ▲ |
| Fluticasone propionate/azelastine hydrochloride (Nasal) | 94 | 99 | £1.4K | -17.1% ▼ |
| Emollient bath and shower preparations | 94 | 58.5K | £768 | +49.7% ▲ |
| Mesalazine (Systemic) | 93 | 14.5K | £7.3K | -61.2% ▼ |
| Quinine sulfate | 92 | 3,136 | £507 | -68.2% ▼ |
| Edoxaban | 90 | 3,220 | £5.4K | -87.2% ▼ |
| Insulin glulisine | 90 | 557 | £3.5K | +319.8% ▲ |
| Trimethoprim | 89 | 2,826 | £122 | -56.4% ▼ |
| Sitagliptin | 89 | 3,080 | £219 | -77.2% ▼ |
| Escitalopram | 88 | 2,709 | £157 | -69.1% ▼ |
| Flucloxacillin sodium | 88 | 3,192 | £193 | -80.4% ▼ |
| Metoclopramide hydrochloride | 87 | 4,270 | £138 | +5.0% ▲ |
| Estriol | 85 | 1,755 | £1.1K | -60.1% ▼ |
| Mometasone furoate | 84 | 6,190 | £707 | -37.2% ▼ |
| BeclometDiprop/Formoterol/Glycopyrronium (Corticosteroids) | 83 | 88 | £3.9K | -50.4% ▼ |
| 83 | 11.7K | £569 | -36.7% ▼ | |
| Docusate sodium | 80 | 15.3K | £1.2K | -78.4% ▼ |
| Cyclizine hydrochloride | 78 | 5,593 | £192 | -51.6% ▼ |
| Phenoxymethylpenicillin (Penicillin V) | 76 | 8,736 | £349 | -75.2% ▼ |
| Digoxin | 75 | 2,576 | £184 | -80.2% ▼ |
| Fluticasone furoate/vilanterol | 75 | 84 | £2.1K | -51.6% ▼ |
| Ibuprofen | 74 | 6,790 | £183 | -39.3% ▼ |
| Pancreatin | 73 | 22.6K | £5.9K | -34.3% ▼ |
| Vitamin B compound | 73 | 5,684 | £814 | -47.6% ▼ |
| Hepatitis A | 73 | 73 | £1.3K | -3.9% ▼ |
| Insulin degludec | 70 | 334 | £3.4K | -36.3% ▼ |
| Carbimazole | 70 | 4,110 | £2.0K | -38.0% ▼ |
| Carmellose sodium | 69 | 5,577 | £796 | +6.5% ▲ |
| Typhoid | 69 | 69 | £713 | -23.4% ▼ |
| Umeclidinium bromide | 68 | 71 | £1.9K | +10.3% ▲ |
| Eplerenone | 67 | 2,576 | £328 | -74.7% ▼ |
| Powder 1.6 kcal/ml milkshake (0913011) | 64 | 36.7K | £1.1K | -14.2% ▼ |
| Clobetasol propionate | 64 | 4,420 | £354 | -53.1% ▼ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.