GRANTA MEDICAL PRACTICES — All Prescriptions & Medications — Page 4
Practice Code: D81043 | CAMBRIDGE, CB22 3HU
Showing results 151-200 of 1,016
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Buprenorphine | 1,446 | 12.9K | £26.9K | +294.7% ▲ |
| Carbomer 940/980 | 1,444 | 30.4K | £5.7K | +848.3% ▲ |
| Carbamazepine | 1,426 | 154.1K | £8.7K | +380.5% ▲ |
| 1,420 | 242.1K | £7.9K | +413.6% ▲ | |
| Lactulose | 1,418 | 824.2K | £7.7K | +330.7% ▲ |
| 1,417 | 463.5K | £7.9K | +437.1% ▲ | |
| Trimethoprim | 1,385 | 54.8K | £2.8K | +577.8% ▲ |
| Ranolazine | 1,346 | 76.4K | £14.5K | +692.0% ▲ |
| Isophane insulin | 1,339 | 7,811 | £33.3K | +1,168.3% ▲ |
| Insulin detemir | 1,332 | 8,441 | £69.7K | +1,600.8% ▲ |
| Donepezil hydrochloride | 1,330 | 34.8K | £2.0K | +331.0% ▲ |
| Enalapril maleate | 1,322 | 45.0K | £1.7K | +635.8% ▲ |
| Promethazine hydrochloride | 1,302 | 48.9K | £6.1K | +264.3% ▲ |
| Risedronate sodium | 1,294 | 5,992 | £3.6K | +966.8% ▲ |
| Sodium valproate | 1,243 | 237.3K | £20.3K | +290.8% ▲ |
| Co-beneldopa (Benserazide/levodopa) | 1,241 | 147.7K | £10.7K | +720.9% ▲ |
| Lidocaine hydrochloride | 1,241 | 8,858 | £4.0K | +619.3% ▲ |
| Oxycodone hydrochloride | 1,205 | 187.7K | £17.3K | +370.8% ▲ |
| Aripiprazole | 1,201 | 36.0K | £6.2K | +372.0% ▲ |
| Azathioprine | 1,193 | 63.4K | £1.5K | +1,000.8% ▲ |
| Dexamethasone | 1,174 | 6,000 | £3.7K | +582.8% ▲ |
| Oxybutynin | 1,158 | 61.0K | £5.1K | +507.9% ▲ |
| Etoricoxib | 1,106 | 34.4K | £7.2K | +1,272.7% ▲ |
| Vitamin B compound | 1,103 | 40.3K | £1.3K | +691.8% ▲ |
| Bumetanide | 1,102 | 55.0K | £5.5K | +304.5% ▲ |
| Tamoxifen citrate | 1,102 | 34.5K | £6.1K | +1,238.2% ▲ |
| Betahistine hydrochloride | 1,084 | 95.6K | £3.5K | +354.0% ▲ |
| Eplerenone | 1,079 | 29.7K | £4.1K | +306.9% ▲ |
| Prochlorperazine maleate | 1,070 | 37.1K | £2.7K | +429.4% ▲ |
| Diclofenac diethyl | 1,051 | 104.1K | £6.4K | +196.0% ▲ |
| Calcipotriol | 1,030 | 69.2K | £35.3K | +505.0% ▲ |
| Nortriptyline | 1,019 | 70.8K | £4.3K | +600.4% ▲ |
| Lymecycline | 1,019 | 31.5K | £3.9K | +747.2% ▲ |
| Hyoscine butylbromide | 1,017 | 80.0K | £5.5K | +336.4% ▲ |
| Clobetasol propionate | 1,012 | 58.7K | £4.9K | +641.7% ▲ |
| Dorzolamide and timolol | 1,004 | 22.7K | £14.1K | +601.5% ▲ |
| Fusidic acid | 1,004 | 17.4K | £2.2K | +686.3% ▲ |
| Co-dydramol (Dihydrocodeine/paracetamol) | 995 | 115.5K | £6.1K | +453.7% ▲ |
| Sacubitril/valsartan | 990 | 54.0K | £85.9K | +313.4% ▲ |
| BeclometDiprop/Formoterol/Glycopyrronium (Corticosteroids) | 988 | 994 | £42.8K | +490.7% ▲ |
| Alfacalcidol | 988 | 34.6K | £6.4K | +698.8% ▲ |
| Timolol | 980 | 12.5K | £4.4K | +1,008.0% ▲ |
| Cyclizine hydrochloride | 945 | 50.9K | £1.8K | +485.8% ▲ |
| Risperidone | 943 | 33.5K | £6.2K | +272.7% ▲ |
| Pancreatin | 941 | 295.1K | £113.6K | +746.5% ▲ |
| Bimatoprost | 939 | 10.7K | £7.5K | +531.7% ▲ |
| Sulfasalazine | 933 | 109.1K | £26.2K | +616.8% ▲ |
| Flecainide acetate | 927 | 58.2K | £2.1K | +1,087.3% ▲ |
| Dihydrocodeine tartrate | 891 | 69.3K | £4.5K | +356.1% ▲ |
| Empagliflozin | 879 | 23.9K | £29.2K | +40.5% ▲ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.