GOSBERTON MEDICAL CENTRE — All Prescriptions & Medications — Page 9
Practice Code: C83036 | NR SPALDING, PE11 4NL
Showing results 401-450 of 613
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Adapalene and benzoyl peroxide | 45 | 2,160 | £901 | -15.7% ▼ |
| Trandolapril | 44 | 1,904 | £554 | +323.1% ▲ |
| Sulpiride | 43 | 1,099 | £100 | +60.6% ▲ |
| Oestrogens conjugated | 43 | 1,820 | £696 | +110.7% ▲ |
| Urea | 43 | 18.3K | £590 | -35.6% ▼ |
| Betamethasone esters | 43 | 2,950 | £280 | -28.7% ▼ |
| Metronidazole | 43 | 1,740 | £673 | +14.4% ▲ |
| Sodium citrate (Rectal) | 42 | 1,356 | £833 | +204.4% ▲ |
| Co-tenidone (Atenolol/chlortalidone) | 42 | 294 | £14 | +101.4% ▲ |
| Tibolone | 42 | 1,568 | £213 | +37.2% ▲ |
| Latanoprost and timolol | 42 | 720 | £715 | -45.0% ▼ |
| Sodium chloride | 42 | 1,970 | £1.1K | +41.2% ▲ |
| 42 | 660 | £1.8K | -12.2% ▼ | |
| 42 | 1,760 | £1.3K | +27.0% ▲ | |
| Umeclidinium bromide/vilanterol | 41 | 43 | £1.3K | -79.0% ▼ |
| Cinnarizine | 41 | 2,817 | £137 | -12.4% ▼ |
| Fesoterodine fumarate | 40 | 322 | £30 | +1.4% vs avg |
| Water for injection | 40 | 371 | £685 | +18.2% ▲ |
| Benzoyl peroxide and clindamycin phosphate | 40 | 1,740 | £713 | -40.3% ▼ |
| Salmeterol | 39 | 39 | £1.0K | +62.2% ▲ |
| Specialist food replacer bread (0913271) | 39 | 174.9K | £1.5K | -10.2% ▼ |
| 38 | 697 | £2.0K | +79.8% ▲ | |
| 38 | 15.3K | £1.2K | -0.3% vs avg | |
| Labetalol hydrochloride | 37 | 2,436 | £408 | +62.9% ▲ |
| Dipyridamole | 37 | 798 | £363 | +44.1% ▲ |
| Fluticasone furoate/vilanterol | 37 | 37 | £826 | -76.1% ▼ |
| 37 | 2,010 | £1.4K | +167.0% ▲ | |
| 37 | 3,120 | £773 | +43.5% ▲ | |
| 37 | 3,130 | £667 | +16.5% ▲ | |
| Prednisolone | 36 | 1,161 | £115 | -50.0% ▼ |
| Dorzolamide | 36 | 2,315 | £875 | -56.7% ▼ |
| 36 | 3,633 | £7.4K | +6.6% ▲ | |
| Trifluoperazine | 35 | 5,444 | £2.9K | +132.0% ▲ |
| Dexamethasone | 35 | 1,476 | £82 | +12.3% ▲ |
| 34 | 2,350 | £412 | +52.0% ▲ | |
| 34 | 1,180 | £1.4K | +97.4% ▲ | |
| Sodium picosulfate | 33 | 7,400 | £489 | -9.1% ▼ |
| Domperidone | 33 | 1,759 | £38 | -7.5% ▼ |
| Magnesium aspartate | 33 | 1,768 | £1.6K | +117.9% ▲ |
| Powder thickener - starch based (0913161) | 33 | 13.8K | £351 | +129.7% ▲ |
| Methocarbamol | 33 | 3,300 | £210 | -31.1% ▼ |
| Betamethasone sodium phosphate | 33 | 620 | £137 | +27.4% ▲ |
| Hepatitis A | 33 | 33 | £624 | -56.5% ▼ |
| 33 | 16.1K | £156 | -63.8% ▼ | |
| 33 | 1,020 | £4.1K | -27.0% ▼ | |
| Prednisolone acetate | 32 | 195 | £65 | +75.6% ▲ |
| Epinastine hydrochloride | 32 | 160 | £282 | +647.1% ▲ |
| Midazolam hydrochloride | 32 | 350 | £175 | -21.8% ▼ |
| 32 | 73 | £452 | -10.5% ▼ | |
| Levomepromazine hydrochloride | 31 | 300 | £546 | +34.6% ▲ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.